Ignore:
Timestamp:
Dec 14, 2014, 2:01:55 PM (11 years ago)
Author:
Bulldog
Message:

[tpk] Update oscam sh4
binary updated to rev 10081
Update settings

File:
1 edited

Legend:

Unmodified
Added
Removed
  • ipk/source.sh4/emus_OScam_Expert/_path_/keys/oscam.srvid.oscam

    r30180 r31712  
    17170500:0134|BisTV|D8|TV
    18180500:01a1|BisTV|D17|TV
    19 0500:364c|BisTV|DORCEL TV|TV
     190500:364c|BisTV|Dorcel TV|TV
    20200500:01cf|BisTV|ENCYCLO|TV
    21210500:446a|BisTV|EQUIDIA LIVE|TV
     
    52520604:016d|NOVA|BHMA FM 99,5|TV
    53530604:1bd2|NOVA|Boomerang|TV
    54 0604:1251|NOVA|BRAZZERS TV Europe|TV
     540604:1d25|NOVA|BRAZZERS TV Europe|TV
    55550604:2011|NOVA|CNNi|TV
     560604:015d|NOVA|Cobalt Data|TV
     570604:0167|NOVA|Cobalt Data|TV
     580604:4280|NOVA|Da Vinci Learning|TV
    56590604:015f|NOVA|Discovery Channel|TV
    57 0604:3c91|NOVA|Discovery HD Showcase|TV
     600604:3c91|NOVA|Discovery Showcase HD|TV
    58610604:1bc7|NOVA|Disney Channel|TV
    59620604:013c|NOVA|Disney XD|TV
    60630604:3656|NOVA|DORCEL T.V.|TV
    61 0604:364c|NOVA|DORCEL TV|TV
    62640604:1bbe|NOVA|E! Entertainment|TV
    63650604:35ff|NOVA|ESP2 Biava|TV
     
    1331350604:3c92|NOVA|nova 3D|TV
    1341360604:3c98|NOVA|nova 3D Cy|TV
     1370604:0164|NOVA|nova christmas|TV
    1351380604:013d|NOVA|novacinema1|TV
    1361390604:0149|NOVA|novacinema1 Cy|TV
     
    1511540604:0187|NOVA|nova  Mad Music Greek Cy|TV
    1521550604:0183|NOVA|nova MAD MUSIC My Rock|TV
     1560604:0189|NOVA|nova  Mad Music My Rock Cy|TV
    1531570604:0173|NOVA|nova Mad Music My Rock Cy|TV
    154 0604:0189|NOVA|nova  Mad Music My Rock Cy|TV
    1551580604:0186|NOVA|nova MAD MUSIC Seasonal|TV
    1561590604:0188|NOVA|nova  Mad Music  Seasonal Cy|TV
     
    2002030604:0146|NOVA|SKAI TV|TV
    2012040604:0141|NOVA|STAR|TV
    202 0604:0164|NOVA|TestServiceM2E2|TV
    2032050604:1bbf|NOVA|The History Channel|TV
    2042060604:0169|NOVA|Travel Channel|TV
     
    2512530500:1faf|Orange|Boomerang|TV
    2522540500:1d25|Orange|BRAZZERS TV Europe|TV
    253 0500:1251|Orange|BRAZZERS TV Europe|TV
    2542550500:4468|Orange|CANAL+|TV
    2552560500:4465|Orange|CHERIE 25|TV
     
    2582590500:01a1|Orange|D17|TV
    2592600500:447a|Orange|DISNEY HD|TV
    260 0500:364c|Orange|DORCEL TV|TV
     2610500:364c|Orange|Dorcel TV|TV
    2612620500:1fa9|Orange|E!|TV
    2622630500:446a|Orange|EQUIDIA LIVE|TV
     
    2812820500:2afb|Orange|M6 MUSIC|TV
    2822830500:1fae|Orange|MCM|TV
    283 0500:2afc|Orange|MCM POP|TV
    2842840500:2afd|Orange|MCM TOP|TV
    2852850500:2af9|Orange|MCS TENNIS|TV
     
    2972970500:1fb2|Orange|PARIS PREMIERE|TV
    2982980500:1fa8|Orange|PIWI+|TV
     2990500:2afc|Orange|RFM TV|TV
    2993000500:4464|Orange|RMC DECOUVERTE|TV
    3003010500:01c3|Orange|RTL9|TV
     
    3123130500:0135|Orange|W9|TV
    313314################## OrangePL #####################
     3150500:32f0|OrangePL|FTA|TV
    3143160500:1c94|OrangePL|FTA|TV
    315 0500:32f0|OrangePL|FTA|TV
     3170500:1d2c|OrangePL|FTA|TV
    3163180500:32fc|OrangePL|FTA|TV
     3190500:1d2b|OrangePL|FTA|TV
    3173200500:1134|OrangePL|4fun.TV|TV
    3183210500:0003|OrangePL|13 Ulica (Street) Poland|TV
     3220500:379f|OrangePL|Ale kino+ HD|TV
    3193230500:3781|OrangePL|ALE KINO+ HD|TV
    320 0500:379f|OrangePL|Ale kino+ HD|TV
    3213240500:1402|OrangePL|ANIMAL PLANET|TV
    3223250500:3b66|OrangePL|Animal Planet HD|TV
     
    3393420500:32dc|OrangePL|CANAL+ HD|TV
    3403430500:32de|OrangePL|CANAL+ SPORT HD|TV
    341 0500:1d2b|OrangePL|Cartoon Network|TV
    3423440500:4282|OrangePL|CBS Action|TV
    3433450500:1406|OrangePL|CBS Drama|TV
     
    3453470500:1407|OrangePL|CBS Reality|TV
    3463480500:0004|OrangePL|CC Family|TV
     3490500:0c29|OrangePL|Cinemax 2 HD|TV
    3473500500:0c26|OrangePL|Cinemax 2 HD|TV
    348 0500:0c29|OrangePL|Cinemax 2 HD|TV
    3493510500:3b67|OrangePL|Cinemax HD|TV
    3503520500:1d21|OrangePL|CN/TCM|TV
    3513530500:2011|OrangePL|CNNi|TV
     3540500:04b1|OrangePL|Comedy Central Poland HD|TV
    3523550500:000a|OrangePL|Comedy Central Polska|TV
    3533560500:1c9c|OrangePL|Crime and Investigation nc+|TV
     
    3613640500:3d57|OrangePL|Discovery Turbo Xtra|TV
    3623650500:3a9c|OrangePL|Discovery Turbo Xtra HD|TV
    363 0500:1d2a|OrangePL|Disney Channel|TV
    3643660500:2938|OrangePL|Disney Junior|TV
    3653670500:1cb5|OrangePL|Disney XD|TV
     
    3823840500:0dd7|OrangePL|HBO2 HD|TV
    3833850500:1150|OrangePL|HBO COMEDY|TV
     3860500:0dd8|OrangePL|HBO COMEDY HD|TV
    3843870500:0e0a|OrangePL|HBO COMEDY HD|TV
    385 0500:0dd8|OrangePL|HBO COMEDY HD|TV
    3863880500:0c20|OrangePL|HBO HD|TV
    3873890500:0c21|OrangePL|HBO HD|TV
     
    3984000500:0001|OrangePL|MTV Live HD|TV
    3994010500:2909|OrangePL|MTV Rocks|TV
     4020500:4279|OrangePL|MuzoTV|TV
    4004030500:3b65|OrangePL|Nat Geo Wild HD|TV
    4014040500:3d5e|OrangePL|NATIONAL GEO|TV
     
    4044070500:001f|OrangePL|Nickelodeon HD|TV
    4054080500:001e|OrangePL|Nick Jr.|TV
    406 0500:116a|OrangePL|nSport+|TV
    4074090500:3ab9|OrangePL|nSport+|TV
    4084100500:1138|OrangePL|nSport+|TV
     4110500:116a|OrangePL|nSport+|TV
    4094120500:3b6a|OrangePL|nSport 36|TV
    4104130500:3b6b|OrangePL|nSport 37|TV
     
    4134160500:332d|OrangePL|Polsat|TV
    4144170500:3336|OrangePL|Polsat2|TV
     4180500:3346|OrangePL|Polsat Cafe|TV
    4154190500:3332|OrangePL|Polsat Cafe|TV
    416 0500:3346|OrangePL|Polsat Cafe|TV
    4174200500:3334|OrangePL|Polsat Film|TV
    4184210500:3e1e|OrangePL|Polsat Film HD|TV
     
    4264290500:1c85|OrangePL|Polsat Romans|TV
    4274300500:2912|OrangePL|Polsat Sport News|TV
    428 0500:3d64|OrangePL|POLSAT VOLLEYBALL 4|TV
    4294310500:3dc5|OrangePL|Puls 2|TV
    430 0500:34c7|OrangePL|RBL.TV|TV
    4314320500:3dc4|OrangePL|ReligiaTV|TV
    4324330500:3abe|OrangePL|Romance TV|TV
     
    4394400500:377d|OrangePL|teleTOON+ HD|TV
    4404410500:379b|OrangePL|teleTOON+ HD|TV
    441 0500:4277|OrangePL|TEST 2|TV
    442 0500:4278|OrangePL|TEST 3|TV
    443 0500:4279|OrangePL|TEST 4|TV
    444 0500:3e26|OrangePL|TEST HD|TV
    4454420500:3e21|OrangePL|TLC HD|TV
    4464430500:3915|OrangePL|TLC Poland|TV
    4474440500:2918|OrangePL|Travel|TV
    4484450500:10dd|OrangePL|TTV|TV
    449 0500:1d2c|OrangePL|Turner Classic Movies|TV
    4504460500:332f|OrangePL|TV4|TV
    4514470500:290e|OrangePL|TV6|TV
    452 0500:2982|OrangePL|TV DISCO|TV
    4534480500:10d7|OrangePL|TVN|TV
    4544490500:3dd3|OrangePL|TVN 7 HD|TV
     
    4614560500:10e0|OrangePL|TVN Style|TV
    4624570500:3dce|OrangePL|TVN Style HD|TV
    463 0500:3dcf|OrangePL|TVN Style HD|TV
    4644580500:10df|OrangePL|TVN Turbo|TV
    465 0500:3dd1|OrangePL|TVN Turbo HD|TV
    4664590500:3dd0|OrangePL|TVN Turbo HD|TV
    4674600500:12c7|OrangePL|TVP 1|TV
     
    4814740500:3d58|OrangePL|TVP SPORT|TV
    4824750500:0db1|OrangePL|TVP Sport HD|TV
     4760500:1416|OrangePL|TV PULS|TV
    4834770500:13f8|OrangePL|TV PULS|TV
    484 0500:1416|OrangePL|TV PULS|TV
     4780500:4289|OrangePL|TV Republika|TV
    4854790500:13ee|OrangePL|TVS|TV
    4864800500:3e20|OrangePL|Universal HD|TV
     
    4904840500:0db3|OrangePL|Zest TV|TV
    491485################### PolSat ######################
    492 1803,1861:3b99|Polsat|FTA|TV
     4861803,1861:1d2b|Polsat|FTA|TV
     4871803,1861:0c28|Polsat|FTA|TV
    4934881803,1861:1c94|Polsat|FTA|TV
    4944891803,1861:2954|Polsat|FTA|TV
    495 1803,1861:2913|Polsat|FTA|TV
     4901803,1861:3b99|Polsat|FTA|TV
     4911803,1861:1d2c|Polsat|FTA|TV
    4964921803,1861:1134|Polsat|4fun.TV|TV
    4974931803,1861:0003|Polsat|13 Ulica (Street) Poland|TV
     
    5125081803,1861:390c|Polsat|BBC Lifestyle Poland|TV
    5135091803,1861:2906|Polsat|Boomerang|TV
    514 1803,1861:1d2b|Polsat|Cartoon Network|TV
    5155101803,1861:4282|Polsat|CBS Action|TV
    5165111803,1861:1406|Polsat|CBS Drama|TV
     
    5305251803,1861:1c9c|Polsat|Crime and Investigation nc+|TV
    5315261803,1861:3d55|Polsat|D. SCIENCE|TV
     5271803,1861:1361|Polsat|Daring tv! 133|TV
    5325281803,1861:4280|Polsat|Da Vinci Learning|TV
     5291803,1861:1c8c|Polsat|Disco Polo Music|TV
    5335301803,1861:1c8e|Polsat|Disco Polo Music|TV
    534 1803,1861:1c8c|Polsat|Disco Polo Music|TV
    5355311803,1861:1c93|Polsat|Discovery|TV
    5365321803,1861:3ab8|Polsat|Discovery HD|TV
    5375331803,1861:3914|Polsat|Discovery ID Poland|TV
    5385341803,1861:3d57|Polsat|Discovery Turbo Xtra|TV
    539 1803,1861:1d2a|Polsat|Disney Channel|TV
     5351803,1861:1cb6|Polsat|Disney Channel|TV
    5405361803,1861:2938|Polsat|Disney Junior|TV
    5415371803,1861:1cb5|Polsat|Disney XD|TV
     
    6206161803,1861:1ccf|Polsat|FoxLife|TV
    6216171803,1861:0c1f|Polsat|FoxLife HD|TV
    622 1803,1861:114d|Polsat|HBO|TV
    623 1803,1861:114f|Polsat|HBO2|TV
     6181803,1861:3e22|Polsat|H2 HD|TV
    6246191803,1861:0dd7|Polsat|HBO2 HD|TV
    6256201803,1861:0e09|Polsat|HBO2 HD|TV
    626 1803,1861:1150|Polsat|HBO COMEDY|TV
     6211803,1861:0e0a|Polsat|HBO COMEDY HD|TV
    6276221803,1861:0dd8|Polsat|HBO COMEDY HD|TV
    628 1803,1861:0e0a|Polsat|HBO COMEDY HD|TV
    6296231803,1861:0c20|Polsat|HBO HD|TV
    6306241803,1861:0c21|Polsat|HBO HD|TV
     
    6326261803,1861:1ce3|Polsat|HD_3000_FS|TV
    6336271803,1861:0c2f|Polsat|History HD|TV
     6281803,1861:4230|Polsat|Hustler 3D-HD!|TV
    6346291803,1861:4225|Polsat|HUSTLER HD-3D|TV
    6356301803,1861:3a9b|Polsat|ID HD|TV
     
    6386331803,1861:13f0|Polsat|KINO POLSKA|TV
    6396341803,1861:0dae|Polsat|Kino Polska Muzyka|TV
     6351803,1861:3e27|Polsat|Lifetime HD|TV
    6406361803,1861:4284|Polsat|LOVE|TV
    6416371803,1861:10dc|Polsat|Mango 24|TV
    6426381803,1861:0015|Polsat|MTV Live HD|TV
    6436391803,1861:2909|Polsat|MTV Rocks|TV
     6401803,1861:2928|Polsat|Muzo.fm|TV
     6411803,1861:291f|Polsat|Muzo.fm|TV
    6446421803,1861:4279|Polsat|MuzoTV|TV
     6431803,1861:4281|Polsat|MuzoTV|TV
    6456441803,1861:1c8b|Polsat|Nat Geo Wild|TV
    6466451803,1861:3b65|Polsat|Nat Geo Wild HD|TV
     
    6606591803,1861:0c23|Polsat|Polsat HD|TV
    6616601803,1861:290c|Polsat|Polsat Jim Jam|TV
     6611803,1861:3349|Polsat|Polsat News|TV
    6626621803,1861:3353|Polsat|Polsat News|TV
    663 1803,1861:3349|Polsat|Polsat News|TV
    6646631803,1861:3335|Polsat|Polsat News|TV
    6656641803,1861:3333|Polsat|Polsat News 2|TV
    6666651803,1861:3e23|Polsat|Polsat News HD|TV
     6661803,1861:332e|Polsat|Polsat Play|TV
    6676671803,1861:3342|Polsat|Polsat Play|TV
    668 1803,1861:332e|Polsat|Polsat Play|TV
    6696681803,1861:1c85|Polsat|Polsat Romans|TV
    6706691803,1861:3330|Polsat|Polsat Sport|TV
    6716701803,1861:3331|Polsat|Polsat Sport Extra|TV
    672 1803,1861:0c28|Polsat|Polsat Sport Extra HD|TV
    6736711803,1861:0c24|Polsat|Polsat Sport Extra HD|TV
     6721803,1861:0c1e|Polsat|Polsat Sport HD|TV
    6746731803,1861:0c1d|Polsat|Polsat Sport HD|TV
    675 1803,1861:0c1e|Polsat|Polsat Sport HD|TV
    6766741803,1861:2912|Polsat|Polsat Sport News|TV
    6776751803,1861:1ccb|Polsat|Polsat Viasat Explore|TV
     
    6796771803,1861:1ccd|Polsat|Polsat Viasat Nature|TV
    6806781803,1861:12ec|Polsat|Polskie Radio Czwórka|TV
     6791803,1861:2904|Polsat|PPV: Gala KSW29|TV
     6801803,1861:3e26|Polsat|PPV HD: Gala KSW29|TV
    6816811803,1861:1360|Polsat|PRIVATE TV|TV
    682 1803,1861:2928|Polsat|Radio PIN 102FM|TV
    683 1803,1861:291f|Polsat|Radio PIN 102FM|TV
    6846821803,1861:2923|Polsat|Radio ZET|TV
    6856831803,1861:2922|Polsat|Radio ZET|TV
     6841803,1861:2908|Polsat|Radio ZET Gold|TV
    6866851803,1861:2907|Polsat|Radio ZET Gold|TV
    687 1803,1861:2908|Polsat|Radio ZET Gold|TV
    688 1803,1861:34c7|Polsat|RBL.TV|TV
    6896861803,1861:4224|Polsat|Redlight 3D-HD|TV
     6871803,1861:422f|Polsat|Redlight 3D-HD!|TV
    6906881803,1861:3dc4|Polsat|ReligiaTV|TV
    6916891803,1861:2924|Polsat|RMF Classic|TV
    6926901803,1861:291e|Polsat|RMF Classic|TV
     6911803,1861:291b|Polsat|RMF FM|TV
    6936921803,1861:292a|Polsat|RMF FM|TV
    694 1803,1861:291b|Polsat|RMF FM|TV
    6956931803,1861:292f|Polsat|RMF MAXXX|TV
    6966941803,1861:2935|Polsat|RMF MAXXX|TV
     6951803,1861:3adc|Polsat|Romance TV|TV
    6976961803,1861:3abe|Polsat|Romance TV|TV
    698 1803,1861:3adc|Polsat|Romance TV|TV
    6996971803,1861:2962|Polsat|Sagem_Evolution|TV
    7006981803,1861:2961|Polsat|Sagem_Software|TV
     
    7067041803,1861:3e1d|Polsat|Sundance HD|TV
    7077051803,1861:2919|Polsat|Superstacja|TV
    708 1803,1861:3e29|Polsat|techh|TV
    709 1803,1861:3e27|Polsat|Test11|TV
    710 1803,1861:3e26|Polsat|TEST HD|TV
    7117061803,1861:3e21|Polsat|TLC HD|TV
    7127071803,1861:3915|Polsat|TLC Poland|TV
     
    7157101803,1861:2927|Polsat|Trójka - PR|TV
    7167111803,1861:10dd|Polsat|TTV|TV
    717 1803,1861:1d2c|Polsat|Turner Classic Movies|TV
    7187121803,1861:332f|Polsat|TV4|TV
    7197131803,1861:290e|Polsat|TV6|TV
     
    7327261803,1861:0c22|Polsat|TVP 2 HD|TV
    7337271803,1861:3b62|Polsat|TVP HD|TV
     7281803,1861:0dc5|Polsat|TVP Historia|TV
    7347291803,1861:0dc4|Polsat|TVP Historia|TV
    735 1803,1861:0dc5|Polsat|TVP Historia|TV
    7367301803,1861:13f6|Polsat|TVP INFO|TV
    7377311803,1861:1417|Polsat|TVP Kultura|TV
     
    7427361803,1861:3d58|Polsat|TVP SPORT|TV
    7437371803,1861:0db1|Polsat|TVP Sport HD|TV
     7381803,1861:1416|Polsat|TV PULS|TV
    7447391803,1861:13f8|Polsat|TV PULS|TV
    745 1803,1861:1416|Polsat|TV PULS|TV
    7467401803,1861:4289|Polsat|TV Republika|TV
    7477411803,1861:13ee|Polsat|TVS|TV
     
    7687621803,1861:4277|Polsat|VOD 166|TV
    7697631803,1861:4278|Polsat|VOD 167|TV
     7641803,1861:4287|Polsat|VOD Poleca|TV
    7707651803,1861:4286|Polsat|VOD Poleca|TV
    771 1803,1861:4287|Polsat|VOD Poleca|TV
    7727661803,1861:4285|Polsat|VOD Poleca|TV
    7737671803,1861:427d|Polsat|xxxVOD1|TV
     
    7767701803,1861:291c|Polsat|Zlote Przeboje|TV
    777771################### NCplus ######################
     7720100,0B01:32f0|NCplus|FTA|TV
     7730100,0B01:1d2b|NCplus|FTA|TV
     7740100,0B01:1151|NCplus|FTA|TV
     7750100,0B01:32fc|NCplus|FTA|TV
     7760100,0B01:144b|NCplus|FTA|TV
     7770100,0B01:37b1|NCplus|FTA|TV
    7787780100,0B01:1419|NCplus|FTA|TV
    7797790100,0B01:144e|NCplus|FTA|TV
    780 0100,0B01:144b|NCplus|FTA|TV
     7800100,0B01:1d2c|NCplus|FTA|TV
    7817810100,0B01:1c94|NCplus|FTA|TV
    782 0100,0B01:37b1|NCplus|FTA|TV
    7837820100,0B01:2954|NCplus|FTA|TV
    784 0100,0B01:32f0|NCplus|FTA|TV
    785 0100,0B01:32fc|NCplus|FTA|TV
    786 0100,0B01:1151|NCplus|FTA|TV
    7877830100,0B01:1134|NCplus|4fun.TV|TV
    7887840100,0B01:0003|NCplus|13 Ulica (Street) Poland|TV
     
    7927880100,0B01:01c5|NCplus|AB MOTEURS|TV
    7937890100,0B01:3dd4|NCplus|ADVENTURE HD|TV
     7900100,0B01:12f7|NCplus|ALE KINO+|TV
    7947910100,0B01:12c5|NCplus|ALE KINO+|TV
    795 0100,0B01:12f7|NCplus|ALE KINO+|TV
     7920100,0B01:3781|NCplus|ALE KINO+ HD|TV
    7967930100,0B01:379f|NCplus|Ale kino+ HD|TV
    797 0100,0B01:3781|NCplus|ALE KINO+ HD|TV
    7987940100,0B01:1402|NCplus|ANIMAL PLANET|TV
    7997950100,0B01:3b66|NCplus|Animal Planet HD|TV
     
    8128080100,0B01:2914|NCplus|Blue Hustler|TV
    8138090100,0B01:2906|NCplus|Boomerang|TV
    814 0100,0B01:12e3|NCplus|CANAL+|TV
    8158100100,0B01:12f3|NCplus|CANAL+|TV
    8168110100,0B01:12c1|NCplus|CANAL+|TV
     8120100,0B01:12e3|NCplus|CANAL+|TV
    8178130100,0B01:113e|NCplus|CANAL+ FAMILY|TV
    8188140100,0B01:1147|NCplus|CANAL+ FAMILY2|TV
     
    8208160100,0B01:377a|NCplus|CANAL+ FAMILY2 HD|TV
    8218170100,0B01:377b|NCplus|CANAL+ FAMILY HD|TV
     8180100,0B01:12e1|NCplus|CANAL+ FILM|TV
    8228190100,0B01:12c2|NCplus|CANAL+ FILM|TV
    8238200100,0B01:12e4|NCplus|CANAL+ FILM|TV
    824 0100,0B01:12e1|NCplus|CANAL+ FILM|TV
     8210100,0B01:12e2|NCplus|CANAL+ FILM2|TV
    8258220100,0B01:12c3|NCplus|CANAL+ FILM2|TV
    826 0100,0B01:12e2|NCplus|CANAL+ FILM2|TV
    8278230100,0B01:3782|NCplus|CANAL+ FILM2 HD|TV
    8288240100,0B01:3779|NCplus|CANAL+ FILM HD|TV
    8298250100,0B01:32dc|NCplus|CANAL+ HD|TV
     8260100,0B01:12c9|NCplus|CANAL+ SPORT|TV
    8308270100,0B01:12f5|NCplus|CANAL+ SPORT|TV
    8318280100,0B01:12e5|NCplus|CANAL+ SPORT|TV
    832 0100,0B01:12c9|NCplus|CANAL+ SPORT|TV
    8338290100,0B01:32de|NCplus|CANAL+ SPORT HD|TV
    834 0100,0B01:1d2b|NCplus|Cartoon Network|TV
    8358300100,0B01:4282|NCplus|CBS Action|TV
    8368310100,0B01:1406|NCplus|CBS Drama|TV
     
    8478420100,0B01:1d21|NCplus|CN/TCM|TV
    8488430100,0B01:2011|NCplus|CNNi|TV
     8440100,0B01:04b1|NCplus|Comedy Central Poland HD|TV
    8498450100,0B01:000a|NCplus|Comedy Central Polska|TV
    8508460100,0B01:1c9c|NCplus|Crime and Investigation nc+|TV
     
    8528480100,0B01:12ea|NCplus|CYFRA+ RMF|TV
    8538490100,0B01:3d55|NCplus|D. SCIENCE|TV
     8500100,0B01:1361|NCplus|Daring tv! 133|TV
    8548510100,0B01:4280|NCplus|Da Vinci Learning|TV
    8558520100,0B01:1c8c|NCplus|Disco Polo Music|TV
     
    8608570100,0B01:3d57|NCplus|Discovery Turbo Xtra|TV
    8618580100,0B01:3a9c|NCplus|Discovery Turbo Xtra HD|TV
    862 0100,0B01:1d2a|NCplus|Disney Channel|TV
    8638590100,0B01:2938|NCplus|Disney Junior|TV
    8648600100,0B01:1cb5|NCplus|Disney XD|TV
     8610100,0B01:12f9|NCplus|DOMO+|TV
    8658620100,0B01:12cb|NCplus|DOMO+|TV
    866 0100,0B01:12f9|NCplus|DOMO+|TV
     8630100,0B01:379e|NCplus|Domo+ HD|TV
    8678640100,0B01:3780|NCplus|DOMO+ HD|TV
    868 0100,0B01:379e|NCplus|Domo+ HD|TV
    8698650100,0B01:130b|NCplus|DTV CABLE AL|TV
    8708660100,0B01:130a|NCplus|DTV CABLE KU|TV
     
    9309260100,0B01:32eb|NCplus|EUSP PL AUDIO|TV
    9319270100,0B01:1c89|NCplus|Extreme Sports|TV
     9280100,0B01:0de8|NCplus|Faktura|TV
     9290100,0B01:3ad4|NCplus|Faktura|TV
    9329300100,0B01:3b24|NCplus|Faktura|TV
    933 0100,0B01:3ad4|NCplus|Faktura|TV
    934 0100,0B01:0de8|NCplus|Faktura|TV
    9359310100,0B01:1c88|NCplus|Fightbox|TV
    9369320100,0B01:3d61|NCplus|Filmbox|TV
     
    9479430100,0B01:0131|NCplus|France 5|TV
    9489440100,0B01:01a3|NCplus|France O|TV
     9450100,0B01:3e22|NCplus|H2 HD|TV
    9499460100,0B01:114d|NCplus|HBO|TV
    9509470100,0B01:114f|NCplus|HBO2|TV
     
    9529490100,0B01:0dd7|NCplus|HBO2 HD|TV
    9539500100,0B01:1150|NCplus|HBO COMEDY|TV
     9510100,0B01:0e0a|NCplus|HBO COMEDY HD|TV
    9549520100,0B01:0dd8|NCplus|HBO COMEDY HD|TV
    955 0100,0B01:0e0a|NCplus|HBO COMEDY HD|TV
     9530100,0B01:0c21|NCplus|HBO HD|TV
    9569540100,0B01:0c20|NCplus|HBO HD|TV
    957 0100,0B01:0c21|NCplus|HBO HD|TV
    9589550100,0B01:1139|NCplus|HISTORY|TV
    9599560100,0B01:0c2f|NCplus|History HD|TV
     
    9669630100,0B01:13f0|NCplus|KINO POLSKA|TV
    9679640100,0B01:0dae|NCplus|Kino Polska Muzyka|TV
     9650100,0B01:1300|NCplus|KUCHNIA+|TV
    9689660100,0B01:12f6|NCplus|KUCHNIA+|TV
    9699670100,0B01:12c4|NCplus|KUCHNIA+|TV
    970 0100,0B01:1300|NCplus|KUCHNIA+|TV
     9680100,0B01:377f|NCplus|KUCHNIA+ HD|TV
    9719690100,0B01:379d|NCplus|Kuchnia+ HD|TV
    972 0100,0B01:377f|NCplus|KUCHNIA+ HD|TV
     9700100,0B01:3e27|NCplus|Lifetime HD|TV
    9739710100,0B01:10dc|NCplus|Mango 24|TV
    9749720100,0B01:29e5|NCplus|MEZZO|TV
     
    9829800100,0B01:0016|NCplus|MTV Polska.|TV
    9839810100,0B01:2909|NCplus|MTV Rocks|TV
     9820100,0B01:4279|NCplus|MuzoTV|TV
    9849830100,0B01:1c8b|NCplus|Nat Geo Wild|TV
    9859840100,0B01:3b65|NCplus|Nat Geo Wild HD|TV
     
    9909890100,0B01:001f|NCplus|Nickelodeon HD|TV
    9919900100,0B01:001e|NCplus|Nick Jr.|TV
    992 0100,0B01:3ab9|NCplus|nSport+|TV
    9939910100,0B01:116a|NCplus|nSport+|TV
    9949920100,0B01:3ae1|NCplus|nSport+|TV
     9930100,0B01:3ab9|NCplus|nSport+|TV
    9959940100,0B01:1138|NCplus|nSport+|TV
    9969950100,0B01:3b6a|NCplus|nSport 36|TV
     
    9999980100,0B01:1136|NCplus|PLANETE+|TV
    10009990100,0B01:1163|NCplus|PLANETE+|TV
     10000100,0B01:379c|NCplus|Planete+ HD|TV
    100110010100,0B01:377e|NCplus|Planete+ HD|TV
    1002 0100,0B01:379c|NCplus|Planete+ HD|TV
    100310020100,0B01:332d|NCplus|Polsat|TV
    100410030100,0B01:3336|NCplus|Polsat2|TV
     10040100,0B01:3346|NCplus|Polsat Cafe|TV
    100510050100,0B01:3332|NCplus|Polsat Cafe|TV
    1006 0100,0B01:3346|NCplus|Polsat Cafe|TV
    100710060100,0B01:3334|NCplus|Polsat Film|TV
    100810070100,0B01:3e1e|NCplus|Polsat Film HD|TV
    100910080100,0B01:0c23|NCplus|Polsat HD|TV
    101010090100,0B01:290c|NCplus|Polsat Jim Jam|TV
     10100100,0B01:3335|NCplus|Polsat News|TV
    101110110100,0B01:3353|NCplus|Polsat News|TV
    1012 0100,0B01:3335|NCplus|Polsat News|TV
    101310120100,0B01:3333|NCplus|Polsat News 2|TV
    101410130100,0B01:3e23|NCplus|Polsat News HD|TV
     
    101610150100,0B01:1c85|NCplus|Polsat Romans|TV
    101710160100,0B01:2912|NCplus|Polsat Sport News|TV
    1018 0100,0B01:1132|NCplus|POLSAT VOLLEYBALL 2|TV
    1019 0100,0B01:13f5|NCplus|POLSAT VOLLEYBALL 3|TV
    1020 0100,0B01:3d64|NCplus|POLSAT VOLLEYBALL 4|TV
    102110170100,0B01:12ec|NCplus|Polskie Radio External|TV
    102210180100,0B01:1311|NCplus|PR1|TV
     
    102510210100,0B01:3dc5|NCplus|Puls 2|TV
    102610220100,0B01:3b38|NCplus|pVOD|TV
    1027 0100,0B01:34c7|NCplus|RBL.TV|TV
    102810230100,0B01:4224|NCplus|Redlight 3D-HD|TV
    102910240100,0B01:3dc4|NCplus|ReligiaTV|TV
     
    103310280100,0B01:0dc0|NCplus|Sport Klub|TV
    103410290100,0B01:427b|NCplus|Stopklatka TV|TV
     10300100,0B01:1181|NCplus|STREFA ABONENTA nc+|TV
    103510310100,0B01:3e1d|NCplus|Sundance HD|TV
    103610320100,0B01:2919|NCplus|Superstacja|TV
    103710330100,0B01:12ff|NCplus|tech 2|TV
     10340100,0B01:12c6|NCplus|teleTOON+|TV
    103810350100,0B01:12f8|NCplus|teleTOON+|TV
    1039 0100,0B01:12c6|NCplus|teleTOON+|TV
     10360100,0B01:379b|NCplus|teleTOON+ HD|TV
    104010370100,0B01:377d|NCplus|teleTOON+ HD|TV
    1041 0100,0B01:379b|NCplus|teleTOON+ HD|TV
    1042 0100,0B01:4277|NCplus|TEST 2|TV
    1043 0100,0B01:4278|NCplus|TEST 3|TV
    1044 0100,0B01:4279|NCplus|TEST 4|TV
    1045 0100,0B01:3e26|NCplus|TEST HD|TV
    104610380100,0B01:3e21|NCplus|TLC HD|TV
    104710390100,0B01:3915|NCplus|TLC Poland|TV
     
    105010420100,0B01:2918|NCplus|Travel|TV
    105110430100,0B01:10dd|NCplus|TTV|TV
    1052 0100,0B01:1d2c|NCplus|Turner Classic Movies|TV
