Ignore:
Timestamp:
Sep 28, 2014, 12:04:00 AM (12 years ago)
Author:
Bulldog
Message:

[tpk] update settings

File:
1 edited

Legend:

Unmodified
Added
Removed
  • ipk/source.sh4/emus_OScam_Expert/_path_/keys/oscam.srvid.oscam

    r29956 r30180  
    220603:019a|AlJazeeraSport|beIN SPORTS 1 HD|TV
    330603:019b|AlJazeeraSport|beIN SPORTS 2 HD|TV
    4 0603:20f5|AlJazeeraSport|Test CH 1|TV
    5 0603:20f6|AlJazeeraSport|Test CH 2|TV
    6 0603:20f7|AlJazeeraSport|Test CH 3|TV
    7 0603:20f8|AlJazeeraSport|Test CH 4|TV
    8 0603:20f9|AlJazeeraSport|Test N Ch 5|TV
    94################### bistv #######################
    1050500:01c4|BisTV|AB1|TV
     
    1801750604:1bc4|NOVA|Novasports 24 HD|TV
    1811760604:016a|NOVA|novasports extra1|TV
    182 0604:0164|NOVA|nova STAR Cy|TV
    1831770604:0151|NOVA|Ntsra1|TV
    1841780604:0152|NOVA|Ntsra2|TV
     
    2062000604:0146|NOVA|SKAI TV|TV
    2072010604:0141|NOVA|STAR|TV
     2020604:0164|NOVA|TestServiceM2E2|TV
    2082030604:1bbf|NOVA|The History Channel|TV
    2092040604:0169|NOVA|Travel Channel|TV
     
    2492440500:019a|Orange|beIN SPORTS 1 HD|TV
    2502450500:019b|Orange|beIN SPORTS 2 HD|TV
    251 0500:1fb9|Orange|BEIN SPORTS 3|TV
     2460500:1fb9|Orange|BEIN SPORTS  3|TV
    2522470500:1fba|Orange|BEIN SPORTS MAX 4|TV
    2532480500:2afa|Orange|BEIN SPORTS MAX 5|TV
     
    2552500500:1fa6|Orange|Boing|TV
    2562510500:1faf|Orange|Boomerang|TV
     2520500:1d25|Orange|BRAZZERS TV Europe|TV
    2572530500:1251|Orange|BRAZZERS TV Europe|TV
    2582540500:4468|Orange|CANAL+|TV
     
    3493450500:1407|OrangePL|CBS Reality|TV
    3503460500:0004|OrangePL|CC Family|TV
     3470500:0c26|OrangePL|Cinemax 2 HD|TV
    3513480500:0c29|OrangePL|Cinemax 2 HD|TV
    352 0500:0c26|OrangePL|Cinemax 2 HD|TV
    3533490500:3b67|OrangePL|Cinemax HD|TV
    3543500500:1d21|OrangePL|CN/TCM|TV
     
    3833790500:114d|OrangePL|HBO|TV
    3843800500:114f|OrangePL|HBO2|TV
     3810500:0e09|OrangePL|HBO2 HD|TV
    3853820500:0dd7|OrangePL|HBO2 HD|TV
    386 0500:0e09|OrangePL|HBO2 HD|TV
    3873830500:1150|OrangePL|HBO COMEDY|TV
     3840500:0e0a|OrangePL|HBO COMEDY HD|TV
    3883850500:0dd8|OrangePL|HBO COMEDY HD|TV
    389 0500:0e0a|OrangePL|HBO COMEDY HD|TV
     3860500:0c20|OrangePL|HBO HD|TV
    3903870500:0c21|OrangePL|HBO HD|TV
    391 0500:0c20|OrangePL|HBO HD|TV
    3923880500:3a9b|OrangePL|ID HD|TV
    3933890500:13f0|OrangePL|KINO POLSKA|TV
     
    3963920500:10dc|OrangePL|Mango 24|TV
    3973930500:3ab7|OrangePL|MGM HD|TV
     3940500:32e0|OrangePL|MINIMINI+ HD|TV
    3983950500:32fe|OrangePL|MINIMINI+ HD|TV
    399 0500:32e0|OrangePL|MINIMINI+ HD|TV
    4003960500:0db4|OrangePL|Motowizja TV|TV
    4013970500:0015|OrangePL|MTV Live HD|TV
     
    4084040500:001f|OrangePL|Nickelodeon HD|TV
    4094050500:001e|OrangePL|Nick Jr.|TV
     4060500:116a|OrangePL|nSport+|TV
    4104070500:3ab9|OrangePL|nSport+|TV
    411 0500:116a|OrangePL|nSport+|TV
    4124080500:1138|OrangePL|nSport+|TV
    4134090500:3b6a|OrangePL|nSport 36|TV
     
    4174130500:332d|OrangePL|Polsat|TV
    4184140500:3336|OrangePL|Polsat2|TV
     4150500:3332|OrangePL|Polsat Cafe|TV
    4194160500:3346|OrangePL|Polsat Cafe|TV
    420 0500:3332|OrangePL|Polsat Cafe|TV
    4214170500:3334|OrangePL|Polsat Film|TV
    4224180500:3e1e|OrangePL|Polsat Film HD|TV
    4234190500:0c23|OrangePL|Polsat HD|TV
    4244200500:290c|OrangePL|Polsat Jim Jam|TV
     4210500:3335|OrangePL|Polsat News|TV
    4254220500:3353|OrangePL|Polsat News|TV
    426 0500:3335|OrangePL|Polsat News|TV
    4274230500:3333|OrangePL|Polsat News 2|TV
    4284240500:3e23|OrangePL|Polsat News HD|TV
     
    4304260500:1c85|OrangePL|Polsat Romans|TV
    4314270500:2912|OrangePL|Polsat Sport News|TV
    432 0500:2904|OrangePL|Polsat Volleyball 1|TV
    433 0500:3e26|OrangePL|Polsat Volleyball 1 HD|TV
    434 0500:4277|OrangePL|Polsat Volleyball 2|TV
    435 0500:4278|OrangePL|Polsat Volleyball 3|TV
    4364280500:3d64|OrangePL|POLSAT VOLLEYBALL 4|TV
    437 0500:4279|OrangePL|Polsat Volleyball 4|TV
    4384290500:3dc5|OrangePL|Puls 2|TV
    4394300500:34c7|OrangePL|RBL.TV|TV
     
    4464370500:3e1d|OrangePL|Sundance HD|TV
    4474380500:2919|OrangePL|Superstacja|TV
     4390500:377d|OrangePL|teleTOON+ HD|TV
    4484400500:379b|OrangePL|teleTOON+ HD|TV
    449 0500:377d|OrangePL|teleTOON+ HD|TV
     4410500:4277|OrangePL|TEST 2|TV
     4420500:4278|OrangePL|TEST 3|TV
     4430500:4279|OrangePL|TEST 4|TV
     4440500:3e26|OrangePL|TEST HD|TV
    4504450500:3e21|OrangePL|TLC HD|TV
    4514460500:3915|OrangePL|TLC Poland|TV
     
    4684630500:3dcf|OrangePL|TVN Style HD|TV
    4694640500:10df|OrangePL|TVN Turbo|TV
     4650500:3dd1|OrangePL|TVN Turbo HD|TV
    4704660500:3dd0|OrangePL|TVN Turbo HD|TV
    471 0500:3dd1|OrangePL|TVN Turbo HD|TV
    4724670500:12c7|OrangePL|TVP 1|TV
    4734680500:3abd|OrangePL|TVP 1 HD|TV
     
    4864810500:3d58|OrangePL|TVP SPORT|TV
    4874820500:0db1|OrangePL|TVP Sport HD|TV
     4830500:13f8|OrangePL|TV PULS|TV
    4884840500:1416|OrangePL|TV PULS|TV
    489 0500:13f8|OrangePL|TV PULS|TV
    4904850500:13ee|OrangePL|TVS|TV
    4914860500:3e20|OrangePL|Universal HD|TV
     
    4954900500:0db3|OrangePL|Zest TV|TV
    496491################### PolSat ######################
    497 1803,1861:2913|Polsat|FTA|TV
     4921803,1861:3b99|Polsat|FTA|TV
    4984931803,1861:1c94|Polsat|FTA|TV
    4994941803,1861:2954|Polsat|FTA|TV
    500 1803,1861:3b99|Polsat|FTA|TV
     4951803,1861:2913|Polsat|FTA|TV
    5014961803,1861:1134|Polsat|4fun.TV|TV
    5024971803,1861:0003|Polsat|13 Ulica (Street) Poland|TV
     
    6276221803,1861:114d|Polsat|HBO|TV
    6286231803,1861:114f|Polsat|HBO2|TV
     6241803,1861:0dd7|Polsat|HBO2 HD|TV
    6296251803,1861:0e09|Polsat|HBO2 HD|TV
    630 1803,1861:0dd7|Polsat|HBO2 HD|TV
    6316261803,1861:1150|Polsat|HBO COMEDY|TV
     6271803,1861:0dd8|Polsat|HBO COMEDY HD|TV
    6326281803,1861:0e0a|Polsat|HBO COMEDY HD|TV
    633 1803,1861:0dd8|Polsat|HBO COMEDY HD|TV
    6346291803,1861:0c20|Polsat|HBO HD|TV
    6356301803,1861:0c21|Polsat|HBO HD|TV
     
    6476421803,1861:0015|Polsat|MTV Live HD|TV
    6486431803,1861:2909|Polsat|MTV Rocks|TV
     6441803,1861:4279|Polsat|MuzoTV|TV
    6496451803,1861:1c8b|Polsat|Nat Geo Wild|TV
    6506461803,1861:3b65|Polsat|Nat Geo Wild HD|TV
     
    6646601803,1861:0c23|Polsat|Polsat HD|TV
    6656611803,1861:290c|Polsat|Polsat Jim Jam|TV
    666 1803,1861:3335|Polsat|Polsat News|TV
    6676621803,1861:3353|Polsat|Polsat News|TV
    6686631803,1861:3349|Polsat|Polsat News|TV
     6641803,1861:3335|Polsat|Polsat News|TV
    6696651803,1861:3333|Polsat|Polsat News 2|TV
    6706661803,1861:3e23|Polsat|Polsat News HD|TV
     6671803,1861:3342|Polsat|Polsat Play|TV
    6716681803,1861:332e|Polsat|Polsat Play|TV
    672 1803,1861:3342|Polsat|Polsat Play|TV
    6736691803,1861:1c85|Polsat|Polsat Romans|TV
    6746701803,1861:3330|Polsat|Polsat Sport|TV
     
    6826781803,1861:1ccc|Polsat|Polsat Viasat History|TV
    6836791803,1861:1ccd|Polsat|Polsat Viasat Nature|TV
    684 1803,1861:2904|Polsat|Polsat Volleyball 1|TV
    685 1803,1861:3e26|Polsat|Polsat Volleyball 1 HD|TV
    686 1803,1861:4277|Polsat|Polsat Volleyball 2|TV
    687 1803,1861:4278|Polsat|Polsat Volleyball 3|TV
    688 1803,1861:4279|Polsat|Polsat Volleyball 4|TV
    6896801803,1861:12ec|Polsat|Polskie Radio Czwórka|TV
    6906811803,1861:1360|Polsat|PRIVATE TV|TV
    6916821803,1861:2928|Polsat|Radio PIN 102FM|TV
    6926831803,1861:291f|Polsat|Radio PIN 102FM|TV
     6841803,1861:2923|Polsat|Radio ZET|TV
    6936851803,1861:2922|Polsat|Radio ZET|TV
    694 1803,1861:2923|Polsat|Radio ZET|TV
    6956861803,1861:2907|Polsat|Radio ZET Gold|TV
    6966871803,1861:2908|Polsat|Radio ZET Gold|TV
     
    7006911803,1861:2924|Polsat|RMF Classic|TV
    7016921803,1861:291e|Polsat|RMF Classic|TV
     6931803,1861:292a|Polsat|RMF FM|TV
    7026941803,1861:291b|Polsat|RMF FM|TV
    703 1803,1861:292a|Polsat|RMF FM|TV
     6951803,1861:292f|Polsat|RMF MAXXX|TV
    7046961803,1861:2935|Polsat|RMF MAXXX|TV
    705 1803,1861:292f|Polsat|RMF MAXXX|TV
     6971803,1861:3abe|Polsat|Romance TV|TV
    7066981803,1861:3adc|Polsat|Romance TV|TV
    707 1803,1861:3abe|Polsat|Romance TV|TV
    7086991803,1861:2962|Polsat|Sagem_Evolution|TV
    7097001803,1861:2961|Polsat|Sagem_Software|TV
     
    7177081803,1861:3e29|Polsat|techh|TV
    7187091803,1861:3e27|Polsat|Test11|TV
     7101803,1861:3e26|Polsat|TEST HD|TV
    7197111803,1861:3e21|Polsat|TLC HD|TV
    7207121803,1861:3915|Polsat|TLC Poland|TV
    7217131803,1861:2918|Polsat|Travel|TV
     7141803,1861:2921|Polsat|Trójka - PR|TV
    7227151803,1861:2927|Polsat|Trójka - PR|TV
    723 1803,1861:2921|Polsat|Trójka - PR|TV
    7247161803,1861:10dd|Polsat|TTV|TV
    7257171803,1861:1d2c|Polsat|Turner Classic Movies|TV
     
    7407321803,1861:0c22|Polsat|TVP 2 HD|TV
    7417331803,1861:3b62|Polsat|TVP HD|TV
     7341803,1861:0dc4|Polsat|TVP Historia|TV
    7427351803,1861:0dc5|Polsat|TVP Historia|TV
    743 1803,1861:0dc4|Polsat|TVP Historia|TV
    7447361803,1861:13f6|Polsat|TVP INFO|TV
    7457371803,1861:1417|Polsat|TVP Kultura|TV
    7467381803,1861:13ed|Polsat|TV POLONIA|TV
    7477391803,1861:4288|Polsat|TVP Rozrywka|TV
     7401803,1861:3d5c|Polsat|TVP SERIALE|TV
    7487411803,1861:3d70|Polsat|TVP SERIALE|TV
    749 1803,1861:3d5c|Polsat|TVP SERIALE|TV
    7507421803,1861:3d58|Polsat|TVP SPORT|TV
    7517431803,1861:0db1|Polsat|TVP Sport HD|TV
     7441803,1861:13f8|Polsat|TV PULS|TV
    7527451803,1861:1416|Polsat|TV PULS|TV
    753 1803,1861:13f8|Polsat|TV PULS|TV
    7547461803,1861:4289|Polsat|TV Republika|TV
    755 1803,1861:3e22|Polsat|TVR HD|TV
    756 1803,1861:3e2c|Polsat|TVR HD|TV
    7577471803,1861:13ee|Polsat|TVS|TV
    7587481803,1861:0001|Polsat|Universal Channel Poland|TV
     
    7767661803,1861:4276|Polsat|VOD 164|TV
    7777671803,1861:427a|Polsat|VOD 165|TV
     7681803,1861:4277|Polsat|VOD 166|TV
     7691803,1861:4278|Polsat|VOD 167|TV
     7701803,1861:4286|Polsat|VOD Poleca|TV
    7787711803,1861:4287|Polsat|VOD Poleca|TV
    779 1803,1861:4286|Polsat|VOD Poleca|TV
    7807721803,1861:4285|Polsat|VOD Poleca|TV
    7817731803,1861:427d|Polsat|xxxVOD1|TV
    7827741803,1861:427e|Polsat|xxxVOD2|TV
     7751803,1861:2917|Polsat|Zlote Przeboje|TV
    7837761803,1861:291c|Polsat|Zlote Przeboje|TV
    784 1803,1861:2917|Polsat|Zlote Przeboje|TV
    785777################### NCplus ######################
    786 0100,0B01:1151|NCplus|FTA|TV
    787 0100,0B01:1c94|NCplus|FTA|TV
    788 0100,0B01:32fc|NCplus|FTA|TV
    789 0100,0B01:32f0|NCplus|FTA|TV
    790 0100,0B01:37b1|NCplus|FTA|TV
     7780100,0B01:1419|NCplus|FTA|TV
    7917790100,0B01:144e|NCplus|FTA|TV
    7927800100,0B01:144b|NCplus|FTA|TV
     7810100,0B01:1c94|NCplus|FTA|TV
     7820100,0B01:37b1|NCplus|FTA|TV
    7937830100,0B01:2954|NCplus|FTA|TV
    794 0100,0B01:1419|NCplus|FTA|TV
     7840100,0B01:32f0|NCplus|FTA|TV
     7850100,0B01:32fc|NCplus|FTA|TV
     7860100,0B01:1151|NCplus|FTA|TV
    7957870100,0B01:1134|NCplus|4fun.TV|TV
    7967880100,0B01:0003|NCplus|13 Ulica (Street) Poland|TV
     
    8027940100,0B01:12c5|NCplus|ALE KINO+|TV
    8037950100,0B01:12f7|NCplus|ALE KINO+|TV
     7960100,0B01:379f|NCplus|Ale kino+ HD|TV
    8047970100,0B01:3781|NCplus|ALE KINO+ HD|TV
    805 0100,0B01:379f|NCplus|Ale kino+ HD|TV
    8067980100,0B01:1402|NCplus|ANIMAL PLANET|TV
    8077990100,0B01:3b66|NCplus|Animal Planet HD|TV
     
    8208120100,0B01:2914|NCplus|Blue Hustler|TV
    8218130100,0B01:2906|NCplus|Boomerang|TV
     8140100,0B01:12e3|NCplus|CANAL+|TV
    8228150100,0B01:12f3|NCplus|CANAL+|TV
    8238160100,0B01:12c1|NCplus|CANAL+|TV
    824 0100,0B01:12e3|NCplus|CANAL+|TV
    8258170100,0B01:113e|NCplus|CANAL+ FAMILY|TV
    8268180100,0B01:1147|NCplus|CANAL+ FAMILY2|TV
     
    8288200100,0B01:377a|NCplus|CANAL+ FAMILY2 HD|TV
    8298210100,0B01:377b|NCplus|CANAL+ FAMILY HD|TV
    830 0100,0B01:12e1|NCplus|CANAL+ FILM|TV
    8318220100,0B01:12c2|NCplus|CANAL+ FILM|TV
    8328230100,0B01:12e4|NCplus|CANAL+ FILM|TV
     8240100,0B01:12e1|NCplus|CANAL+ FILM|TV
    8338250100,0B01:12c3|NCplus|CANAL+ FILM2|TV
    8348260100,0B01:12e2|NCplus|CANAL+ FILM2|TV
     
    8368280100,0B01:3779|NCplus|CANAL+ FILM HD|TV
    8378290100,0B01:32dc|NCplus|CANAL+ HD|TV
    838 0100,0B01:12c9|NCplus|CANAL+ SPORT|TV
    8398300100,0B01:12f5|NCplus|CANAL+ SPORT|TV
    8408310100,0B01:12e5|NCplus|CANAL+ SPORT|TV
     8320100,0B01:12c9|NCplus|CANAL+ SPORT|TV
    8418330100,0B01:32de|NCplus|CANAL+ SPORT HD|TV
    8428340100,0B01:1d2b|NCplus|Cartoon Network|TV
     
    8508420100,0B01:141a|NCplus|CINEMAX|TV
    8518430100,0B01:3d5b|NCplus|CINEMAX 2|TV
     8440100,0B01:0c29|NCplus|Cinemax 2 HD|TV
    8528450100,0B01:0c26|NCplus|Cinemax 2 HD|TV
    853 0100,0B01:0c29|NCplus|Cinemax 2 HD|TV
    8548460100,0B01:3b67|NCplus|Cinemax HD|TV
    8558470100,0B01:1d21|NCplus|CN/TCM|TV
     
    8718630100,0B01:2938|NCplus|Disney Junior|TV
    8728640100,0B01:1cb5|NCplus|Disney XD|TV
     8650100,0B01:12cb|NCplus|DOMO+|TV
    8738660100,0B01:12f9|NCplus|DOMO+|TV
    874 0100,0B01:12cb|NCplus|DOMO+|TV
    8758670100,0B01:3780|NCplus|DOMO+ HD|TV
    8768680100,0B01:379e|NCplus|Domo+ HD|TV
     
    9389300100,0B01:32eb|NCplus|EUSP PL AUDIO|TV
    9399310100,0B01:1c89|NCplus|Extreme Sports|TV
     9320100,0B01:3b24|NCplus|Faktura|TV
     9330100,0B01:3ad4|NCplus|Faktura|TV
    9409340100,0B01:0de8|NCplus|Faktura|TV
    941 0100,0B01:3ad4|NCplus|Faktura|TV
    942 0100,0B01:3b24|NCplus|Faktura|TV
    9439350100,0B01:1c88|NCplus|Fightbox|TV
    9449360100,0B01:3d61|NCplus|Filmbox|TV
     
    9609520100,0B01:0dd7|NCplus|HBO2 HD|TV
    9619530100,0B01:1150|NCplus|HBO COMEDY|TV
     9540100,0B01:0dd8|NCplus|HBO COMEDY HD|TV
    9629550100,0B01:0e0a|NCplus|HBO COMEDY HD|TV
    963 0100,0B01:0dd8|NCplus|HBO COMEDY HD|TV
     9560100,0B01:0c20|NCplus|HBO HD|TV
    9649570100,0B01:0c21|NCplus|HBO HD|TV
    965 0100,0B01:0c20|NCplus|HBO HD|TV
    9669580100,0B01:1139|NCplus|HISTORY|TV
    9679590100,0B01:0c2f|NCplus|History HD|TV
     
    9749660100,0B01:13f0|NCplus|KINO POLSKA|TV
    9759670100,0B01:0dae|NCplus|Kino Polska Muzyka|TV
    976 0100,0B01:1300|NCplus|KUCHNIA+|TV
    9779680100,0B01:12f6|NCplus|KUCHNIA+|TV
    9789690100,0B01:12c4|NCplus|KUCHNIA+|TV
     9700100,0B01:1300|NCplus|KUCHNIA+|TV
    9799710100,0B01:379d|NCplus|Kuchnia+ HD|TV
    9809720100,0B01:377f|NCplus|KUCHNIA+ HD|TV
     
    9989900100,0B01:001f|NCplus|Nickelodeon HD|TV
    9999910100,0B01:001e|NCplus|Nick Jr.|TV
     9920100,0B01:3ab9|NCplus|nSport+|TV
    10009930100,0B01:116a|NCplus|nSport+|TV
    1001 0100,0B01:3ab9|NCplus|nSport+|TV
    10029940100,0B01:3ae1|NCplus|nSport+|TV
    10039950100,0B01:1138|NCplus|nSport+|TV
     
    10059970100,0B01:3b6b|NCplus|nSport 37|TV
    10069980100,0B01:3d5f|NCplus|Orange Sport|TV
     9990100,0B01:1136|NCplus|PLANETE+|TV
    100710000100,0B01:1163|NCplus|PLANETE+|TV
    1008 0100,0B01:1136|NCplus|PLANETE+|TV
     10010100,0B01:377e|NCplus|Planete+ HD|TV
    100910020100,0B01:379c|NCplus|Planete+ HD|TV
    1010 0100,0B01:377e|NCplus|Planete+ HD|TV
    101110030100,0B01:332d|NCplus|Polsat|TV
    101210040100,0B01:3336|NCplus|Polsat2|TV
     10050100,0B01:3332|NCplus|Polsat Cafe|TV
    101310060100,0B01:3346|NCplus|Polsat Cafe|TV
    1014 0100,0B01:3332|NCplus|Polsat Cafe|TV
    101510070100,0B01:3334|NCplus|Polsat Film|TV
    101610080100,0B01:3e1e|NCplus|Polsat Film HD|TV
    101710090100,0B01:0c23|NCplus|Polsat HD|TV
    101810100100,0B01:290c|NCplus|Polsat Jim Jam|TV
     10110100,0B01:3353|NCplus|Polsat News|TV
    101910120100,0B01:3335|NCplus|Polsat News|TV
    1020 0100,0B01:3353|NCplus|Polsat News|TV
    102110130100,0B01:3333|NCplus|Polsat News 2|TV
    102210140100,0B01:3e23|NCplus|Polsat News HD|TV
     
    102410160100,0B01:1c85|NCplus|Polsat Romans|TV
    102510170100,0B01:2912|NCplus|Polsat Sport News|TV
    1026 0100,0B01:2904|NCplus|Polsat Volleyball 1|TV
    1027 0100,0B01:3e26|NCplus|Polsat Volleyball 1 HD|TV
    1028 0100,0B01:4277|NCplus|Polsat Volleyball 2|TV
    102910180100,0B01:1132|NCplus|POLSAT VOLLEYBALL 2|TV
    1030 0100,0B01:4278|NCplus|Polsat Volleyball 3|TV
    103110190100,0B01:13f5|NCplus|POLSAT VOLLEYBALL 3|TV
    103210200100,0B01:3d64|NCplus|POLSAT VOLLEYBALL 4|TV
    1033 0100,0B01:4279|NCplus|Polsat Volleyball 4|TV
    1034 0100,0B01:12ec|NCplus|Polskie Radio Jedynka|TV
     10210100,0B01:12ec|NCplus|Polskie Radio External|TV
    103510220100,0B01:1311|NCplus|PR1|TV
    103610230100,0B01:1313|NCplus|PR3|TV
     
    104110280100,0B01:4224|NCplus|Redlight 3D-HD|TV
    104210290100,0B01:3dc4|NCplus|ReligiaTV|TV
     10300100,0B01:3abe|NCplus|Romance TV|TV
    104310310100,0B01:3adc|NCplus|Romance TV|TV
    1044 0100,0B01:3abe|NCplus|Romance TV|TV
    104510320100,0B01:0002|NCplus|Sci Fi Poland|TV
    104610330100,0B01:0dc0|NCplus|Sport Klub|TV
     
    104910360100,0B01:2919|NCplus|Superstacja|TV
    105010370100,0B01:12ff|NCplus|tech 2|TV
     10380100,0B01:12f8|NCplus|teleTOON+|TV
    105110390100,0B01:12c6|NCplus|teleTOON+|TV
    1052 0100,0B01:12f8|NCplus|teleTOON+|TV
    105310400100,0B01:377d|NCplus|teleTOON+ HD|TV
    105410410100,0B01:379b|NCplus|teleTOON+ HD|TV
     10420100,0B01:4277|NCplus|TEST 2|TV
     10430100,0B01:4278|NCplus|TEST 3|TV
     10440100,0B01:4279|NCplus|TEST 4|TV
     10450100,0B01:3e26|NCplus|TEST HD|TV
    105510460100,0B01:3e21|NCplus|TLC HD|TV
    105610470100,0B01:3915|NCplus|TLC Poland|TV
     
    107310640100,0B01:10d9|NCplus|TVN Siedem|TV
    107410650100,0B01:10e0|NCplus|TVN Style|TV
     10660100,0B01:3dcf|NCplus|TVN Style HD|TV
    107510670100,0B01:3dce|NCplus|TVN Style HD|TV
    1076 0100,0B01:3dcf|NCplus|TVN Style HD|TV
    107710680100,0B01:10fe|NCplus|TVN STYLE_|TV
    107810690100,0B01:10df|NCplus|TVN Turbo|TV
     
    108610770100,0B01:0db5|NCplus|TVP ABC|TV
    108710780100,0B01:3b62|NCplus|TVP HD|TV
     10790100,0B01:0dc5|NCplus|TVP Historia|TV
    108810800100,0B01:0dc4|NCplus|TVP Historia|TV
    1089 0100,0B01:0dc5|NCplus|TVP Historia|TV
    109010810100,0B01:13f6|NCplus|TVP INFO|TV
    109110820100,0B01:1417|NCplus|TVP Kultura|TV
     
    109810890100,0B01:3d58|NCplus|TVP SPORT|TV
    109910900100,0B01:0db1|NCplus|TVP Sport HD|TV
     10910100,0B01:13f8|NCplus|TV PULS|TV
    110010920100,0B01:1416|NCplus|TV PULS|TV
    1101 0100,0B01:13f8|NCplus|TV PULS|TV
    110210930100,0B01:13ee|NCplus|TVS|TV
    110310940100,0B01:0001|NCplus|Universal Channel Poland|TV
     
    11861177183D:0cec|RAI|UNINETTUNO UNIVERSITY TV|TV
    11871178################## SkyItalia ####################
     11790919,093B,09CD:0e4f|SkyItalia|FTA|TV
    118811800919,093B,09CD:0e51|SkyItalia|FTA|TV
     11810919,093B,09CD:0e52|SkyItalia|FTA|TV
     11820919,093B,09CD:250c|SkyItalia|FTA|TV
    118911830919,093B,09CD:2d68|SkyItalia|FTA|TV
    1190 0919,093B,09CD:250c|SkyItalia|FTA|TV
    1191 0919,093B,09CD:0e4f|SkyItalia|FTA|TV
    119211840919,093B,09CD:0e4d|SkyItalia|FTA|TV
    1193 0919,093B,09CD:0e52|SkyItalia|FTA|TV
    119411850919,093B,09CD:2c9a|SkyItalia|-frisbee-|TV
    119511860919,093B,09CD:2de9|SkyItalia|.BLU|TV
     
    120411950919,093B,09CD:3c19|SkyItalia|Baby Mix|TV
    120511960919,093B,09CD:2c2e|SkyItalia|Baby TV|TV
     11970919,093B,09CD:2c75|SkyItalia|Bambini HD|TV
    120611980919,093B,09CD:2c32|SkyItalia|Bambini HD|TV
    1207 0919,093B,09CD:2c75|SkyItalia|Bambini HD|TV
    120811990919,093B,09CD:0e5a|SkyItalia|BGDL_5800|TV
    120912000919,093B,09CD:1fee|SkyItalia|BGDL_6300|TV
     
    121412050919,093B,09CD:3c07|SkyItalia|Boomerang|TV
    121512060919,093B,09CD:2c4f|SkyItalia|Boomerang +1|TV
     12070919,093B,09CD:3bf0|SkyItalia|Caccia e Pesca|TV
    121612080919,093B,09CD:10fe|SkyItalia|Caccia e PESCA|TV
    1217 0919,093B,09CD:3bf0|SkyItalia|Caccia e Pesca|TV
    121812090919,093B,09CD:0f5a|SkyItalia|Calcio1Magaz|TV
     12100919,093B,09CD:2c76|SkyItalia|Calcio HD|TV
    121912110919,093B,09CD:2c77|SkyItalia|Calcio HD|TV
    1220 0919,093B,09CD:2c76|SkyItalia|Calcio HD|TV
    122112120919,093B,09CD:3bfe|SkyItalia|Capital '70|TV
    122212130919,093B,09CD:2c5b|SkyItalia|Cartoon +1|TV
     
    137513660919,093B,09CD:3901|SkyItalia|Fusion BGDL 14593|TV
    137613670919,093B,09CD:3c1e|SkyItalia|Fusion BGDL 15390|TV
     13680919,093B,09CD:38fd|SkyItalia|Fusion FGDL|TV
    137713690919,093B,09CD:1fed|SkyItalia|Fusion FGDL|TV
    1378 0919,093B,09CD:38fd|SkyItalia|Fusion FGDL|TV
    137913700919,093B,09CD:1fcc|SkyItalia|Gambero Rosso|TV
    138013710919,093B,09CD:0db7|SkyItalia|GamberoRossoHD|TV
     
    139213830919,093B,09CD:3beb|SkyItalia|Hit Italia|TV
    139313840919,093B,09CD:2c91|SkyItalia|Horror Channel|TV
     13850919,093B,09CD:2bbf|SkyItalia|IEPG Data|TV
     13860919,093B,09CD:2af7|SkyItalia|IEPG Data|TV
     13870919,093B,09CD:1063|SkyItalia|IEPG Data|TV
     13880919,093B,09CD:1c80|SkyItalia|IEPG Data|TV
     13890919,093B,09CD:10ca|SkyItalia|IEPG Data|TV
    139413900919,093B,09CD:2006|SkyItalia|IEPG Data|TV
    139513910919,093B,09CD:3c1d|SkyItalia|IEPG Data|TV
     13920919,093B,09CD:38ff|SkyItalia|IEPG Data|TV
     13930919,093B,09CD:1002|SkyItalia|IEPG Data|TV
     13940919,093B,09CD:2b57|SkyItalia|IEPG Data|TV
     13950919,093B,09CD:0e0e|SkyItalia|IEPG Data|TV
    139613960919,093B,09CD:2d4f|SkyItalia|IEPG Data|TV
     13970919,093B,09CD:112e|SkyItalia|IEPG Data|TV
     13980919,093B,09CD:2c87|SkyItalia|IEPG Data|TV
     13990919,093B,09CD:0e70|SkyItalia|IEPG Data|TV
     14000919,093B,09CD:2e17|SkyItalia|IEPG Data|TV
     14010919,093B,09CD:37d7|SkyItalia|IEPG Data|TV
     14020919,093B,09CD:2c23|SkyItalia|IEPG Data|TV
     14030919,093B,09CD:1e76|SkyItalia|IEPG Data|TV
     14040919,093B,09CD:2ceb|SkyItalia|IEPG Data|TV
     14050919,093B,09CD:3451|SkyItalia|IEPG Data|TV
     14060919,093B,09CD:2db3|SkyItalia|IEPG Data|TV
    139714070919,093B,09CD:05d7|SkyItalia|IEPG Data|TV
    1398 0919,093B,09CD:0e70|SkyItalia|IEPG Data|TV
    1399 0919,093B,09CD:3451|SkyItalia|IEPG Data|TV
    1400 0919,093B,09CD:2b57|SkyItalia|IEPG Data|TV
    1401 0919,093B,09CD:38ff|SkyItalia|IEPG Data|TV
    1402 0919,093B,09CD:2ceb|SkyItalia|IEPG Data|TV
    1403 0919,093B,09CD:2af7|SkyItalia|IEPG Data|TV
