Changeset 3590 for ipk/source


Ignore:
Timestamp:
Jul 17, 2010, 11:35:11 AM (16 years ago)
Author:
civer
Message:

[IPK]

  • rm OSCAM build 2274
  • added new OsCam external Reader conf (17.07.10)
  • added new OsCam build 2758
Location:
ipk/source
Files:
32 added
1 deleted
6 edited

Legend:

Unmodified
Added
Removed
  • ipk/source/keys_oscamextern_1_0/var/keys/oscam.conf

    r3359 r3590  
    55FallbackTimeout=3
    66ClientMaxIdle=120
    7 CacheDelay = 0
     7CacheDelay = 100
    88BindWait = 5
    99ResolveDelay = 15
    1010WaitForCards = 1
    11 PreferLocalCards = 1
     11PreferLocalCards = 0
    1212LogFile = stdout
    13 #LogFile = /var/keys/oscam.log
    14 #PidFile = /var/keys/oscam.pid
    15 #usrfile = /var/keys/oscam_usr.log
     13pidfile = /tmp/oscam.pid
     14
     15[webif]
     16httpport      = 8888
     17httpuser      = root
     18httppwd       = oscam
     19httpallowed   = 192.168.0.0-192.168.255.255
     20
    1621
    1722[monitor]
    1823appendchaninfo = 1
     24nocrypt = 127.0.0.1,192.168.0.0-192.168.255.255
    1925
    2026[dvbapi]
     
    2329boxtype = ufs910
    2430au = 1
    25 priority=1830:003411,0D05:000004,0500:040810,09C4:000000
  • ipk/source/keys_oscamextern_1_0/var/keys/oscam.provid

    r3359 r3590  
    11############## oscam.provid  #####################################
    2 # Dient der Auflösung der Channels im cccam entitlement (WebIf)#
     2# Dient der Aufl?sung der Channels im cccam entitlement (WebIf)#
    330100:00002F |Orbit Network (26E/8W)|
    440100:000030 |RAI TV (13E)|
     
    38380100:004106 |Digital+ (19E)[tunneled SecaNagra]|
    39390100:005221 |MEO (30W) [tunneled SecaNagra]|
    40 0100:005521 |PT Comunicaçoes (30W)|
     400100:005521 |PT Comunica?oes (30W)|
    41410100:00A821 |Numericable (19E/13E)|
    42420100:00A825 |Canal+ France (19E)|
    43430100:00A829 |CanalSAT|
    44 0500:004220 |Red Hot Sex TV (13°)
     440500:004220 |Red Hot Sex TV (13?)
    45450500:007400 |MEZZO/MCM Belgique (13E/5W)[EMU]|
    46460500:007800 |SIC (16E)[EMU]|
     
    2822820D0F:000004 |Gital Basic (23E)|
    2832830D0F:000008 |Gital Premium (23E)|
     2840D22:000000 |Arena (19E)|
    2842850D22:000004 |tividi (19E)|
    2852860D70:000004 |SkyLink/SPI (23E)|
     
    3703711831:000000 |Sky Germany Kabel (19E)[VideoguardTunnel]|
    3713721833:000000 |SKY HD (19E)|
     3731833:000401 |SKY HD N3 (19E)|
    3723741834:000000 |Kabel Deutschland (23E)|
    3733751836:000000 |Sky Germany Film Hotel (19E)|
     
    4234254AE1:000000 |Platforma HD (9E)|
    4244264AEE:000000 |Hellas (39E)|
    425 5501:000000 |AthinaSat (39E)[Griffin]|
     4275501:000000 |AthinaSat (39E)[Griffin]|
  • ipk/source/keys_oscamextern_1_0/var/keys/oscam.server

    r3359 r3590  
    11##########  oscam.server ###########
    22[reader]
    3 label = reader1
     3label = ReaderExtern
    44protocol = mouse
    55device = /dev/ttyUSB0
     
    77detect = CD
    88Group = 1
    9 services = hdplus,skyde,orf,srg,kdh
    109
    1110#### bei seriellem Reader auskommentieren ######
     
    1514
    1615######## hdplus  ########################
    17 atr=3FFF9500FF918171FE4700444E4153503134322052657647433463
     16services = hdplus
    1817mhz = 357
    19 cardmhz = 357
    2018n3_rsakey  = BF358B5461863130686FC933FB541FFCED682F3680F09DBC1A23829FB3B2F766B9DD1BF3B3ECC9AD6661B753DCC3A9624156F9EB64E8168EF09E4D9C5CCA4DD5
    2119n3_boxkey   = A7642F57BC96D37C
    2220CAID = 1830
    23 IDENT = 1830:003411
    2421########################################
    2522
    2623######## skyde  ########################
     24#services = skyde
    2725#mhz = 600
    28 #cardmhz = 600
    29 #CAID = 1702,1833,09c4
     26#CAID = 1702,1833
    3027#######################################
    3128
    3229######## skyde V13 ######################
     30#services = skydev13
    3331#boxid = 12345678
    34 #mhz = 600
    35 #cardmhz = 600
    36 #CAID = 09c4,1702,1833
     32#mhz = 357
     33#CAID = 09c4
    3734#########################################
    3835
    3936######## orf ##########################
     37#services = orf
    4038#mhz = 357
    41 #cardmhz = 357
    4239#caid = 0D05,0d95
    4340#########################################
    4441
     42######## arena ##########################
     43#services = arena
     44#mhz = 357
     45#caid = 0D22
     46#########################################
     47
    4548######## srg ############################
     49#services = srg
    4650#mhz = 357
    47 #cardmhz = 357
    4851#CAID = 0500
    4952#deprecated = 1
    5053#########################################
    5154
    52 ######## kdh ############################
     55######## kdhome #########################
    5356#mhz = 600
    5457#cardmhz = 600
  • ipk/source/keys_oscamextern_1_0/var/keys/oscam.services

    r3359 r3590  
    44srvid=277E,EF10,EF11,EF74,EF75,EF76
    55
    6 [skyde]
    7 caid=09c4,1702,1833
    8 srvid=0084,0081,007e,0080,0083,0082,000F,000A,0001,007F,000B,002b,0009,0029,001b,002a,000e,0044,003e,18b2,000d,000C,0034,0017,0008,0204,0014,0024,0032,4462,4461,003c,0298,0043,0010,0206,0016,0203,003f,001d,3397,3398,0045,0018,0042,0022,0019,001a,700a,001c,0013,3393,3394,003d,6ff1,00df,0011,00dd,00de,00fd,014d,0143,0139,012f,0125,011b,0107,0111,016b,0175,0035,3331,00a8,3395,7009,6fff,0015,0201,0159,0163,016d,0046,00fb,0105,010f,0119,0123,012d,0137,0141,014b,0106,0110,011a,0124,012e,0138,0142,014c,0156,0160,00fc,0096,0097,0098,0099,009A,009B,009C
     6#[skyde]
     7#caid=1702,1833
     8#srvid=0084,0081,007e,0080,0083,0082,000F,000A,0001,007F,000B,002b,0009,0029,001b,002a,000e,0044,003e,18b2,000d,000C,0034,0017,0008,0204,0014,0024,0032,4462,4461,003c,0298,0043,0010,0206,0016,0203,003f,001d,3397,3398,0045,0018,0042,0022,0019,001a,700a,001c,0013,3393,3394,003d,6ff1,00df,0011,00dd,00de,00fd,014d,0143,0139,012f,0125,011b,0107,0111,016b,0175,0035,3331,00a8,3395,7009,6fff,0015,0201,0159,0163,016d,0046,00fb,0105,010f,0119,0123,012d,0137,0141,014b,0106,0110,011a,0124,012e,0138,0142,014c,0156,0160,00fc,0096,0097,0098,0099,009A,009B,009C
    99
    10 [orf]
    11 caid=0D05,0d95
    12 srvid=132F,1330,3332,32C9,32CA,32CB,32CC,32CD,32CE,32CF,32D0,32D1,32D2,32D3,32D4,4E27
     10#[skydev13]
     11#caid=09c4
     12#srvid=0084,0081,007e,0080,0083,0082,000F,000A,0001,007F,000B,002b,0009,0029,001b,002a,000e,0044,003e,18b2,000d,000C,0034,0017,0008,0204,0014,0024,0032,4462,4461,003c,0298,0043,0010,0206,0016,0203,003f,001d,3397,3398,0045,0018,0042,0022,0019,001a,700a,001c,0013,3393,3394,003d,6ff1,00df,0011,00dd,00de,00fd,014d,0143,0139,012f,0125,011b,0107,0111,016b,0175,0035,3331,00a8,3395,7009,6fff,0015,0201,0159,0163,016d,0046,00fb,0105,010f,0119,0123,012d,0137,0141,014b,0106,0110,011a,0124,012e,0138,0142,014c,0156,0160,00fc,0096,0097,0098,0099,009A,009B,009C
    1313
    14 [srg]
    15 caid=0500
    16 srvid=36B3,36B2,36B8,36B9,0385,038B,03DE
     14#[orf]
     15#caid=0D05,0D95
     16#srvid=132F,1330,3332,32C9,32CA,32CB,32CC,32CD,32CE,32CF,32D0,32D1,32D2,32D3,32D4,4E27
    1717
    18 [kdh]
    19 caid=1722,1834
    20 c41c,c43c,c425,c424,c423,c41e,c41f,c42f,c420,c432,c427,c42b,c42d,c42e,c419,c41a,c438,c437,c433,c443,c446,c447,c445,c430,c438,c439,c43a,c43b,c43f,c441,c442,cf6d,cf74,d09a,d09f,cf71,d09d,cf78,c612,cf79,cf7a,cfd8,d109,d0a0,d048,2714,cf7b,cf09,c3bb,c480,d0a4,c3bc,d0a5,c3ba,c481,c47f,c618,c619,d035,c614,c3b9,d099,c3bd,d03e,c3b8,c60d,d0a3,d036,c47d,d0a1,c482,c3b6,d09c,c617,c611,c483,c616,c615,d16b,c3bf,cf73,cf70,c610,c60f,c3b7,c47e,c613,d166,d174,d049,d10b,d045,d176,d175,d161,d163,d17a,d164,d098,d171,c4e2,d179,d17b,d041,cf77,cf0e,d168,c490,cf0a,d162,d178,cf12,d167,cf76,d172,cf0d,d169,c3be,d177,d16c,d17e,d173,cf17,d170,c499,d10a,d16f,cf7e,d16e,d038,cf0c,d046,cf09,d0a2,d16d,d165,cfdd,cfdb,d04d,d10d,d10e,d10f,d03f,d040,d039,d047,d047,d044,d042,cf7f,c3b5,d03a,cfd1,d043,cf75,d03b,cfe3,d04a,cf0f,d04c,d04b,d03d,cfd3,cfd5,cfda,d100,d106,d0fd,d107,d0fe,d108,d0ff,cfe2,cfd2,cfdc,d03c,cfdf,d101,d102,d103,cfd4,cf72,cfe0,d104,d105,cf6d,cf74,d09a,d09f,cf71,d09d,cf78,c612,cf79,cf7a,cfd8,d109,d0a0,d048,2714,cf7b,cf09,cfe1,cfd6,cfd9
     18#[arena]
     19#caid=0d22
     20#srvid=001B,001D,003D,003E,003F,0042,3335,3391,3392,3393,3394,3395,3396,3397,3398,3399,4461,4462,6FF1,6FEE,6FEF
    2121
     22#[srg]
     23#caid=0500
     24#srvid=36B3,36B2,36B8,36B9,0385,038B,03DE
    2225
     26#[kdhome]
     27#caid=1702,1722,1834
     28#srvid=c41c,c43c,c425,c424,c423,c41e,c41f,c42f,c420,c432,c427,c42b,c42d,c42e,c419,c41a,c438,c437,c433,c443,c446,c447,c445,c430,c438,c439,c43a,c43b,c43f,c441,c442,cf6d,cf74,d09a,d09f,cf71,d09d,cf78,c612,cf79,cf7a,cfd8,d109,d0a0,d048,2714,cf7b,cf09,c3bb,c480,d0a4,c3bc,d0a5,c3ba,c481,c47f,c618,c619,d035,c614,c3b9,d099,c3bd,d03e,c3b8,c60d,d0a3,d036,c47d,d0a1,c482,c3b6,d09c,c617,c611,c483,c616,c615,d16b,c3bf,cf73,cf70,c610,c60f,c3b7,c47e,c613,d166,d174,d049,d10b,d045,d176,d175,d161,d163,d17a,d164,d098,d171,c4e2,d179,d17b,d041,cf77,cf0e,d168,c490,cf0a,d162,d178,cf12,d167,cf76,d172,cf0d,d169,c3be,d177,d16c,d17e,d173,cf17,d170,c499,d10a,d16f,cf7e,d16e,d038,cf0c,d046,cf09,d0a2,d16d,d165,cfdd,cfdb,d04d,d10d,d10e,d10f,d03f,d040,d039,d047,d047,d044,d042,cf7f,c3b5,d03a,cfd1,d043,cf75,d03b,cfe3,d04a,cf0f,d04c,d04b,d03d,cfd3,cfd5,cfda,d100,d106,d0fd,d107,d0fe,d108,d0ff,cfe2,cfd2,cfdc,d03c,cfdf,d101,d102,d103,cfd4,cf72,cfe0,d104,d105,cf6d,cf74,d09a,d09f,cf71,d09d,cf78,c612,cf79,cf7a,cfd8,d109,d0a0,d048,2714,cf7b,cf09,cfe1,cfd6,cfd9
    2329
  • ipk/source/keys_oscamextern_1_0/var/keys/oscam.srvid

    r3359 r3590  
    11############### HD + ##########################
    2 1830:ef10|SES Astra HDplus|RTL HD
    3 1830:ef11|SES Astra HDplus|VOX HD
    4 1830:0000|SES Astra HDplus|HD+ Info
    5 1830:ef74|SES Astra HDplus|SAT1 HD
    6 1830:ef75|SES Astra HDplus|PRO7 HD
    7 1830:ef76|SES Astra HDplus|KABEL1 HD
     21830:ef10|HDplus|RTL HD
     31830:ef11|HDplus|VOX HD
     41830:0000|HDplus|HD+ Info
     51830:ef74|HDplus|SAT1 HD
     61830:ef75|HDplus|PRO7 HD
     71830:ef76|HDplus|KABEL1 HD
     8###############################################
     9#
     10##########   MTV Unlimited  ####################
     110B00:6FF3|MTV Unlimited|MTV TWO|TV|
     120B00:6FEE|MTV Unlimited|MTV Hits|TV|
     130B00:6FEF|MTV Unlimited|MTV Dance|TV|
     140B00:6FF1|MTV Unlimited|VH1 Classic|TV|
     150B00:6FF0|MTV Unlimited|VH1 Europe|TV|
     160B00:6FFF|MTV Unlimited|MTV Music|TV|
     17###############################################
     18#
     19##############  ARENA   #########################
     200D22:003D|Arena|TNT Film
     210D22:3396|Arena|Kinowelt
     220D22:4462|Arena|Kabel1 Classics
     230D22:4461|Arena|Sat.1 Comedy
     240D22:003E|Arena|AXN Action
     250D22:3399|Arena|FOX
     260D22:001B|Arena|RTL Crime
     270D22:3397|Arena|RTL Living
     280D22:001D|Arena|RTL Passion
     290D22:003F|Arena|Romance TV
     300D22:3392|Arena|National Geographic Channel
     310D22:3398|Arena|Biography Channel
     320D22:3391|Arena|HISTORY
     330D22:4F7C|Arena|Travel
     340D22:3331|Arena|ESPN
     350D22:3335|Arena|ESPN America
     360D22:3393|Arena|Animax
     370D22:3394|Arena|Cartoon Network
     380D22:0042|Arena|Boomerang
     390D22:6FEE|Arena|MTV Hits
     400D22:6FEF|Arena|MTV Dance
     410D22:339A|Arena|Playboy TV
     420D22:0046|Arena|Alpenglühen TVX
     430D22:0045|Arena|sportdigital.tv
     440D22:339C|Arena|auto motor und sport
    845###############################################
    946#
     
    37740D05:32D3|ORF Digital|ORF 2 Kärnten [CW]
    38750D05:32D4|ORF Digital|ATV (Austria) [CW]
     76###############################################
     77#
     78##############  ORF  ICE ######################
    39790D95:132f|ORF Digital|ORF 1 HD (neu) [CW-ICE]
    40800D95:F1E0|ORF Digital|ORF 1 HD (alt) [CW-ICE]
     
    54940D95:32D3|ORF Digital|ORF 2 Kärnten [CW-ICE]
    55950D95:32D4|ORF Digital|ATV (Austria) [CW-ICE]
    56 1702:132f|ORF Digital|ORF 1 HD (neu) [B sat]
    57 1702:F1E0|ORF Digital|ORF 1 HD (alt) [B sat]
    58 1702:1330|ORF Digital|ORF 2 HD [B sat]
    59 1702:3332|ORF Digital|Austria 9 TV [CW]
    60 1702:4E27|ORF Digital|Puls 4 Austria [CW]
    61 1702:32C9|ORF Digital|ORF 1 [B sat]
    62 1702:32CA|ORF Digital|ORF 2 [B sat]
    63 1702:32CB|ORF Digital|ORF 2 Wien [B sat]
    64 1702:32CC|ORF Digital|ORF 2 NiederÖsterreich [B sat]
    65 1702:32CD|ORF Digital|ORF 2 Burgenland [B sat]
    66 1702:32CE|ORF Digital|ORF 2 OberÖsterreich [B sat]
    67 1702:32CF|ORF Digital|ORF 2 Salzburg [B sat]
    68 1702:32D0|ORF Digital|ORF 2 Tirol [B sat]
    69 1702:32D1|ORF Digital|ORF 2 Vorarlberg [B sat]
    70 1702:32D2|ORF Digital|ORF 2 Steiermark [B sat]
    71 1702:32D3|ORF Digital|ORF 2 Kärnten [B sat]
    72 1702:32D4|ORF Digital|ATV (Austria) [B sat]
    73 09c4:132f|ORF Digital|ORF 1 HD (neu) [NDS]
    74 09C4:F1E0|ORF Digital|ORF 1 HD (alt) [NDS]
    75 09c4:1330|ORF Digital|ORF 2 HD [NDS]
    76 09c4:3332|ORF Digital|Austria 9 TV [CW]
    77 09c4:4E27|ORF Digital|Puls 4 Austria [CW]
    78 09C4:32C9|ORF Digital|ORF 1 [NDS]
    79 09C4:32CA|ORF Digital|ORF 2 [NDS]
    80 09C4:32CB|ORF Digital|ORF 2 Wien [NDS]
    81 09C4:32CC|ORF Digital|ORF 2 NiederÖsterreich [NDS]
    82 09C4:32CD|ORF Digital|ORF 2 Burgenland [NDS]
    83 09C4:32CE|ORF Digital|ORF 2 OberÖsterreich [NDS]
    84 09C4:32CF|ORF Digital|ORF 2 Salzburg [NDS]
    85 09C4:32D0|ORF Digital|ORF 2 Tirol [NDS]
    86 09C4:32D1|ORF Digital|ORF 2 Vorarlberg [NDS]
    87 09C4:32D2|ORF Digital|ORF 2 Steiermark [NDS]
    88 09C4:32D3|ORF Digital|ORF 2 Kärnten [NDS]
    89 09C4:32D4|ORF Digital|ATV (Austria) [NDS]
    9096###############################################
    9197#
    92 ##############  SKY DE   ######################
     98##############  SKY DE  V13 ####################
    939909C4:0084|Sky DE|Eurosport HD [NDS]
    9410009C4:0081|Sky DE|Sky Sport HD [NDS]
     
    19820409c4:009B|Sky DE|RnB/HIP HOP [NDS]
    19920509c4:009C|Sky DE|COUNTRY [NDS]
     206###############################################
     207#
     208##############  SKY DE S02 ####################
    2002091702:0084|Sky DE|Eurosport HD [B sat]
    2012101702:0081|Sky DE|Sky Sport HD [B sat]
     
    3053141702:009B|Sky DE|RnB/HIP HOP [B sat]
    3063151702:009C|Sky DE|COUNTRY [B sat]
    307 1722:0081|Sky DE|Sky Sport HD [B kab]
    308 1722:0083|Sky DE|Sky Cinema HD [B kab]
    309 1722:000a|Sky DE|Sky Cinema [B kab]
    310 1722:000b|Sky DE|Sky Cinema +1 [B kab]
    311 1722:002b|Sky DE|Sky Cinema +24 [B kab]
    312 1722:0009|Sky DE|Sky Action [B kab]
    313 1722:0029|Sky DE|Sky Cinema Hits [B kab]
    314 1722:0017|Sky DE|Sky Krimi [B kab]
    315 1722:0008|Sky DE|Sky Comedy [B kab]
    316 1722:0204|Sky DE|Sky Nostalgie [B kab]
    317 1722:0014|Sky DE|Sky Emotion [B kab]
    318 1722:001b|Sky DE|RTL Crime [B kab]
    319 1722:002a|Sky DE|13TH Street [B kab]
    320 1722:000e|Sky DE|Discovery Channel [B kab]
    321 1722:000d|Sky DE|National Geographic [B kab]
    322 1722:000c|Sky DE|National Geographic Wild [B kab]
    323 1722:0034|Sky DE|Spiegel Geschichte [B kab]
    324 1722:0024|Sky DE|SciFi [B kab]
    325 1722:0032|Sky DE|TNT Serie [B kab]
    326 1722:0298|Sky DE|Big Brother Deutschland [B kab]
    327 1722:000f|Sky DE|Focus Gesundheit [B kab]
    328 1722:0010|Sky DE|Fox Serie [B kab]
    329 1722:0206|Sky DE|Goldstar TV [B kab]
    330 1722:0016|Sky DE|Heimatkanal [B kab]
    331 1722:0203|Sky DE|MGM [B kab]
    332 1722:001d|Sky DE|RTL Passion [B kab]
    333 1722:0018|Sky DE|Classica [B kab]
    334 1722:0022|Sky DE|Disney Channel [B kab]
    335 1722:0019|Sky DE|Disney Cinemagic [B kab]
    336 1722:001a|Sky DE|Playhouse Disney [B kab]
    337 1722:001c|Sky DE|Disney XD [B kab]
    338 1722:0013|Sky DE|Junior [B kab]
    339 1722:0011|Sky DE|Sky Sport Info [B kab]
    340 1722:00dd|Sky DE|Sky Sport 1 [B kab]
    341 1722:00de|Sky DE|Sky Sport 2 [B kab]
    342 1722:00fd|Sky DE|Sky Sport 3 [B kab]
    343 1722:014d|Sky DE|Sky Sport 4 [B kab]
    344 1722:0143|Sky DE|Sky Sport 5 [B kab]
    345 1722:0139|Sky DE|Sky Sport 6 [B kab]
    346 1722:012f|Sky DE|Sky Sport 7 [B kab]
    347 1722:0125|Sky DE|Sky Sport 8 [B kab]
    348 1722:011b|Sky DE|Sky Sport 9 [B kab]
    349 1722:0107|Sky DE|Sky Sport 10 [B kab]
    350 1722:0111|Sky DE|Sky Sport 11 [B kab]
    351 1722:016b|Sky DE|Sky Sport 12 [B kab]
    352 1722:0175|Sky DE|Sky Sport 13 [B kab]
    353 1722:00a8|Sky DE|Motorvision TV [B kab]
    354 1722:0015|Sky DE|Beate Uhse TV [B kab]
    355 1722:0201|Sky DE|Blue Movie [B kab]
    356 1722:0159|Sky DE|Blue Movie 1 [B kab]
    357 1722:0163|Sky DE|Blue Movie 2 [B kab]
    358 1722:016d|Sky DE|Blue Movie 3 [B kab]
    359 1722:00fb|Sky DE|Sky Select 1 [B kab]
    360 1722:0105|Sky DE|Sky Select 2 [B kab]
    361 1722:010f|Sky DE|Sky Select 3 [B kab]
    362 1722:0119|Sky DE|Sky Select 4 [B kab]
    363 1722:0123|Sky DE|Sky Select 5 [B kab]
    364 1722:012d|Sky DE|Sky Select 6 [B kab]
    365 1722:0137|Sky DE|Sky Select 7 [B kab]
    366 1722:0141|Sky DE|Sky Select 8 [B kab]
    367 1722:014b|Sky DE|Sky Select 9 [B kab]
    368 1722:00df|Sky DE|Sky Bundesliga [B kab]
    369 1722:0106|Sky DE|Sky Bundesliga 1 [B kab]
    370 1722:0110|Sky DE|Sky Bundesliga 2 [B kab]
    371 1722:011a|Sky DE|Sky Bundesliga 3 [B kab]
    372 1722:0124|Sky DE|Sky Bundesliga 4 [B kab]
    373 1722:012e|Sky DE|Sky Bundesliga 5 [B kab]
    374 1722:0138|Sky DE|Sky Bundesliga 6 [B kab]
    375 1722:0142|Sky DE|Sky Bundesliga 7 [B kab]
    376 1722:014c|Sky DE|Sky Bundesliga 8 [B kab]
    377 1722:0156|Sky DE|Sky Bundesliga 9 [B kab]
    378 1722:0160|Sky DE|Sky Bundesliga 10 [B kab]
    379 1722:00fc|Sky DE|Sky Bundesliga 11 [B kab]
    380 1722:0096|Sky DE|DEUTSCHE CHARTS [B kab]
    381 1722:0097|Sky DE|ROCK HYMNEN [B kab]
    382 1722:0098|Sky DE|LOVE SONGS [B kab]
    383 1722:0099|Sky DE|60ER/70ER [B kab]
    384 1722:009A|Sky DE|80ER/90ER [B kab]
    385 1722:009B|Sky DE|RnB/HIP HOP [B kab]
    386 1722:009C|Sky DE|COUNTRY [B kab]
    387 1833:0081|Sky DE|Sky Sport HD [N3]
    388 1833:0083|Sky DE|Sky Cinema HD [N3]
    389 1833:000a|Sky DE|Sky Cinema [N3]
    390 1833:000b|Sky DE|Sky Cinema +1 [N3]
    391 1833:002b|Sky DE|Sky Cinema +24 [N3]
    392 1833:0009|Sky DE|Sky Action [N3]
    393 1833:0029|Sky DE|Sky Cinema Hits [N3]
    394 1833:0017|Sky DE|Sky Krimi [N3]
    395 1833:0008|Sky DE|Sky Comedy [N3]
    396 1833:0204|Sky DE|Sky Nostalgie [N3]
    397 1833:0014|Sky DE|Sky Emotion [N3]
    398 1833:001b|Sky DE|RTL Crime [N3]
    399 1833:002a|Sky DE|13TH Street [N3]
    400 1833:000e|Sky DE|Discovery Channel [N3]
    401 1833:000d|Sky DE|National Geographic [N3]
    402 1833:000c|Sky DE|National Geographic Wild [N3]
    403 1833:0034|Sky DE|Spiegel Geschichte [N3]
    404 1833:0024|Sky DE|SciFi [N3]
    405 1833:0032|Sky DE|TNT Serie [N3]
    406 1833:0298|Sky DE|Big Brother Deutschland [N3]
    407 1833:000f|Sky DE|Focus Gesundheit [N3]
    408 1833:0010|Sky DE|Fox Serie [N3]
    409 1833:0206|Sky DE|Goldstar TV [N3]
    410 1833:0016|Sky DE|Heimatkanal [N3]
    411 1833:0203|Sky DE|MGM [N3]
    412 1833:001d|Sky DE|RTL Passion [N3]
    413 1833:0018|Sky DE|Classica [N3]
    414 1833:0022|Sky DE|Disney Channel [N3]
    415 1833:0019|Sky DE|Disney Cinemagic [N3]
    416 1833:001a|Sky DE|Playhouse Disney [N3]
    417 1833:001c|Sky DE|Disney XD [N3]
    418 1833:0013|Sky DE|Junior [N3]
    419 1833:0011|Sky DE|Sky Sport Info [N3]
    420 1833:00dd|Sky DE|Sky Sport 1 [N3]
    421 1833:00de|Sky DE|Sky Sport 2 [N3]
    422 1833:00fd|Sky DE|Sky Sport 3 [N3]
    423 1833:014d|Sky DE|Sky Sport 4 [N3]
    424 1833:0143|Sky DE|Sky Sport 5 [N3]
    425 1833:0139|Sky DE|Sky Sport 6 [N3]
    426 1833:012f|Sky DE|Sky Sport 7 [N3]
    427 1833:0125|Sky DE|Sky Sport 8 [N3]
    428 1833:011b|Sky DE|Sky Sport 9 [N3]
    429 1833:0107|Sky DE|Sky Sport 10 [N3]
    430 1833:0111|Sky DE|Sky Sport 11 [N3]
    431 1833:016b|Sky DE|Sky Sport 12 [N3]
    432 1833:0175|Sky DE|Sky Sport 13 [N3]
    433 1833:00a8|Sky DE|Motorvision TV [N3]
    434 1833:0015|Sky DE|Beate Uhse TV [N3]
    435 1833:0201|Sky DE|Blue Movie [N3]
    436 1833:0159|Sky DE|Blue Movie 1 [N3]
    437 1833:0163|Sky DE|Blue Movie 2 [N3]
    438 1833:016d|Sky DE|Blue Movie 3 [N3]
    439 1833:00fb|Sky DE|Sky Select 1 [N3]
    440 1833:0105|Sky DE|Sky Select 2 [N3]
    441 1833:010f|Sky DE|Sky Select 3 [N3]
    442 1833:0119|Sky DE|Sky Select 4 [N3]
    443 1833:0123|Sky DE|Sky Select 5 [N3]
    444 1833:012d|Sky DE|Sky Select 6 [N3]
    445 1833:0137|Sky DE|Sky Select 7 [N3]
    446 1833:0141|Sky DE|Sky Select 8 [N3]
    447 1833:014b|Sky DE|Sky Select 9 [N3]
    448 1833:00df|Sky DE|Sky Bundesliga [N3]
    449 1833:0106|Sky DE|Sky Bundesliga 1 [N3]
    450 1833:0110|Sky DE|Sky Bundesliga 2 [N3]
    451 1833:011a|Sky DE|Sky Bundesliga 3 [N3]
    452 1833:0124|Sky DE|Sky Bundesliga 4 [N3]
    453 1833:012e|Sky DE|Sky Bundesliga 5 [N3]
    454 1833:0138|Sky DE|Sky Bundesliga 6 [N3]
    455 1833:0142|Sky DE|Sky Bundesliga 7 [N3]
    456 1833:014c|Sky DE|Sky Bundesliga 8 [N3]
    457 1833:0156|Sky DE|Sky Bundesliga 9 [N3]
    458 1833:0160|Sky DE|Sky Bundesliga 10 [N3]
    459 1833:00fc|Sky DE|Sky Bundesliga 11 [N3]
    460 1833:0096|Sky DE|DEUTSCHE CHARTS [N3]
    461 1833:0097|Sky DE|ROCK HYMNEN [N3]
    462 1833:0098|Sky DE|LOVE SONGS [N3]
    463 1833:0099|Sky DE|60ER/70ER [N3]
    464 1833:009A|Sky DE|80ER/90ER [N3]
    465 1833:009B|Sky DE|RnB/HIP HOP [N3]
    466 1833:009C|Sky DE|COUNTRY [N3]
    467 1834:0081|Sky DE|Sky Sport HD [N-D02 kab]
    468 1834:0083|Sky DE|Sky Cinema HD [N-D02 kab]
    469 1834:000a|Sky DE|Sky Cinema [N-D02 kab]
    470 1834:000b|Sky DE|Sky Cinema +1 [N-D02 kab]
    471 1834:002b|Sky DE|Sky Cinema +24 [N-D02 kab]
    472 1834:0009|Sky DE|Sky Action [N-D02 kab]
    473 1834:0029|Sky DE|Sky Cinema Hits [N-D02 kab]
    474 1834:0017|Sky DE|Sky Krimi [N-D02 kab]
    475 1834:0008|Sky DE|Sky Comedy [N-D02 kab]
    476 1834:0204|Sky DE|Sky Nostalgie [N-D02 kab]
    477 1834:0014|Sky DE|Sky Emotion [N-D02 kab]
    478 1834:001b|Sky DE|RTL Crime [N-D02 kab]
    479 1834:002a|Sky DE|13TH Street [N-D02 kab]
    480 1834:000e|Sky DE|Discovery Channel [N-D02 kab]
    481 1834:000d|Sky DE|National Geographic [N-D02 kab]
    482 1834:000c|Sky DE|National Geographic Wild [N-D02 kab]
    483 1834:0034|Sky DE|Spiegel Geschichte [N-D02 kab]
    484 1834:0024|Sky DE|SciFi [N-D02 kab]
    485 1834:0032|Sky DE|TNT Serie [N-D02 kab]
    486 1834:0298|Sky DE|Big Brother Deutschland [N-D02 kab]
    487 1834:000f|Sky DE|Focus Gesundheit [N-D02 kab]
    488 1834:0010|Sky DE|Fox Serie [N-D02 kab]
    489 1834:0206|Sky DE|Goldstar TV [N-D02 kab]
    490 1834:0016|Sky DE|Heimatkanal [N-D02 kab]
    491 1834:0203|Sky DE|MGM [N-D02 kab]
    492 1834:001d|Sky DE|RTL Passion [N-D02 kab]
    493 1834:0018|Sky DE|Classica [N-D02 kab]
    494 1834:0022|Sky DE|Disney Channel [N-D02 kab]
    495 1834:0019|Sky DE|Disney Cinemagic [N-D02 kab]
    496 1834:001a|Sky DE|Playhouse Disney [N-D02 kab]
    497 1834:001c|Sky DE|Disney XD [N-D02 kab]
