source: ipk/source/keys_oscamextern_1_0/var/keys/oscam.srvid@ 3590

Last change on this file since 3590 was 3590, checked in by civer, 16 years ago

[IPK]

  • rm OSCAM build 2274
  • added new OsCam external Reader conf (17.07.10)
  • added new OsCam build 2758
File size: 71.2 KB
Line 
1############### HD + ##########################
21830:ef10|HDplus|RTL HD
31830:ef11|HDplus|VOX HD
41830:0000|HDplus|HD+ Info
51830:ef74|HDplus|SAT1 HD
61830:ef75|HDplus|PRO7 HD
71830:ef76|HDplus|KABEL1 HD
8###############################################
9#
10########## MTV Unlimited ####################
110B00:6FF3|MTV Unlimited|MTV TWO|TV|
120B00:6FEE|MTV Unlimited|MTV Hits|TV|
130B00:6FEF|MTV Unlimited|MTV Dance|TV|
140B00:6FF1|MTV Unlimited|VH1 Classic|TV|
150B00:6FF0|MTV Unlimited|VH1 Europe|TV|
160B00:6FFF|MTV Unlimited|MTV Music|TV|
17###############################################
18#
19############## ARENA #########################
200D22:003D|Arena|TNT Film
210D22:3396|Arena|Kinowelt
220D22:4462|Arena|Kabel1 Classics
230D22:4461|Arena|Sat.1 Comedy
240D22:003E|Arena|AXN Action
250D22:3399|Arena|FOX
260D22:001B|Arena|RTL Crime
270D22:3397|Arena|RTL Living
280D22:001D|Arena|RTL Passion
290D22:003F|Arena|Romance TV
300D22:3392|Arena|National Geographic Channel
310D22:3398|Arena|Biography Channel
320D22:3391|Arena|HISTORY
330D22:4F7C|Arena|Travel
340D22:3331|Arena|ESPN
350D22:3335|Arena|ESPN America
360D22:3393|Arena|Animax
370D22:3394|Arena|Cartoon Network
380D22:0042|Arena|Boomerang
390D22:6FEE|Arena|MTV Hits
400D22:6FEF|Arena|MTV Dance
410D22:339A|Arena|Playboy TV
420D22:0046|Arena|Alpenglühen TVX
430D22:0045|Arena|sportdigital.tv
440D22:339C|Arena|auto motor und sport
45###############################################
46#
47############# SRG #########################
480500:36B2|SSR/SRG|TSR 1 [V2 23800]
490500:36B3|SSR/SRG|TSI 1 [V2 23800]
500500:36B8|SSR/SRG|TSR 2 [V2 23800]
510500:36B9|SSR/SRG|TSI 2 [V2 23800]
520500:0385|SSR/SRG|SF 1 [V2 23800]
530500:038B|SSR/SRG|SF 2 [V2 23800]
540500:038F|SSR/SRG|SFi [V2 23800]
550500:03DE|SSR/SRG|HD Suisse [V2 23800]
56###############################################
57#
58############## ORF #########################
590D05:132f|ORF Digital|ORF 1 HD (neu) [CW]
600D05:F1E0|ORF Digital|ORF 1 HD (alt) [CW]
610D05:1330|ORF Digital|ORF 2 HD [CW]
620D05:3332|ORF Digital|Austria 9 TV [CW]
630D05:4E27|ORF Digital|Puls 4 Austria [CW]
640D05:32C9|ORF Digital|ORF 1 [CW]
650D05:32CA|ORF Digital|ORF 2 [CW]
660D05:32CB|ORF Digital|ORF 2 Wien [CW]
670D05:32CC|ORF Digital|ORF 2 NiederÖsterreich [CW]
680D05:32CD|ORF Digital|ORF 2 Burgenland [CW]
690D05:32CE|ORF Digital|ORF 2 OberÖsterreich [CW]
700D05:32CF|ORF Digital|ORF 2 Salzburg [CW]
710D05:32D0|ORF Digital|ORF 2 Tirol [CW]
720D05:32D1|ORF Digital|ORF 2 Vorarlberg [CW]
730D05:32D2|ORF Digital|ORF 2 Steiermark [CW]
740D05:32D3|ORF Digital|ORF 2 Kärnten [CW]
750D05:32D4|ORF Digital|ATV (Austria) [CW]
76###############################################
77#
78############## ORF ICE ######################
790D95:132f|ORF Digital|ORF 1 HD (neu) [CW-ICE]
800D95:F1E0|ORF Digital|ORF 1 HD (alt) [CW-ICE]
810D95:1330|ORF Digital|ORF 2 HD [CW-ICE]
820D95:3332|ORF Digital|Austria 9 TV [CW-ICE]
830D95:4E27|ORF Digital|Puls 4 Austria [CW-ICE]
840D95:32C9|ORF Digital|ORF 1 [CW-ICE]
850D95:32CA|ORF Digital|ORF 2 [CW-ICE]
860D95:32CB|ORF Digital|ORF 2 Wien [CW-ICE]
870D95:32CC|ORF Digital|ORF 2 NiederÖsterreich [CW-ICE]
880D95:32CD|ORF Digital|ORF 2 Burgenland [CW-ICE]
890D95:32CE|ORF Digital|ORF 2 OberÖsterreich [CW-ICE]
900D95:32CF|ORF Digital|ORF 2 Salzburg [CW-ICE]
910D95:32D0|ORF Digital|ORF 2 Tirol [CW-ICE]
920D95:32D1|ORF Digital|ORF 2 Vorarlberg [CW-ICE]
930D95:32D2|ORF Digital|ORF 2 Steiermark [CW-ICE]
940D95:32D3|ORF Digital|ORF 2 Kärnten [CW-ICE]
950D95:32D4|ORF Digital|ATV (Austria) [CW-ICE]
96###############################################
97#
98############## SKY DE V13 ####################
9909C4:0084|Sky DE|Eurosport HD [NDS]
10009C4:0081|Sky DE|Sky Sport HD [NDS]
10109C4:007e|Sky DE|Disney Cinemagic HD [NDS]
10209C4:007f|Sky DE|National Geographic HD [NDS]
10309C4:0080|Sky DE|History HD [NDS]
10409C4:0083|Sky DE|Sky Cinema HD [NDS]
10509C4:0082|Sky DE|Discovery HD [NDS]
10609C4:000a|Sky DE|Sky Cinema [NDS]
10709C4:000b|Sky DE|Sky Cinema +1 [NDS]
10809C4:002b|Sky DE|Sky Cinema +24 [NDS]
10909C4:0009|Sky DE|Sky Action [NDS]
11009C4:0029|Sky DE|Sky Cinema Hits [NDS]
11109C4:001b|Sky DE|RTL Crime [NDS]
11209C4:002a|Sky DE|13TH Street [NDS]
11309C4:000e|Sky DE|Discovery Channel [NDS]
11409C4:0044|Sky DE|History [NDS]
11509c4:003e|Sky DE|AXN Action [NDS]
11609C4:000d|Sky DE|National Geographic [NDS]
11709C4:000c|Sky DE|National Geographic Wild [NDS]
11809C4:0034|Sky DE|Spiegel Geschichte [NDS]
11909C4:0017|Sky DE|Sky Krimi [NDS]
12009C4:0008|Sky DE|Sky Comedy [NDS]
12109C4:0204|Sky DE|Sky Nostalgie [NDS]
12209C4:0014|Sky DE|Sky Emotion [NDS]
12309C4:0024|Sky DE|SciFi [NDS]
12409C4:0032|Sky DE|TNT Serie [NDS]
12509C4:4462|Sky DE|Kabel eins Classics [NDS]
12609C4:4461|Sky DE|Sat.1 Comedy [NDS]
12709C4:003c|Sky DE|Kinowelt TV [NDS]
12809C4:0298|Sky DE|Big Brother Deutschland [NDS]
12909C4:0043|Sky DE|E.Clips [NDS]
13009C4:000f|Sky DE|Focus Gesundheit [NDS]
13109C4:0010|Sky DE|Fox Serie [NDS]
13209C4:0206|Sky DE|Goldstar TV [NDS]
13309C4:0016|Sky DE|Heimatkanal [NDS]
13409C4:0203|Sky DE|MGM [NDS]
13509C4:003f|Sky DE|Romance TV [NDS]
13609C4:001d|Sky DE|RTL Passion [NDS]
13709C4:3397|Sky DE|RTL Living [NDS]
13809C4:3398|Sky DE|Biography Channel [NDS]
13909C4:0045|Sky DE|Sportdigital TV [NDS]
14009C4:0018|Sky DE|Classica [NDS]
14109C4:0042|Sky DE|Boomerang [NDS]
14209C4:0022|Sky DE|Disney Channel [NDS]
14309C4:0019|Sky DE|Disney Cinemagic [NDS]
14409C4:001a|Sky DE|Playhouse Disney [NDS]
14509C4:700a|Sky DE|Nick Premium [NDS]
14609C4:001c|Sky DE|Disney XD [NDS]
14709C4:0013|Sky DE|Junior [NDS]
14809C4:3393|Sky DE|Animax [NDS]
14909C4:3394|Sky DE|Cartoon Network [NDS]
15009C4:003d|Sky DE|TNT Film [NDS]
15109C4:6ff1|Sky DE|VH1 Classic [NDS]
15209C4:0011|Sky DE|Sky Sport Info [NDS]
15309C4:00dd|Sky DE|Sky Sport 1 [NDS]
15409C4:00de|Sky DE|Sky Sport 2 [NDS]
15509C4:00fd|Sky DE|Sky Sport 3 [NDS]
15609C4:014d|Sky DE|Sky Sport 4 [NDS]
15709C4:0143|Sky DE|Sky Sport 5 [NDS]
15809C4:0139|Sky DE|Sky Sport 6 [NDS]
15909C4:012f|Sky DE|Sky Sport 7 [NDS]
16009C4:0125|Sky DE|Sky Sport 8 [NDS]
16109C4:011b|Sky DE|Sky Sport 9 [NDS]
16209C4:0107|Sky DE|Sky Sport 10 [NDS]
16309C4:0111|Sky DE|Sky Sport 11 [NDS]
16409C4:016b|Sky DE|Sky Sport 12 [NDS]
16509C4:0175|Sky DE|Sky Sport 13 [NDS]
16609C4:0035|Sky DE|Sky Sport Austria [NDS]
16709C4:3331|Sky DE|ESPN America [NDS]
16809C4:00a8|Sky DE|Motorvision TV [NDS]
16909C4:3395|Sky DE|Europort 2 [NDS]
17009C4:7009|Sky DE|MTV Entertainment [NDS]
17109C4:6fff|Sky DE|MTV Music [NDS]
17209C4:0015|Sky DE|Beate Uhse TV [NDS]
17309C4:0201|Sky DE|Blue Movie [NDS]
17409C4:0159|Sky DE|Blue Movie 1 [NDS]
17509C4:0163|Sky DE|Blue Movie 2 [NDS]
17609C4:016d|Sky DE|Blue Movie 3 [NDS]
17709c4:0046|Sky DE|Alpenglühen TVX [NDS]
17809C4:00fb|Sky DE|Sky Select 1 [NDS]
17909C4:0105|Sky DE|Sky Select 2 [NDS]
18009C4:010f|Sky DE|Sky Select 3 [NDS]
18109C4:0119|Sky DE|Sky Select 4 [NDS]
18209C4:0123|Sky DE|Sky Select 5 [NDS]
18309C4:012d|Sky DE|Sky Select 6 [NDS]
18409C4:0137|Sky DE|Sky Select 7 [NDS]
18509C4:0141|Sky DE|Sky Select 8 [NDS]
18609C4:014b|Sky DE|Sky Select 9 [NDS]
18709C4:00df|Sky DE|Sky Bundesliga [NDS]
18809C4:0106|Sky DE|Sky Bundesliga 1 [NDS]
18909C4:0110|Sky DE|Sky Bundesliga 2 [NDS]
19009C4:011a|Sky DE|Sky Bundesliga 3 [NDS]
19109C4:0124|Sky DE|Sky Bundesliga 4 [NDS]
19209C4:012e|Sky DE|Sky Bundesliga 5 [NDS]
19309C4:0138|Sky DE|Sky Bundesliga 6 [NDS]
19409C4:0142|Sky DE|Sky Bundesliga 7 [NDS]
19509C4:014c|Sky DE|Sky Bundesliga 8 [NDS]
19609C4:0156|Sky DE|Sky Bundesliga 9 [NDS]
19709C4:0160|Sky DE|Sky Bundesliga 10 [NDS]
19809C4:00fc|Sky DE|Sky Bundesliga 11 [NDS]
19909c4:0096|Sky DE|DEUTSCHE CHARTS [NDS]
20009c4:0097|Sky DE|ROCK HYMNEN [NDS]
20109c4:0098|Sky DE|LOVE SONGS [NDS]
20209c4:0099|Sky DE|60ER/70ER [NDS]
20309c4:009A|Sky DE|80ER/90ER [NDS]
20409c4:009B|Sky DE|RnB/HIP HOP [NDS]
20509c4:009C|Sky DE|COUNTRY [NDS]
206###############################################
207#
208############## SKY DE S02 ####################
2091702:0084|Sky DE|Eurosport HD [B sat]
2101702:0081|Sky DE|Sky Sport HD [B sat]
2111702:007e|Sky DE|Disney Cinemagic HD [B sat]
2121702:007f|Sky DE|National Geographic HD [B sat]
2131702:0080|Sky DE|History HD [B sat]
2141702:0083|Sky DE|Sky Cinema HD [B sat]
2151702:0082|Sky DE|Discovery HD [B sat]
2161702:000a|Sky DE|Sky Cinema [B sat]
2171702:000b|Sky DE|Sky Cinema +1 [B sat]
2181702:002b|Sky DE|Sky Cinema +24 [B sat]
2191702:0009|Sky DE|Sky Action [B sat]
2201702:0029|Sky DE|Sky Cinema Hits [B sat]
2211702:001b|Sky DE|RTL Crime [B sat]
2221702:002a|Sky DE|13TH Street [B sat]
2231702:000e|Sky DE|Discovery Channel [B sat]
2241702:0044|Sky DE|History [B sat]
2251702:003e|Sky DE|AXN Action [B sat]
2261702:000d|Sky DE|National Geographic [B sat]
2271702:000c|Sky DE|National Geographic Wild [B sat]
2281702:0034|Sky DE|Spiegel Geschichte [B sat]
2291702:0017|Sky DE|Sky Krimi [B sat]
2301702:0008|Sky DE|Sky Comedy [B sat]
2311702:0204|Sky DE|Sky Nostalgie [B sat]
2321702:0014|Sky DE|Sky Emotion [B sat]
2331702:0024|Sky DE|SciFi [B sat]
2341702:0032|Sky DE|TNT Serie [B sat]
2351702:4462|Sky DE|Kabel eins Classics [B sat]
2361702:4461|Sky DE|Sat.1 Comedy [B sat]
2371702:003c|Sky DE|Kinowelt TV [B sat]
2381702:0298|Sky DE|Big Brother Deutschland [B sat]
2391702:0043|Sky DE|E.Clips [B sat]
2401702:000f|Sky DE|Focus Gesundheit [B sat]
2411702:0010|Sky DE|Fox Serie [B sat]
2421702:0206|Sky DE|Goldstar TV [B sat]
2431702:0016|Sky DE|Heimatkanal [B sat]
2441702:0203|Sky DE|MGM [B sat]
2451702:003f|Sky DE|Romance TV [B sat]
2461702:001d|Sky DE|RTL Passion [B sat]
2471702:3397|Sky DE|RTL Living [B sat]
2481702:3398|Sky DE|Biography Channel [B sat]
2491702:0045|Sky DE|Sportdigital TV [B sat]
2501702:0018|Sky DE|Classica [B sat]
2511702:0042|Sky DE|Boomerang [B sat]
2521702:0022|Sky DE|Disney Channel [B sat]
2531702:0019|Sky DE|Disney Cinemagic [B sat]
2541702:001a|Sky DE|Playhouse Disney [B sat]
2551702:700a|Sky DE|Nick Premium [B sat]
2561702:001c|Sky DE|Disney XD [B sat]
2571702:0013|Sky DE|Junior [B sat]
2581702:3393|Sky DE|Animax [B sat]
2591702:3394|Sky DE|Cartoon Network [B sat]
2601702:003d|Sky DE|TNT Film [B sat]
2611702:6ff1|Sky DE|VH1 Classic [B sat]
2621702:0011|Sky DE|Sky Sport Info [B sat]
2631702:00dd|Sky DE|Sky Sport 1 [B sat]
2641702:00de|Sky DE|Sky Sport 2 [B sat]
2651702:00fd|Sky DE|Sky Sport 3 [B sat]
2661702:014d|Sky DE|Sky Sport 4 [B sat]
2671702:0143|Sky DE|Sky Sport 5 [B sat]
2681702:0139|Sky DE|Sky Sport 6 [B sat]
2691702:012f|Sky DE|Sky Sport 7 [B sat]
2701702:0125|Sky DE|Sky Sport 8 [B sat]
2711702:011b|Sky DE|Sky Sport 9 [B sat]
2721702:0107|Sky DE|Sky Sport 10 [B sat]
2731702:0111|Sky DE|Sky Sport 11 [B sat]
2741702:016b|Sky DE|Sky Sport 12 [B sat]
2751702:0175|Sky DE|Sky Sport 13 [B sat]
2761702:0035|Sky DE|Sky Sport Austria [B sat]
2771702:3331|Sky DE|ESPN America [B sat]
2781702:00a8|Sky DE|Motorvision TV [B sat]
2791702:3395|Sky DE|Europort 2 [B sat]
2801702:7009|Sky DE|MTV Entertainment [B sat]
2811702:6fff|Sky DE|MTV Music [B sat]
2821702:0015|Sky DE|Beate Uhse TV [B sat]
2831702:0201|Sky DE|Blue Movie [B sat]
2841702:0159|Sky DE|Blue Movie 1 [B sat]
2851702:0163|Sky DE|Blue Movie 2 [B sat]
2861702:016d|Sky DE|Blue Movie 3 [B sat]
2871702:0046|Sky DE|Alpenglühen TVX [B sat]
2881702:00fb|Sky DE|Sky Select 1 [B sat]
2891702:0105|Sky DE|Sky Select 2 [B sat]
2901702:010f|Sky DE|Sky Select 3 [B sat]
2911702:0119|Sky DE|Sky Select 4 [B sat]
2921702:0123|Sky DE|Sky Select 5 [B sat]
2931702:012d|Sky DE|Sky Select 6 [B sat]
2941702:0137|Sky DE|Sky Select 7 [B sat]
2951702:0141|Sky DE|Sky Select 8 [B sat]
2961702:014b|Sky DE|Sky Select 9 [B sat]
2971702:00df|Sky DE|Sky Bundesliga [B sat]
2981702:0106|Sky DE|Sky Bundesliga 1 [B sat]
2991702:0110|Sky DE|Sky Bundesliga 2 [B sat]
3001702:011a|Sky DE|Sky Bundesliga 3 [B sat]
3011702:0124|Sky DE|Sky Bundesliga 4 [B sat]
3021702:012e|Sky DE|Sky Bundesliga 5 [B sat]
3031702:0138|Sky DE|Sky Bundesliga 6 [B sat]
3041702:0142|Sky DE|Sky Bundesliga 7 [B sat]
3051702:014c|Sky DE|Sky Bundesliga 8 [B sat]
3061702:0156|Sky DE|Sky Bundesliga 9 [B sat]
3071702:0160|Sky DE|Sky Bundesliga 10 [B sat]
3081702:00fc|Sky DE|Sky Bundesliga 11 [B sat]
3091702:0096|Sky DE|DEUTSCHE CHARTS [B sat]
3101702:0097|Sky DE|ROCK HYMNEN [B sat]
3111702:0098|Sky DE|LOVE SONGS [B sat]
3121702:0099|Sky DE|60ER/70ER [B sat]
3131702:009A|Sky DE|80ER/90ER [B sat]
3141702:009B|Sky DE|RnB/HIP HOP [B sat]
3151702:009C|Sky DE|COUNTRY [B sat]
3161833:0084|Sky DE|Eurosport HD [N3 sat]
3171833:0081|Sky DE|Sky Sport HD [N3 sat]
3181833:007e|Sky DE|Disney Cinemagic HD [N3 sat]
3191833:007f|Sky DE|National Geographic HD [N3 sat]
3201833:0080|Sky DE|History HD [N3 sat]
3211833:0083|Sky DE|Sky Cinema HD [N3 sat]
3221833:0082|Sky DE|Discovery HD [N3 sat]
3231833:000a|Sky DE|Sky Cinema [N3 sat]
3241833:000b|Sky DE|Sky Cinema +1 [N3 sat]
3251833:002b|Sky DE|Sky Cinema +24 [N3 sat]
3261833:0009|Sky DE|Sky Action [N3 sat]
3271833:0029|Sky DE|Sky Cinema Hits [N3 sat]
3281833:001b|Sky DE|RTL Crime [N3 sat]
3291833:002a|Sky DE|13TH Street [N3 sat]
3301833:000e|Sky DE|Discovery Channel [N3 sat]
3311833:0044|Sky DE|History [N3 sat]
3321833:003e|Sky DE|AXN Action [N3 sat]
3331833:000d|Sky DE|National Geographic [N3 sat]
3341833:000c|Sky DE|National Geographic Wild [N3 sat]
3351833:0034|Sky DE|Spiegel Geschichte [N3 sat]
3361833:0017|Sky DE|Sky Krimi [N3 sat]
3371833:0008|Sky DE|Sky Comedy [N3 sat]
3381833:0204|Sky DE|Sky Nostalgie [N3 sat]
3391833:0014|Sky DE|Sky Emotion [N3 sat]
3401833:0024|Sky DE|SciFi [N3 sat]
3411833:0032|Sky DE|TNT Serie [N3 sat]
3421833:4462|Sky DE|Kabel eins Classics [N3 sat]
3431833:4461|Sky DE|Sat.1 Comedy [N3 sat]
3441833:003c|Sky DE|Kinowelt TV [N3 sat]
3451833:0298|Sky DE|Big Brother Deutschland [N3 sat]
3461833:0043|Sky DE|E.Clips [N3 sat]
3471833:000f|Sky DE|Focus Gesundheit [N3 sat]
3481833:0010|Sky DE|Fox Serie [N3 sat]
3491833:0206|Sky DE|Goldstar TV [N3 sat]
3501833:0016|Sky DE|Heimatkanal [N3 sat]
3511833:0203|Sky DE|MGM [N3 sat]
3521833:003f|Sky DE|Romance TV [N3 sat]
3531833:001d|Sky DE|RTL Passion [N3 sat]
3541833:3397|Sky DE|RTL Living [N3 sat]
3551833:3398|Sky DE|Biography Channel [N3 sat]
3561833:0045|Sky DE|Sportdigital TV [N3 sat]
3571833:0018|Sky DE|Classica [N3 sat]
3581833:0042|Sky DE|Boomerang [N3 sat]
3591833:0022|Sky DE|Disney Channel [N3 sat]
3601833:0019|Sky DE|Disney Cinemagic [N3 sat]
3611833:001a|Sky DE|Playhouse Disney [N3 sat]
3621833:700a|Sky DE|Nick Premium [N3 sat]
3631833:001c|Sky DE|Disney XD [N3 sat]
3641833:0013|Sky DE|Junior [N3 sat]
3651833:3393|Sky DE|Animax [N3 sat]
3661833:3394|Sky DE|Cartoon Network [N3 sat]
3671833:003d|Sky DE|TNT Film [N3 sat]
3681833:6ff1|Sky DE|VH1 Classic [N3 sat]
3691833:0011|Sky DE|Sky Sport Info [N3 sat]
3701833:00dd|Sky DE|Sky Sport 1 [N3 sat]
3711833:00de|Sky DE|Sky Sport 2 [N3 sat]
3721833:00fd|Sky DE|Sky Sport 3 [N3 sat]
3731833:014d|Sky DE|Sky Sport 4 [N3 sat]
3741833:0143|Sky DE|Sky Sport 5 [N3 sat]
3751833:0139|Sky DE|Sky Sport 6 [N3 sat]
3761833:012f|Sky DE|Sky Sport 7 [N3 sat]
3771833:0125|Sky DE|Sky Sport 8 [N3 sat]
3781833:011b|Sky DE|Sky Sport 9 [N3 sat]
3791833:0107|Sky DE|Sky Sport 10 [N3 sat]
3801833:0111|Sky DE|Sky Sport 11 [N3 sat]
3811833:016b|Sky DE|Sky Sport 12 [N3 sat]
3821833:0175|Sky DE|Sky Sport 13 [N3 sat]
3831833:0035|Sky DE|Sky Sport Austria [N3 sat]
3841833:3331|Sky DE|ESPN America [N3 sat]
3851833:00a8|Sky DE|Motorvision TV [N3 sat]
3861833:3395|Sky DE|Europort 2 [N3 sat]
3871833:7009|Sky DE|MTV Entertainment [N3 sat]
3881833:6fff|Sky DE|MTV Music [N3 sat]
3891833:0015|Sky DE|Beate Uhse TV [N3 sat]
3901833:0201|Sky DE|Blue Movie [N3 sat]
3911833:0159|Sky DE|Blue Movie 1 [N3 sat]
3921833:0163|Sky DE|Blue Movie 2 [N3 sat]
3931833:016d|Sky DE|Blue Movie 3 [N3 sat]
3941833:0046|Sky DE|Alpenglühen TVX [N3 sat]
3951833:00fb|Sky DE|Sky Select 1 [N3 sat]
3961833:0105|Sky DE|Sky Select 2 [N3 sat]
3971833:010f|Sky DE|Sky Select 3 [N3 sat]
3981833:0119|Sky DE|Sky Select 4 [N3 sat]
3991833:0123|Sky DE|Sky Select 5 [N3 sat]
4001833:012d|Sky DE|Sky Select 6 [N3 sat]
4011833:0137|Sky DE|Sky Select 7 [N3 sat]
4021833:0141|Sky DE|Sky Select 8 [N3 sat]
4031833:014b|Sky DE|Sky Select 9 [N3 sat]
4041833:00df|Sky DE|Sky Bundesliga [N3 sat]
4051833:0106|Sky DE|Sky Bundesliga 1 [N3 sat]
4061833:0110|Sky DE|Sky Bundesliga 2 [N3 sat]
4071833:011a|Sky DE|Sky Bundesliga 3 [N3 sat]
4081833:0124|Sky DE|Sky Bundesliga 4 [N3 sat]
4091833:012e|Sky DE|Sky Bundesliga 5 [N3 sat]
4101833:0138|Sky DE|Sky Bundesliga 6 [N3 sat]
4111833:0142|Sky DE|Sky Bundesliga 7 [N3 sat]
4121833:014c|Sky DE|Sky Bundesliga 8 [N3 sat]
4131833:0156|Sky DE|Sky Bundesliga 9 [N3 sat]
4141833:0160|Sky DE|Sky Bundesliga 10 [N3 sat]
4151833:00fc|Sky DE|Sky Bundesliga 11 [N3 sat]
4161833:0096|Sky DE|DEUTSCHE CHARTS [N3 sat]
4171833:0097|Sky DE|ROCK HYMNEN [N3 sat]
4181833:0098|Sky DE|LOVE SONGS [N3 sat]
4191833:0099|Sky DE|60ER/70ER [N3 sat]
4201833:009A|Sky DE|80ER/90ER [N3 sat]
4211833:009B|Sky DE|RnB/HIP HOP [N3 sat]
4221833:009C|Sky DE|COUNTRY [N3 sat]
423###############################################
424#
425############ SEX ON TV ####################
4260500:378F|SEX ON TV|SEX ON TV CLASSIC|TV|
4270500:378E|SEX ON TV|SEX ON TV DIAMOND|TV|
4280500:378D|SEX ON TV|SEX ON TV CRYSTAL|TV|
4290500:3787|SEX ON TV|SEX ON TV GOLD|TV|
4300500:378C|SEX ON TV|SEX ON TV SILVER|TV|
431###############################################
432#
433############ SEX VIEW ##############
434#0500&032000:36B1|SEX VIEW|SEX VIEW HARDCORE|TV|
4350500&032000:36B2|SEX VIEW|SEX VIEW PLUS|TV|
4360500&032000:36B3|SEX VIEW|SEX VIEW EXTRA|TV|
4370500&032000:36B4|SEX VIEW|SEX VIEW 247|TV|
4380500&032000:36B5|SEX VIEW|SEX VIEW DP|TV|
4390500&032000:36B6|SEX VIEW|SEX VIEW SPECIAL|TV|
4400500&032000:36B7|SEX VIEW|SEX VIEW HOT|TV|
4410500&032000:36B8|SEX VIEW|SEX VIEW CLIMAX|TV|
4420500&032000:36B9|SEX VIEW|SEX VIEW INTER|TV|
4430500&032000:36BA|SEX VIEW|SEX VIEW EXTREME|TV|
4440500&032000:36BC|SEX VIEW|SEX VIEW GAY|TV|
445###############################################
446#
447############## Diverse ###################
4481702,1833,1837,09C4,0D22:0045|andere|sportdigital.tv|TV|
4491702,1833,1837,09C4,0D05,0D22:0046|andere|Alpenglühen TVX|TV|
4500500:427F|andere|ENCYCLOPEDIA|TV|Astra
4510500:00D4|andere|ENCYCLOPEDIA|TV|Hotbird
4520500:4285|andere|DORCEL TV|TV|Astra
4530500:3786|andere|DORCEL TV|TV|Hotbird
4540500:4280|andere|XXL|TV|Astra
4550500:00CD|andere|XXL|TV|Hotbird
4560500:00D7|andere|XXL Pl|TV|Hotbird
4570500:3788|andere|French Lover|TV|
4580500:1251|andere|Private Spice|TV|
4590500:0086|andere|FREE-XTV|TV|
4600500:0082|andere|FREE-XTV 2|TV|
4610500:21B8|andere|X-DREAM-TV|TV|
462###############################################
463#
464############### Kabel Deutschland #############
4651722:cf6d|Kabel DE|BBC Entertainment (engl.)[B]
4661722:c3be|Kabel DE|1.2.3 TV [B]
4671722:cf17|Kabel DE|Kabel Digital Info [B]
4681722:c3b5|Kabel DE|Press TV (engl) [B]
4691722:D041|Kabel DE|Phoenix InfoNews [B]
4701722:D038|Kabel DE|ANN - Arab News Network [B]
4711722:D039|Kabel DE|Inter + [B]
4721722:D03A|Kabel DE|Pro TV International [B]
4731722:D03B|Kabel DE|Poker Channel [B]
4741722:D03D|Kabel DE|TV Romania International [B]
4751722:D03F|Kabel DE|France 24 (en Français) [B]
4761722:D040|Kabel DE|GOD TV (engl) [B]
4771722:d041|Kabel DE|Phoenix CNE [B]
4781722:D042|Kabel DE|Luxe TV [B]
4791722:D043|Kabel DE|Bebe TV / Samanyolu TV [B]
4801722:CF76|Kabel DE|Deluxe Music [B]
4811722:CF77|Kabel DE|Anixe SD [B]
4821722:CF7E|Kabel DE|Timm [B]
4831722:d161|Kabel DE|RTL Television [B]
4841722:d162|Kabel DE|Super RTL [B]
4851722:d163|Kabel DE|RTL 2 [B]
4861722:d164|Kabel DE|VOX [B]
4871722:d165|Kabel DE|Daystar TV Network [B]
4881722:d166|Kabel DE|NTV [B]
4891722:d167|Kabel DE|Eurosport [B]
4901722:d168|Kabel DE|Das Vierte [B]
4911722:d169|Kabel DE|Viva [B]
4921722:cf73|Kabel DE|Rock TV [B]
4931722:cf74|Kabel DE|Disney XD (engl.)[B]
4941722:CF75|Kabel DE|Sky News International [B]
4951722:cf78|Kabel DE|Extreme Sports (engl) [B]
4961722:d09c|Kabel DE|Boomerang [B]
4971722:d09f|Kabel DE|Boomerang (engl) [B]
4981722:d0a1|Kabel DE|Extreme Sports [B]
4991722:D0A2|Kabel DE|CNBC Europe [B]
5001722:D0A3|Kabel DE|Sat 1 Comedy [B]
5011722:D0A4|Kabel DE|Kabel Eins Classics [B]
5021722:D0A5|Kabel DE|Romance TV [B]
5031722:D0FF|Kabel DE|Detski Mir [B]
5041722:D109|Kabel DE|Playhouse Disney Germany [B]
5051722:D171|Kabel DE|DMAX [B]
5061722:D172|Kabel DE|iMusic 1 [B]
5071722:D173|Kabel DE|Juwelo TV [B]
5081722:cf72|Kabel DE|ITVN (pol) [B]
5091722:cfdf|Kabel DE|Euronews (itl) [B]
5101722:cfe0|Kabel DE|Euronews (span)[B]
5111722:cfe1|Kabel DE|Euronews (por)[B]
5121722:cfe2|Kabel DE|Euronews (russ)[B]
5131722:D0FD|Kabel DE|Show Turk [B]
5141722:D0FE|Kabel DE|NTV Avrupa [B]
5151722:D100|Kabel DE|Kanal 7 International [B]
5161722:D101|Kabel DE|Rai Uno [B]
5171722:D102|Kabel DE|Rai Due [B]
5181722:D103|Kabel DE|Rai Tre [B]
5191722:D106|Kabel DE|Lig TV [B]
5201722:D107|Kabel DE|Turkmax[B]
5211722:d108|Kabel DE|CH1 Russia [B]
5221722:D10D|Kabel DE|France 2 [B]
5231722:D10E|Kabel DE|France 3 Sat [B]
5241722:D10F|Kabel DE|France 5 [B]
5251722:D16E|Kabel DE|Al Jazeera English [B]
5261722:CFD1|Kabel DE|RTV International [B]
