Ignore:
Timestamp:
Dec 17, 2012, 4:27:40 PM (13 years ago)
Author:
andy-1
Message:

fix config reader

File:
1 edited

Legend:

Unmodified
Added
Removed
  • ipk/source.sh4/swapemus_oscam_7937/var/swap/keys/oscam.srvid.oscam

    r17370 r19143  
    1 ####################  SKY DEU   ####################################
    2 1702,1722,1833,1834,09C4,09C7:000C|Sky|NatGeo Wild|TV|Sky Welt
    3 1702,1722,1833,1834,09C4,09C7:000D|Sky|National Geographic|TV|Sky Welt
    4 1702,1722,1833,1834,09C4,09C7:000E|Sky|Discovery Channel|TV|Sky Welt
    5 1702,1722,1833,1834,09C4,09C7:0010|Sky|Fox Serie|TV|Sky Welt
    6 1702,1722,1833,1834,09C4,09C7:0013|Sky|Junior|TV|Sky Welt
    7 1702,1722,1833,1834,09C4,09C7:0015|Sky|Beate-Uhse.tv|TV|Sky Welt
    8 1702,1722,1833,1834,09C4,09C7:0016|Sky|Heimatkanal|TV|Sky Welt
    9 1702,1722,1833,1834,09C4,09C7:0017|Sky|Sky Krimi|TV|Sky Welt
    10 1702,1722,1833,1834,09C4,09C7:0018|Sky|Classica|TV|Sky Welt
    11 1702,1722,1833,1834,09C4,09C7:001A|Sky|Playhouse Disney|TV|Sky Welt
    12 1702,1722,1833,1834,1837,09C4,09C7:001B|Sky|RTL Crime|TV|Sky Welt
    13 1702,1722,1833,1834,09C4,09C7:001C|Sky|Disney XD (Jetix)|TV|Sky Welt
    14 1702,1722,1833,1837,1834,09C4,09C7:001D|Sky|RTL Passion|TV|Sky Welt
    15 1702,1722,1833,1834,09C4,09C7:0022|Sky|Disney Channel|TV|Sky Welt
    16 1702,1722,1833,1834,09C4,09C7:0024|Sky|Syfy|TV|Sky Welt
    17 1702,1722,1833,1834,09C4,09C7:002A|Sky|13th Street|TV|Sky Welt
    18 1702,1722,1833,1834,09C4,09C7:0032|Sky|TNT Serie|TV|Sky Welt
    19 1702,1722,1833,1834,09C4,09C7:0034|Sky|Spiegel Geschichte|TV|Sky Welt
    20 1702,1722,1833,1834,09C4,09C7:00A8|Sky|Motorvision TV|TV|Sky Welt
    21 1702,1722,1833,1834,09C4,09C7:0206|Sky|Goldstar TV|TV|Sky Welt
    22 1702,1722,1833,1834,09C4:0096|Sky|Deutsche Charts|Radio|Sky MCE
    23 1702,1722,1833,1834,09C4:0097|Sky|Rock Hymnen|Radio|Sky MCE
    24 1702,1722,1833,1834,09C4:0098|Sky|Love Songs|Radio|Sky MCE
    25 1702,1722,1833,1834,09C4:0099|Sky|60er/70er|Radio|Sky MCE
    26 1702,1722,1833,1834,09C4:009A|Sky|80er/90er|Radio|Sky MCE
    27 1702,1722,1833,1834,09C4:009B|Sky|R&B/Hip Hop|Radio|Sky MCE
    28 1702,1722,1833,1834,09C4:009C|Sky|Country|Radio|Sky MCE
    29 1702,1722,1833,1834,09C4,09C7:0008|Sky|Sky Comedy|TV|Sky Film
    30 1702,1722,1833,1834,09C4,09C7:0009|Sky|Sky Action|TV|Sky Film
    31 1702,1722,1833,1834,1836,09C4,09C7:000A|Sky|Sky Cinema|TV|Sky Film
    32 1702,1722,1833,1834,09C4,09C7:000B|Sky|Sky Cinema +1|TV|Sky Film
    33 1702,1722,1833,1834,09C4,09C7:0014|Sky|Sky Emotion|TV|Sky Film
    34 1702,1722,1833,1834,09C4,09C7:0019|Sky|Disney Cinemagic|TV|Sky Film
    35 1702,1722,1833,1834,09C4,09C7:0029|Sky|Sky Cinema Hits|TV|Sky Film
    36 1702,1722,1833,1834,09C4,09C7:002B|Sky|Sky Cinema +24|TV|Sky Film
    37 1702,1722,1833,1834,09C4,09C7:0203|Sky|MGM|TV|Sky Film
    38 1702,1722,1833,1834,09C4,09C7:0204|Sky|Sky Nostalgie|TV|Sky Film
    39 1702,1722,1833,1834,09C4,09C7:0011|Sky|Sky Sport Info|TV|Sky Sport
    40 1702,1833,09C4:0035|Sky|Sky Sport Austria|TV|Sky Sport
    41 1702,1722,1833,1834,09C4,09C7:00DD|Sky|Sky Sport 1|TV|Sky Sport
    42 1702,1722,1833,1834,09C4,09C7:00DE|Sky|Sky Sport 2|TV|Sky Sport
    43 1702,1722,1833,1834,09C4,09C7:00FD|Sky|Sky Sport 00FD|TV|Sky Sport
    44 1702,1722,1833,1834,09C4,09C7:0107|Sky|Sky Sport 0107|TV|Sky Sport
    45 1702,1722,1833,1834,09C4,09C7:0111|Sky|Sky Sport 0111|TV|Sky Sport
    46 1702,1722,1833,1834,09C4,09C7:011B|Sky|Sky Sport 011B|TV|Sky Sport
    47 1702,1722,1833,1834,09C4,09C7:0125|Sky|Sky Sport 0125|TV|Sky Sport
    48 1702,1722,1833,1834,09C4,09C7:012F|Sky|Sky Sport 2 / F1 Multisignal|TV|Sky Sport
    49 1702,1722,1833,1834,09C4,09C7:0139|Sky|Sky Sport 2 / F1 Highlights|TV|Sky Sport
    50 1702,1722,1833,1834,09C4,09C7:0143|Sky|Sky Sport 2 / F1 Daten|TV|Sky Sport
    51 1702,1722,1833,1834,09C4,09C7:014D|Sky|Sky Sport 2 / F1 Cockpit|TV|Sky Sport
    52 1702,1722,1833,1834,09C4,09C7:016B|Sky|Sky Sport 016B|TV|Sky Sport
    53 1702,1722,1833,1834,09C4,09C7:0175|Sky|Sky Sport 0175|TV|Sky Sport
    54 1702,1722,1833,1834,09C4,09C7:00DF|Sky|Sky Bundesliga|TV|Sky Bundesliga
    55 1702,1722,1833,1834,09C4,09C7:0106|Sky|Sky Bundesliga 1|TV|Sky Bundesliga
    56 1702,1722,1833,1834,09C4,09C7:0110|Sky|Sky Bundesliga 2|TV|Sky Bundesliga
    57 1702,1722,1833,1834,09C4,09C7:011A|Sky|Sky Bundesliga 3|TV|Sky Bundesliga
    58 1702,1722,1833,1834,09C4,09C7:0124|Sky|Sky Bundesliga 4|TV|Sky Bundesliga
    59 1702,1722,1833,1834,09C4,09C7:012E|Sky|Sky Bundesliga 5|TV|Sky Bundesliga
    60 1702,1722,1833,1834,09C4,09C7:0138|Sky|Sky Bundesliga 6|TV|Sky Bundesliga
    61 1702,1722,1833,1834,09C4,09C7:0142|Sky|Sky Bundesliga 7|TV|Sky Bundesliga
    62 1702,1722,1833,1834,09C4,09C7:014C|Sky|Sky Bundesliga 8|TV|Sky Bundesliga
    63 1702,1722,1833,1834,09C4,09C7:0156|Sky|Sky Bundesliga 9|TV|Sky Bundesliga
    64 1702,1722,1833,1834,09C4,09C7:0160|Sky|Sky Bundesliga 10|TV|Sky Bundesliga
    65 1702,1722,1833,1834,09C4,09C7:00FC|Sky|Sky Bundesliga 11|TV|Sky Bundesliga
    66 1702,1722,1833,1834,09C4,09C7:00FB|Sky|Sky Select 00FB|TV|Sky Select
    67 1702,1722,1833,1834,09C4,09C7:00FE|Sky|Sky Select 00FE|TV|Sky Select
    68 1702,1722,1833,1834,09C4,09C7:0105|Sky|Sky Select 0105|TV|Sky Select
    69 1702,1722,1833,1834,09C4,09C7:0108|Sky|Sky Select 0108|TV|Sky Select
    70 1702,1722,1833,1834,09C4,09C7:010F|Sky|Sky Select 010F|TV|Sky Select
    71 1702,1722,1833,1834,09C4,09C7:0119|Sky|Sky Select 0119|TV|Sky Select
    72 1702,1722,1833,1834,09C4,09C7:0123|Sky|Sky Select 0123|TV|Sky Select
    73 1702,1722,1833,1834,09C4,09C7:012D|Sky|Sky Select 012D|TV|Sky Select
    74 1702,1722,1833,1834,09C4,09C7:0137|Sky|Sky Select 0137|TV|Sky Select
    75 1702,1722,1833,1834,09C4,09C7:0141|Sky|Sky Select 0141|TV|Sky Select
    76 1702,1722,1833,1834,09C4,09C7:014B|Sky|Sky Select 014B|TV|Sky Select
    77 1702,1722,1833,1834,09C4,09C7:0078|Sky|Sky Select HD|TV|Sky Select
    78 1702,1722,1833,1834,09C4,09C7:006A|Sky|Sky Action HD|TV|Sky Film HD
    79 1702,1722,1833,1834,09C4,09C7:006B|Sky|Sky Cinema Hits HD|TV|Sky Film HD
    80 1702,1722,1833,1834,09C4,09C7:006F|Sky|Disney Cinemagic HD|TV|Sky Film HD
    81 1702,1722,1833,1834,09C4,09C7:0070|Sky|NatGeo HD|TV|Sky Welt HD
    82 1702,1722,1833,1834,09C4,09C7:0071|Sky|History HD|TV|Sky Welt HD
    83 1702,1722,1833,1834,09C4,09C7:0072|Sky|Sky Sport HD 2|TV|Sky Sport HD
    84 1702,1722,1833,1834,09C4,09C7:0077|Sky|ESPN America HD|TV|Sky Sport HD
    85 1702,1722,1833,1834,09C4,09C7:0081|Sky|Sky Sport HD 1|TV|Sky Sport HD
    86 1702,1722,1833,1834,09C4,09C7:0082|Sky|Discovery HD|TV|Sky Welt HD
    87 1702,1722,1833,1834,09C4,09C7:0083|Sky|Sky Cinema HD|TV|Sky Film HD
    88 1702,1722,1833,1834,09C4,09C7:0084|Sky|Eurosport HD|TV|Sky Welt HD
    89 1702,1833,09C4:0075|Sky|Sky 3D|TV|Sky 3D
    90 1702,1833,09C4:003C|Sky|Kinowelt TV|TV|Sky Welt Extra
    91 1702,1833,09C4:003D|Sky|TNT Film (TCM)|TV|Sky Welt Extra
    92 1702,1833,09C4:003E|Sky|AXN Action|TV|Sky Welt Extra
    93 1702,1833,1837,09C4:003F|Sky|Romance TV|TV|Sky Welt Extra
    94 1702,1833,09C4:0042|Sky|Boomerang|TV|Sky Welt Extra
    95 1702,1833,09C4:0044|Sky|History|TV|Sky Welt Extra
    96 1702,1833,09C4,0D22:3331|Sky|ESPN America (S)|TV|Sky Welt Extra
    97 1702,1833,09C4,0D22:3335|Sky|ESPN America|TV|Sky Welt Extra
    98 1702,1833,09C4,0100:07FF|Sky|Animax|TV|Sky Welt Extra
    99 1702,1833,09C4:0040|Sky|Cartoon Network (S)|TV|Sky Welt Extra
    100 1702,1833,09C4:0041|Sky|Eurosport 2|TV|Sky Welt Extra
    101 1702,1833,1837,09C4:2EFE|Sky|RTL Living|TV|Sky Welt Extra
    102 1702,1833,09C4:0043|Sky|Biography Channel|TV|Sky Welt Extra
    103 1702,1833,09C4:4461|Sky|Sat.1 Comedy|TV|Sky Welt Extra
    104 1702,1833,09C4:4462|Sky|Kabel1 Classics|TV|Sky Welt Extra
    105 1702,1833,09C4:6FF1|Sky|VH1 Classic|TV|Sky Welt Extra
    106 1702,1833,09C4,0D00:7001|Sky|MTV Germany|TV|Sky Welt Extra
    107 1702,1833,09C4,0D00:7009|Sky|MTV Entertainment (S)|TV|Sky Welt Extra
    108 1702,1833,09C4,0D00:700A|Sky|Nicktoons (S)|TV|Sky Welt Extra
    109 1702,1833,1837,09C4:0045|Sky|sportdigital|TV|Sky sonstige
    110 1702,1722,1833,1834,1836,09C4,09C7:0201|Sky|Blue Movie Info|TV|Sky Erotik
    111 1702,1722,1833,1834,1836,09C4,09C7:0159|Sky|Blue Movie 1|TV|Sky Erotik
    112 1702,1722,1833,1834,1836,09C4,09C7:0163|Sky|Blue Movie 2|TV|Sky Erotik
    113 1702,1722,1833,1834,1836,09C4,09C7:016D|Sky|Blue Movie 3|TV|Sky Erotik
    114 1702,1722,1833,1834,1836,09C4,09C7:0079|Sky|Blue Movie Nights HD|TV|Sky Erotik
     1############### HD + ##########################
     21830,1843:ef10|HDplus|RTL HD
     31830,1843:ef11|HDplus|VOX HD
     41830,1843:0000|HDplus|HD+ Info
     51830,1843:ef74|HDplus|SAT1 HD
     61830,1843:ef75|HDplus|PRO7 HD
     71830,1843:ef76|HDplus|KABEL1 HD
     81830,1843:EF14|HDplus|SPORT 1 HD
     91830,1843:EF15|HDplus|RTL II HD
     101830,1843:EF77|HDplus|sixx HD
     11###############################################
    11512#
    116 #####################   ORF   #############################################
    117 1702,09C4,0D05,0D95,0648,1833:32C9|ORF|ORF1|TV|
    118 1702,09C4,0D05,0D95,0648,1833:32CA|ORF|ORF2|TV|
    119 1702,09C4,0D05,0D95,0648,1833:32CB|ORF|ORF2 Wien|TV|
    120 1702,09C4,0D05,0D95,0648,1833:32CC|ORF|ORF2 NiederÖsterreich|TV|
    121 1702,09C4,0D05,0D95,0648,1833:32CD|ORF|ORF2 Burgenland|TV|
    122 1702,09C4,0D05,0D95,0648,1833:32CE|ORF|ORF2 OberÖsterreich|TV|
    123 1702,09C4,0D05,0D95,0648,1833:32CF|ORF|ORF2 Salzburg|TV|
    124 1702,09C4,0D05,0D95,0648,1833:32D0|ORF|ORF2 Tirol|TV|
    125 1702,09C4,0D05,0D95,0648,1833:32D1|ORF|ORF2 Vorarlberg|TV|
    126 1702,09C4,0D05,0D95,0648,1833:32D2|ORF|ORF2 Steiermark|TV|
    127 1702,09C4,0D05,0D95,0648,1833:32D3|ORF|ORF2 Kärnten|TV|
    128 1702,09C4,0D05,0D95,0648,1833:32D4|ORF|ATV+|TV|
    129 1702,09C4,0D05,0D95,0648,1833:3332|ORF|Austria 9 TV|TV|
    130 1702,09C4,0D05,0D95,0648,1833:4E27|ORF|Puls 4 Austria|TV|
    131 1702,09C4,0D05,0D95,0648,1833:132F|ORF|ORF1 HD|TV|
    132 1702,09C4,0D05,0D95,0648,1833:1330|ORF|ORF2 HD|TV|
    133 #
    134 #####################   HDplus   #############################################
    135 1830,1843:EF10|Astra HD+|RTL HD|TV|
    136 1830,1843:EF11|Astra HD+|VOX HD|TV|
    137 1830,1843:EF14|Astra HD+|Sport1 HD|TV|
    138 1830,1843:EF15|Astra HD+|RTL2 HD|TV|
    139 1830,1843:EF74|Astra HD+|SAT.1 HD|TV|
    140 1830,1843:EF75|Astra HD+|ProSieben HD|TV|
    141 1830,1843:EF76|Astra HD+|kabel eins HD|TV|
    142 1830,1843:EF77|Astra HD+|Sixx HD|TV|
    143 1830,1843:5273|Astra HD+|NICK CC HD|TV|
    144 1830,1843:277E|Astra HD+|. (SD)|TV|
    145 #
    146 #####################   AUSTRIA SAT   ##################################
    147 0D05,0D95:4461|AustriaSat|Sat1 Comedy|TV|
    148 0D05,0D95:4462|AustriaSat|Kabel1 classic|TV|
    149 0D05,0D95:003E|AustriaSat|AXN|TV|
    150 0D05,0D95:07FF|AustriaSat|Animax|TV|
    151 0D05,0D95:0046|AustriaSat|Alpenglühen|TV|
    152 0D05,0D95:2EFE|AustriaSat|RTL Living|TV|
    153 0D05,0D95:6FEF|AustriaSat|MTV Dance|TV|
    154 0D05,0D95:6FF3|AustriaSat|MTV Rocks|TV|
    155 0D05,0D95:6FEE|AustriaSat|MTV Hits|TV|
    156 0D05,0D95:6FFF|AustriaSat|MTV Music|TV|
    157 0D05,0D95:6FF0|AustriaSat|VH1|TV|
    158 0D05,0D95:0045|AustriaSat|Sportdigital|TV|
    159 0D05,0D95:07FD|AustriaSat|Dorcel TV|TV|
    160 0D05,0D95:07FA|AustriaSat|Hustler TV|TV|
    161 #
    162 #####################   Schweizer Fernsehen   ##################################
    163 0500:0385|SRG|SF1|TV|
    164 0500:038F|SRG|SF info|TV|
    165 0500:038B|SRG|SF zwei|TV|
    166 0500:03DE|SRG|HD suisse|TV|
    167 0500:36B2|SRG|TSR1|TV|
    168 0500:36B8|SRG|TSR2|TV|
    169 0500:36B3|SRG|TSI1|TV|
    170 0500:36B9|SRG|TSI1|TV|
    171 #
    172 ######################    MTV Unlimited    ##################################
     13##########   MTV Unlimited  ####################
     140B00:6FF3|MTV Unlimited|MTV TWO|TV|
    173150B00:6FEE|MTV Unlimited|MTV Hits|TV|
    174160B00:6FEF|MTV Unlimited|MTV Dance|TV|
    175 0B00:6FF0|MTV Unlimited|VH1|TV|
    176170B00:6FF1|MTV Unlimited|VH1 Classic|TV|
    177 0B00:6FF3|MTV Unlimited|MTV ROCKS|TV|
    178 0B00:6FFA|MTV Unlimited|VH1.|TV|
     180B00:6FF0|MTV Unlimited|VH1 Europe|TV|
    179190B00:6FFF|MTV Unlimited|MTV Music|TV|
     20###############################################
    18021#
    181 #####################  TNT SAT    ##########################################
    182 0500:1F44|TNTSAT|NRJ 12|tv|tntsat
    183 0500:1F4A|TNTSAT|I>TELE|tv|tntsat
    184 0500:1F55|TNTSAT|I>TELE|tv|tntsat
    185 0500:1F56|TNTSAT|NRJ 12|tv|tntsat
    186 0500:1FD8|TNTSAT|TMC|tv|tntsat
    187 0500:1FEB|TNTSAT|TMC|tv|tntsat
    188 0500:20A4|TNTSAT|W9|tv|tntsat
    189 0500:20A6|TNTSAT|VIRGIN 17|tv|tntsat
    190 0500:20AE|TNTSAT|TF 1|tv|tntsat
    191 0500:20AF|TNTSAT|M6|tv|tntsat
    192 0500:20B3|TNTSAT|TF1|tv|tntsat
    193 0500:20B4|TNTSAT|M6|tv|tntsat
    194 0500:20B5|TNTSAT|W9|tv|tntsat
    195 0500:20B6|TNTSAT|VIRGIN 17|tv|tntsat
    196 0500:2206|TNTSAT|NRJ 12|tv|tntsat
    197 0500:20B6|TNTSAT|FRANCE 2|tv|tntsat
    198 0500:1F48|TNTSAT|FRANCE 3|tv|tntsat
    199 0500:23F3|TNTSAT|FRANCE 4|tv|tntsat
    200 0500:1F41|TNTSAT|FRANCE 5|tv|tntsat
    201 0500:2267|TNTSAT|FRANCE O|tv|tntsat
    202 0500:2268|TNTSAT|GULLI|tv|tntsat
    203 0500:20A5|TNTSAT|FRANCE 2|tv|tntsat
    204 0500:1F57|TNTSAT|FRANCE 3|tv|tntsat
    205 0500:2407|TNTSAT|FRANCE 4|tv|tntsat
    206 0500:1F58|TNTSAT|FRANCE 5|tv|tntsat
    207 0500:2279|TNTSAT|GULLI|tv|tntsat
    208 0500:233E|TNTSAT|FRANCE 2 HD|tv|tntsat
    209 0500:2329|TNTSAT|TF 1 HD|tv|tntsat
    210 0500:232A|TNTSAT|FRANCE 2 HD|tv|tntsat
    211 0500:233D|TNTSAT|TF1 HD|tv|tntsat
    212 0500:2458|TNTSAT|ARTE HD|tv|tntsat
    213 0500:245E|TNTSAT|M6 HD|tv|tntsat
    214 0500:246C|TNTSAT|ARTE HD|tv|tntsat
    215 0500:2472|TNTSAT|M6 HD|tv|tntsat
    216 0500:25E5|TNTSAT|France 3 Amiens|tv|tntsat
    217 0500:25E6|TNTSAT|France 3 Besancon|tv|tntsat
    218 0500:25E7|TNTSAT|France 3 Bordeaux|tv|tntsat
    219 0500:25E8|TNTSAT|France 3 Nancy|tv|tntsat
    220 0500:25E9|TNTSAT|France 3 Clermont Ferrand|tv|tntsat
    221 0500:25EA|TNTSAT|France 3 Paris Ile-de-France|tv|tntsat
    222 0500:25EB|TNTSAT|France 3 Rennes|tv|tntsat
    223 0500:25EC|TNTSAT|France 3 Rouen|tv|tntsat
    224 0500:25ED|TNTSAT|France 3 Limoges|tv|tntsat
    225 0500:25EE|TNTSAT|France 3 Lyon|tv|tntsat
    226 0500:25EF|TNTSAT|France 3 Marseille|tv|tntsat
    227 0500:25F0|TNTSAT|France 3 Toulouse|tv|tntsat
    228 0500:2649|TNTSAT|France 3 Caen|tv|tntsat
    229 0500:264A|TNTSAT|France 3 Nantes|tv|tntsat
    230 0500:264B|TNTSAT|France 3 Nice|tv|tntsat
    231 0500:264C|TNTSAT|France 3 Orleans|tv|tntsat
    232 0500:264D|TNTSAT|France 3 Dijon|tv|tntsat
    233 0500:264E|TNTSAT|France 3 Poitiers|tv|tntsat
    234 0500:264F|TNTSAT|France 3 Reims|tv|tntsat
    235 0500:2650|TNTSAT|France 3 Grenoble|tv|tntsat
    236 0500:2651|TNTSAT|France 3 Lille|tv|tntsat
    237 0500:2652|TNTSAT|France 3 Strasbourg|tv|tntsat
    238 0500:2653|TNTSAT|France 3 Montpellier|tv|tntsat
    239 0500:2654|TNTSAT|France 3 Via Stella|tv|tntsat
    240 0500:4284|TNTSAT|NT1|tv|tntsat
    241 0500:4290|TNTSAT|NT1|tv|tntsat
     22#############   SRG    #########################
     230500:36B2|SSR/SRG|TSR 1 [V2 23800]
     240500:36B3|SSR/SRG|TSI 1 [V2 23800]
     250500:36B8|SSR/SRG|TSR 2 [V2 23800]
     260500:36B9|SSR/SRG|TSI 2 [V2 23800]
     270500:0385|SSR/SRG|SF 1 [V2 23800]
     280500:038B|SSR/SRG|SF 2 [V2 23800]
     290500:038F|SSR/SRG|SFi [V2 23800]
     300500:03DE|SSR/SRG|HD Suisse [V2 23800]
     31###############################################
     32##
     33##############  ORF  ICE ######################
     340d95,0d05:132f|ORF Digital|ORF 1 HD [CW-ICE]
     350d95,0d05:1330|ORF Digital|ORF 2 HD [CW-ICE]
     360d95,0d05:3332|ORF Digital|Austria 9 TV [CW-ICE]
     370d95,0d05:4E27|ORF Digital|Puls 4 Austria [CW-ICE]
     380d95,0d05:32C9|ORF Digital|ORF 1 [CW-ICE]
     390d95,0d05:32CA|ORF Digital|ORF 2 [CW-ICE]
     400d95,0d05:32CB|ORF Digital|ORF 2 Wien [CW-ICE]
     410d95,0d05:32CC|ORF Digital|ORF 2 NiederÖsterreich [CW-ICE]
     420d95,0d05:32CD|ORF Digital|ORF 2 Burgenland [CW-ICE]
     430d95,0d05:32CE|ORF Digital|ORF 2 OberÖsterreich [CW-ICE]
     440d95,0d05:32CF|ORF Digital|ORF 2 Salzburg [CW-ICE]
     450d95,0d05:32D0|ORF Digital|ORF 2 Tirol [CW-ICE]
     460d95,0d05:32D1|ORF Digital|ORF 2 Vorarlberg [CW-ICE]
     470d95,0d05:32D2|ORF Digital|ORF 2 Steiermark [CW-ICE]
     480d95,0d05:32D3|ORF Digital|ORF 2 Kärnten [CW-ICE]
     490d95,0d05:32D4|ORF Digital|ATV (Austria) [CW-ICE]
     50###############################################
     51##
     52#############   AustriaSat   ####################
     530d95,0d05:003E|AustriaSat|AXN Action [CW-ICE]
     540d95,0d05:07FF|AustriaSat|Animax [CW-ICE]
     550d95,0d05:4462|AustriaSat|Kabel eins Classics [CW-ICE]
     560d95,0d05:4461|AustriaSat|Sat.1 Comedy [CW-ICE]
     570d95,0d05:2EFE|AustriaSat|RTL Living [CW-ICE]
     580d95,0d05:6FEE|AustriaSat|MTV Hits [CW-ICE]
     590d95,0d05:6FEF|AustriaSat|MTV Dance [CW-ICE]
     600d95,0d05:6FF0|AustriaSat|VH-1 (Video Hits One) [CW-ICE]
     610d95,0d05:6FFD|AustriaSat|MTV ROCKS [CW-ICE]
     620d95,0d05:6FFF|AustriaSat|MTV Music [CW-ICE]
     630d95,0d05:07FA|AustriaSat|Hustler TV [CW-ICE]
     640d95,0d05:07FD|AustriaSat|Dorcel TV [CW-ICE]
     650d95,0d05:0046|AustriaSat|Alpenglühen TVX [CW-ICE]
     660d95,0d05:0045|AustriaSat|Sportdigital TV [CW-ICE]
     67###############################################
    24268#
    243 ################## Kabel Deutschland  ####################################
    244 09C7,1722,1834,1801:C3B5|KD|Press TV (engl)|TV|Digital Free
    245 09C7,1722,1834,1801:C3BE|KD|1-2-3.tv|TV|Digital Free
    246 09C7,1722,1834,1801:C4E0|KD|Radio-Test|Radio|Digital Free
    247 09C7,1722,1834,1801:C4E1|KD|Radio Horeb|Radio|Digital Free
    248 09C7,1722,1834,1801:C4E2|KD|ERF|Radio|Digital Free
    249 09C7,1722,1834,1801:C4E4|KD|Sunshine Live|Radio|Digital Free
    250 09C7,1722,1834,1801:C4E5|KD|Klassik Radio|Radio|Digital Free
    251 09C7,1722,1834,1801:C4E6|KD|RTL Radio|Radio|Digital Free
    252 09C7,1722,1834,1801:C4E7|KD|Radio Paloma|Radio|Digital Free
    253 09C7,1722,1834,1801:C4E8|KD|JAM FM|Radio|Digital Free
    254 09C7,1722,1834,1801:C60C|KD|sixx|TV|Digital Free
    255 09C7,1722,1834,1801:CF09|KD|BBC World (engl)|TV|Digital Free
    256 09C7,1722,1834,1801:CF0A|KD|Tele 5|TV|Digital Free
    257 09C7,1722,1834,1801:CF0C|KD|Bloomberg|TV|Digital Free
    258 09C7,1722,1834,1801:CF0D|KD|MTV|TV|Digital Free
    259 09C7,1722,1834,1801:CF0E|KD|NICK/COMEDY CENTRAL|TV|Digital Free
    260 09C7,1722,1834,1801:CF0F|KD|TV 5 Monde (frz)|TV|Digital Free
    261 09C7,1722,1834,1801:CF12|KD|Eurosport 2|TV|Digital Free
    262 09C7,1722,1834,1801:CF76|KD|DELUXE MUSIC|TV|Digital Free
    263 09C7,1722,1834,1801:CF7F|KD|Russia Today (engl)|TV|Digital Free
    264 09C7,1722,1834,1801:CFDB|KD|EuroNews (frz)|TV|Digital Free
    265 09C7,1722,1834,1801:CFE3|KD|TRTi (türk)|TV|Digital Free
    266 09C7,1722,1834,1801:D09B|KD|BibelTV|TV|Digital Free
    267 09C7,1722,1834,1801:D10A|KD|Channel21|TV|Digital Free
    268 09C7,1722,1834,1801:D10B|KD|ERF eins|TV|Digital Free
    269 09C7,1722,1834,1801:D161|KD|RTL Television|TV|Digital Free
    270 09C7,1722,1834,1801:D162|KD|Super RTL|TV|Digital Free
    271 09C7,1722,1834,1801:D163|KD|RTL II|TV|Digital Free
    272 09C7,1722,1834,1801:D164|KD|VOX|TV|Digital Free
    273 09C7,1722,1834,1801:D165|KD|DAYSTAR TV|TV|Digital Free
    274 09C7,1722,1834,1801:D166|KD|n-tv|TV|Digital Free
    275 09C7,1722,1834,1801:D167|KD|Eurosport|TV|Digital Free
    276 09C7,1722,1834,1801:D168|KD|Das Vierte|TV|Digital Free
    277 09C7,1722,1834,1801:D169|KD|Viva|TV|Digital Free
    278 09C7,1722,1834,1801:D16C|KD|Astro TV|TV|Digital Free
    279 09C7,1722,1834,1801:D16D|KD|CNN (engl)|TV|Digital Free
    280 09C7,1722,1834,1801:D16E|KD|Al Jazeera Int (engl)|TV|Digital Free
    281 09C7,1722,1834,1801:D16F|KD|sonnenklar.TV|TV|Digital Free
    282 09C7,1722,1834,1801:D170|KD|QVC|TV|Digital Free
    283 09C7,1722,1834,1801:CF77|KD|Anixe SD|TV|KD Free
    284 09C7,1722,1834,1801:D171|KD|DMAX|TV|Digital Free
    285 09C7,1722,1834,1801:D172|KD|iMusic|TV|Digital Free
    286 09C7,1722,1834,1801:D173|KD|Juwelo TV|TV|Digital Free
    287 09C7,1722,1834,1801:D174|KD|ServusTV SD|TV|Digital Free
    288 09C7,1722,1834,1801:D175|KD|ProSieben|TV|Digital Free
    289 09C7,1722,1834,1801:D176|KD|kabel eins|TV|Digital Free
    290 09C7,1722,1834,1801:D177|KD|9Live|TV|Digital Free
    291 09C7,1722,1834,1801:D178|KD|SPORT1|TV|Digital Free
    292 09C7,1722,1834,1801:D179|KD|EuroNews|TV|Digital Free
    293 09C7,1722,1834,1801:D17A|KD|Sat. 1|TV|Digital Free
    294 09C7,1722,1834,1801:D17B|KD|N24|TV|Digital Free
    295 09C7,1722,1834,1801:D17E|KD|HSE24|TV|Digital Free
    296 09C7,1722,1834:C3B6|KD|Motors TV|TV|KD Home
    297 09C7,1722,1834:C3B9|KD|Planet|TV|KD Home
    298 09C7,1722,1834:C3BA|KD|SciFi (KD)|TV|KD Home
    299 09C7,1722,1834:C3BB|KD|13th Street (KD)|TV|KD Home
    300 09C7,1722,1834:C3BC|KD|Kinowelt TV|TV|KD Home
    301 09C7,1722,1834:C3BD|KD|Wetter Fernsehen|TV|KD Home
    302 09C7,1722,1834:C3BF|KD|Gute Laune TV|TV|KD Home
    303 09C7,1722,1834:C47D|KD|SPORT 1+|TV|KD Home
    304 09C7,1722,1834:C47E|KD|VH1 Classic|TV|KD Home
    305 09C7,1722,1834:C47F|KD|TNT Serie (KD)|TV|KD Home
    306 09C7,1722,1834:C480|KD|AXN Action|TV|KD Home
    307 09C7,1722,1834:C481|KD|Silverline|TV|KD Home
