Changes between Version 2 and Version 3 of fr/Remote-Device-Control


Ignore:
Timestamp:
Mar 5, 2014, 3:46:59 AM (12 years ago)
Author:
trac
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • fr/Remote-Device-Control

    v2 v3  
    265265
    266266
    267 [[Image(source:/wiki/Wiki-Pictures/EN/On_Device_Control.jpg)]][[br]]
     267[[Image(source:/wiki/Wiki-Pictures/FR/On_Device_Control.jpg)]][[br]]
    268268
    269269The section contains information on the functions and operation of your Receiver from the onboard buttons.
     
    282282----
    283283
    284 [[Image(source:/wiki/Wiki-Pictures/EN/Web_Control.jpg)]][[br]]
     284[[Image(source:/wiki/Wiki-Pictures/FR/Web_Control.jpg)]][[br]]
    285285
    286286The section contains information on the functions and operation of your Receiver from the web interface over LWAN, LAN or wifi.
     
    339339This section explains the functions and discriptions of the icons displayed on the web page along side the file list display.
    340340
    341  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This button plays the selected program (web Stream) ||
    342  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This button plays the selected program (Stream) ||
    343  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This button deletes the selected program ||
    344  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This button downloads the selected program ||
    345  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This button displays the (EPG) ||
    346  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This button shows the selected channel is audio only (radio)||
    347  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This button shows the selected channel is audio and video (TV)||
    348  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This button shows the selected channel is not available ||
     341 ||[[Image(source:/wiki/Wiki-Pictures/FR/tv.png)]] ||This button plays the selected program (web Stream) ||
     342 ||[[Image(source:/wiki/Wiki-Pictures/FR/tv.png)]] ||This button plays the selected program (Stream) ||
     343 ||[[Image(source:/wiki/Wiki-Pictures/FR/tv.png)]] ||This button deletes the selected program ||
     344 ||[[Image(source:/wiki/Wiki-Pictures/FR/tv.png)]] ||This button downloads the selected program ||
     345 ||[[Image(source:/wiki/Wiki-Pictures/FR/tv.png)]] ||This button displays the (EPG) ||
     346 ||[[Image(source:/wiki/Wiki-Pictures/FR/tv.png)]] ||This button shows the selected channel is audio only (radio)||
     347 ||[[Image(source:/wiki/Wiki-Pictures/FR/tv.png)]] ||This button shows the selected channel is audio and video (TV)||
     348 ||[[Image(source:/wiki/Wiki-Pictures/FR/tv.png)]] ||This button shows the selected channel is not available ||
    349349 
    350350
     
    353353This section explains the functions and discriptions icons displayed on the web page title area.
    354354
    355  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This button shows or hides the onscreen remote control ||
    356  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This button turns off the Reciever ||
    357  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This button restarts the Receiver ||
    358  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This button restarts the GUI ||
    359  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This button puts the receiver into standby ||
    360  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This button mute's the sound ||
    361  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||These buttons select the volume 10 to 100% (left to right) ||
    362  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This button starts a Recording ||
    363  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This button shows the signal info's ||
    364  ||[[Image(source:/wiki/Wiki-Pictures/EN/tv.png)]] ||This box enables you to search the EPG type your test into the box and press enter. ||
     355 ||[[Image(source:/wiki/Wiki-Pictures/FR/tv.png)]] ||This button shows or hides the onscreen remote control ||
     356 ||[[Image(source:/wiki/Wiki-Pictures/FR/tv.png)]] ||This button turns off the Reciever ||
     357 ||[[Image(source:/wiki/Wiki-Pictures/FR/tv.png)]] ||This button restarts the Receiver ||
     358 ||[[Image(source:/wiki/Wiki-Pictures/FR/tv.png)]] ||This button restarts the GUI ||
     359 ||[[Image(source:/wiki/Wiki-Pictures/FR/tv.png)]] ||This button puts the receiver into standby ||
     360 ||[[Image(source:/wiki/Wiki-Pictures/FR/tv.png)]] ||This button mute's the sound ||
     361 ||[[Image(source:/wiki/Wiki-Pictures/FR/tv.png)]] ||These buttons select the volume 10 to 100% (left to right) ||
     362 ||[[Image(source:/wiki/Wiki-Pictures/FR/tv.png)]] ||This button starts a Recording ||
     363 ||[[Image(source:/wiki/Wiki-Pictures/FR/tv.png)]] ||This button shows the signal info's ||
     364 ||[[Image(source:/wiki/Wiki-Pictures/FR/tv.png)]] ||This box enables you to search the EPG type your test into the box and press enter. ||
    365365
    366366[[br]]
     
    379379
    380380
    381 [[Image(source:/wiki/Wiki-Pictures/EN/Telnet_Control.jpg)]][[br]]
     381[[Image(source:/wiki/Wiki-Pictures/FR/Telnet_Control.jpg)]][[br]]
    382382
    383383The section contains information on the operation of your Receiver over a telnet session.
     
    416416[[br]]
    417417
    418 [[Image(source:/wiki/Wiki-Pictures/EN/Mainmenu.jpg)]][[br]]
     418[[Image(source:/wiki/Wiki-Pictures/FR/Mainmenu.jpg)]][[br]]
    419419
    420420
     
    434434[[br]]
    435435
    436 [[Image(source:/wiki/Wiki-Pictures/EN/On_Device_Control.jpg)]][[br]]
     436[[Image(source:/wiki/Wiki-Pictures/FR/On_Device_Control.jpg)]][[br]]
    437437
    438438
     
    554554----
    555555
    556 [[Image(source:/wiki/Wiki-Pictures/EN/Web_Control.jpg)]][[br]]
     556[[Image(source:/wiki/Wiki-Pictures/FR/Web_Control.jpg)]][[br]]
    557557
    558558The section contains information on the operation and control of your decoder from the Htmlapi.
     
    597597----
    598598
    599 [[Image(source:/wiki/Wiki-Pictures/EN/Web_Control.jpg)]][[br]]
     599[[Image(source:/wiki/Wiki-Pictures/FR/Web_Control.jpg)]][[br]]
    600600
    601601The section contains information on how to setup a FTP connection to your TitanNit Reciever.