Changeset 3297 for ipk/source


Ignore:
Timestamp:
May 11, 2010, 4:07:03 PM (16 years ago)
Author:
civer
Message:

[IPK]

  • added new oscam configs!
Location:
ipk/source
Files:
9 edited

Legend:

Unmodified
Added
Removed
  • ipk/source/emus_oscam_0_99_b2041/var/keys/oscam.conf.oscam

    r3062 r3297  
    1 #oscam.config generated automatically
    2 
     1########  oscam.conf  ############
    32[global]
    4 pidfile             = /tmp/oscam.pid
    5 logfile             = /tmp/oscam.info
    6 usrfileflag         = 0
    7 clienttimeout       = 5
    8 fallbacktimeout     = 2
    9 clientmaxidle       = 120
    10 cachedelay          = 0
    11 bindwait            = 120
    12 netprio             = 0
    13 resolvedelay        = 30
    14 unlockparental      = 0
    15 nice                = -10
    16 serialreadertimeout = 1500
    17 maxlogsize          = 10
    18 waitforcards        = 1
    19 preferlocalcards    = 0
     3Nice = 0
     4ClientTimeout = 7
     5FallbackTimeout=3
     6ClientMaxIdle=120
     7CacheDelay = 0
     8BindWait = 5
     9ResolveDelay = 15
     10WaitForCards = 1
     11PreferLocalCards = 1
     12LogFile = stdout
     13#LogFile = /var/keys/oscam.log
     14#PidFile = /var/keys/oscam.pid
     15#usrfile = /var/keys/oscam_usr.log
    2016
    2117[monitor]
    22 port                = 988
    23 nocrypt             = 192.168.0.0-192.168.255.255
    24 aulow               = 120
    25 hideclient_to       = 0
    26 monlevel            = 2
    27 httpport            = 8888
    28 httpuser            =
    29 httppwd             =
    30 httpcss             =
    31 httpscript          =
    32 httprefresh         = 15
    33 httphideidleclients = 1
     18appendchaninfo = 1
    3419
    3520[dvbapi]
    36 enabled             = 1
    37 au                  = 1
    38 boxtype             = dbox2
    39 user                = dvbapi
    40 
    41 [anticasc]
    42 enabled             = 0
    43 numusers            = 0
    44 sampletime          = 2
    45 samples             = 10
    46 penalty             = 0
    47 aclogfile           = ./oscam_ac.log
    48 denysamples         = 8
    49 fakedelay           = 1000
    50 
     21enabled = 1
     22user = box
     23boxtype = ufs910
     24au = 1
     25priority=1830:003411,0D05:000004,0500:040810
  • ipk/source/emus_oscam_0_99_b2041/var/keys/oscam.server.oscam

    r3062 r3297  
    1 #lower slot
    2 #[reader]
    3 #Label = S02
    4 #Protocol = internal
    5 #Device = /dev/sci0
    6 #detect = CD
    7 #Group = 1
     1##########  oscam.server ###########
     2[reader]
     3label = reader1
     4protocol = mouse
     5device = /dev/ttyUSB0
     6emmcache = 1,1,2
     7detect = CD
     8Group = 1
     9services = hdplus,skyde,orfcw,srgswiss,kdh
     10
     11#### bei seriellem Reader auskommentieren ######
     12smargopatch=1
     13################################################
     14
     15
     16######## hdplus  ########################
     17atr=3FFF9500FF918171FE4700444E4153503134322052657647433463
     18mhz = 357
     19cardmhz = 357
     20n3_rsakey  = BF358B5461863130686FC933FB541FFCED682F3680F09DBC1A23829FB3B2F766B9DD1BF3B3ECC9AD6661B753DCC3A9624156F9EB64E8168EF09E4D9C5CCA4DD5
     21n3_boxkey   = A7642F57BC96D37C
     22CAID = 1830
     23IDENT = 1830:003411
     24########################################
     25
     26
     27######## skyde  ########################
     28#mhz = 600
     29#cardmhz = 600
    830#CAID = 1702,1833
    9 #EMMCache = 1,3,2
     31#########################################
    1032
    11 #upper slot
    12 #[reader]
    13 #Label = HDplus
    14 #Protocol = internal
    15 #Device = /dev/sci1
    16 #detect = CD
    17 #EMMCache = 1,3,2
    18 #group = 1
    19 #CAID = 1830
    20 #n3_rsakey = BF358B5461863130686FC933FB541FFCED682F3680F09DBC1A23829FB3B2F766B9DD1BF3B3ECC9AD6661B753DCC3A9624156F9EB64E8168EF09E4D9C5CCA4DD5
    21 #n3_boxkey = A7642F57BC96D37C
    22 
    23 #[reader]
    24 #Label = ORF
    25 #Protocol = internal
    26 #Device = /dev/sci0
    27 #detect = CD
    28 #EMMCache = 1,1,3
    29 #group = 1
    30 #CAID = 0D05
     33######## orfcw ##########################
    3134#mhz = 357
    3235#cardmhz = 357
    33 #Deprecated = 1
     36#caid = 0D05
     37#########################################
    3438
    35 #[reader]
    36 #label = SRG
    37 #Protocol = internal
    38 #detect = CD
    39 #device = /dev/sci0
    40 #group = 1
    41 #emmcache = 1,3,2
    42 #caid = 0500
     39######## srg ############################
    4340#mhz = 357
    4441#cardmhz = 357
     42#CAID = 0500
     43#deprecated = 1
     44#########################################
    4545
    46 #[reader]
    47 #Label = V13
    48 #Protocol = internal
    49 #Device = /dev/sci0
    50 #detect = CD
    51 #group = 1
    52 #emmcache = 1,3,2
    53 #caid = 09C4
    54 #boxid = 12345678
    55 
    56 #[reader]
    57 #Label          = smargo
    58 #Protocol       = smartreader
    59 #Detect         = RING
    60 #Device         = /dev/ttyUSB0
    61 #Mhz            = 600
    62 #cardmhz                = 600
    63 #CustomSpeed    = 0
    64 #Fallback       = 0
    65 #Group          = 1
    66 #EMMCache       = 1,2,2
    67 
    68 #[reader]
    69 #label    = newcamd
    70 #protocol = newcamd
    71 #key      = 0102030405060708091011121314
    72 #device   = server,port
    73 #account  = name, password
    74 #group    = 1
    75 #caid     = 1702
    76 #fallback = 1
    77 
    78 #[reader]
    79 #label    = cs378x
    80 #protocol = cs378x
    81 #device   = 192.168.0.3,23456
    82 #account  = login2,password2
    83 #group    = 2
    84 #fallback = 1
    85 
    86 #[reader]
    87 #label    = gbox
    88 #protocol = gbox
    89 #device   = 192.168.0.4,34567,45678
    90 #account  = login3,password3
    91 #group    = 3
    92 #caid     = 0300
    93 
    94 #[reader]
    95 #label      = cccam
    96 #protocol   = cccam
    97 #device     = 192.168.1.1,port
    98 #account    = name, password
    99 #group      = 1
    100 #caid       = 1702,1722,1830,1833,0d05,0d22,100,600,604
    101 #cccversion = 2.0.11
    102 #cccbuild   = 2892
    103 #cccversion = 2.1.3
    104 #cccbuild = 3165
    105 #cccversion = 1.2.34
    106 #cccbuild = 5678
    107 
    108 #[reader]
    109 #label    = radegast
    110 #protocol = radegast
    111 #device   = 192.168.0.6,56789
    112 #group    = 5
    113 #caid     = 0500
     46######## kdh ############################
     47#mhz = 600
     48#cardmhz = 600
     49#CAID = 1722
     50#########################################
  • ipk/source/emus_oscam_0_99_b2041/var/keys/oscam.services.oscam

    r3062 r3297  
    1 #
    2 # definition of services
    3 #
    4 # format:
    5 # [name]
    6 # caid=CAID[,CAID]...
    7 # provid = provider ID[,provider ID]...
    8 # srvid = service ID[,service ID]...
     1##########  oscam.services ###########
     2[hdplus]
     3caid=1830
     4srvid=277E,EF10,EF11,EF74,EF75,EF76
    95
    10 [ORF]
    11 caid=0d05,0d95
    12 srvid=32C9,32CA,32D4,32CB,32CC,32CD,32CE,32CF,32D0,32D1,32D2,32D3,4E27,3332,132F
     6[skyde]
     7caid=1702,1833
     8srvid=0084,0081,007e,0080,0083,0082,000F,000A,0001,007F,000B,002b,0009,0029,001b,002a,000e,0044,003e,18b2,000d,000C,0034,0017,0008,0204,0014,0024,0032,4462,4461,003c,0298,0043,0010,0206,0016,0203,003f,001d,3397,3398,0045,0018,0042,0022,0019,001a,700a,001c,0013,3393,3394,003d,6ff1,00df,0011,00dd,00de,00fd,014d,0143,0139,012f,0125,011b,0107,0111,016b,0175,0035,3331,00a8,3395,7009,6fff,0015,0201,0159,0163,016d,0046,00fb,0105,010f,0119,0123,012d,0137,0141,014b,0106,0110,011a,0124,012e,0138,0142,014c,0156,0160,00fc,0096,0097,0098,0099,009A,009B,009C
    139
    14 [SKY]
    15 caid=1702,1722,1833,1834,09C4,0D22,1836
    16 srvid=000C,000D,000E,000F,0010,0013,0015,0016,0017,0018,001A,001B,001C,001D,0022,0024,002A,0032,0034,00A8,0206,0096,0097,0098,0099,009A,009B,009C,0008,0009,000A,000B,0014,0019,0029,002B,0203,0204,0011,0035,00DD,00DE,00FD,0107,0111,011B,0125,012F,0139,0143,014D,016B,0175,00DF,00FC,0106,0110,011A,0124,012E,0138,0142,014C,0156,0160,00FB,00FE,0105,0108,010F,0119,0123,012D,0137,0141,014B,007E,007F,0080,0081,0082,0083,0084,003C,003D,003E,003F,0042,0043,0044,0045,3331,3393,3394,3395,3397,3398,4461,4462,6FF1,7009,700A,0298,0201,0159,0163,016D
     10[orfcw]
     11caid=0D05
     12srvid=132F,1330,3332,32C9,32CA,32CB,32CC,32CD,32CE,32CF,32D0,32D1,32D2,32D3,32D4,4E27
    1713
    18 [ARENA]
    19 caid=1702,1722
    20 srvid=0032,00F4,00DC,00E3,00E1,00F2,00F3,00D4
     14[srgswiss]
     15caid=0500
     16srvid=36B3,36B2,36B8,36B9,0385,038B,03DE
    2117
    22 [Kabel Deutschland]
    23 caid=1702,1722,1801
    24 srvid=C3B5,C3B6,C3B7,C3B9,C3BC,C3BD,C3BF,D035,D036,D03E,C3BA,C60E,C60F,C610,C613,C614,C615,C616,D099,C617,C618,C619,CF6E,CF6F,C3B8,C3BB,C47D,C47E,C47F,C480,C481,C482,C483,CF70,D09E,D09C,D0A1,D0A3,D0A4,CF73,C419,C41A,C41C,C41E,C41F,C420,C423,C424,C425,C427,C42B,C42D,C42E,C42F,C430,C432,C433,C437,C438,C439,C43A,C43B,C43C,C43F,C441,C442,C443,C445,C446,C447,D16C,D16F,CF0A,D175,D176,D177,D178,D17A,D17B,D17E,CF7F,C3BE,CF09,CF0C,CF0D,CF0E,CF0F,CF12,D09B,D179,D16D,D170,D10C,D10B,D161,D162,D163,D164,D166,D167,D168,D169,CF76,CF77,CF7E,D165,D171,D172,D173,D10D,D10E,D10F,D16E,CFE3,D10A,D174,CF17,C4E1,C4E2,C4E4,C4E0,C4E5,C4E6,C4E7,C4E8,CF79,CF7A,CF7C,CFD8,D0A0,CF71,CF7B,D09D,D09A,CF6D,CF74,CF75,D09F,D0A2,CF78,D109,C4E3,C490,C491,C492,C493,C494,C495,C496,C497,C499,C49A,C49B,D0FF,CFE2,D108,CFD1,CFD2,CFDC,CF72i,CFE0,CFE1,CFD4,CFD6,CFD9,D104,D105,CFDF,D101,D102,D103,D0FD,D0FE,D100,D106,D107,CFD3,CFD5
     18[kdh]
     19caid=1722,1834
     20c41c,c43c,c425,c424,c423,c41e,c41f,c42f,c420,c432,c427,c42b,c42d,c42e,c419,c41a,c438,c437,c433,c443,c446,c447,c445,c430,c438,c439,c43a,c43b,c43f,c441,c442,cf6d,cf74,d09a,d09f,cf71,d09d,cf78,c612,cf79,cf7a,cfd8,d109,d0a0,d048,2714,cf7b,cf09,c3bb,c480,d0a4,c3bc,d0a5,c3ba,c481,c47f,c618,c619,d035,c614,c3b9,d099,c3bd,d03e,c3b8,c60d,d0a3,d036,c47d,d0a1,c482,c3b6,d09c,c617,c611,c483,c616,c615,d16b,c3bf,cf73,cf70,c610,c60f,c3b7,c47e,c613,d166,d174,d049,d10b,d045,d176,d175,d161,d163,d17a,d164,d098,d171,c4e2,d179,d17b,d041,cf77,cf0e,d168,c490,cf0a,d162,d178,cf12,d167,cf76,d172,cf0d,d169,c3be,d177,d16c,d17e,d173,cf17,d170,c499,d10a,d16f,cf7e,d16e,d038,cf0c,d046,cf09,d0a2,d16d,d165,cfdd,cfdb,d04d,d10d,d10e,d10f,d03f,d040,d039,d047,d047,d044,d042,cf7f,c3b5,d03a,cfd1,d043,cf75,d03b,cfe3,d04a,cf0f,d04c,d04b,d03d,cfd3,cfd5,cfda,d100,d106,d0fd,d107,d0fe,d108,d0ff,cfe2,cfd2,cfdc,d03c,cfdf,d101,d102,d103,cfd4,cf72,cfe0,d104,d105,cf6d,cf74,d09a,d09f,cf71,d09d,cf78,c612,cf79,cf7a,cfd8,d109,d0a0,d048,2714,cf7b,cf09,cfe1,cfd6,cfd9
    2521
    26 [KD]
    27 caid=1801
    28 provid=001101
    2922
    30 [MTV Unlimited]
    31 caid=0B00,0500,6FB9
    32 provid=0001,0002,0004,000A,6FF3,6FEE,6FEF,6FF1,6FF0,6FFF,6FFA,6FB8,6FEC,6FF5,6FF7,7002,7003
    3323
    34 [Schweizer Fernsehen]
    35 caid=0500,0500&023800
    36 provid=0385,038F,038B,03DE,36B2,36B8,36B3,36B9
    3724
    38 [SEX ON TV]
    39 caid=0500
    40 provid=378F,378E,378D,3787,378C
    4125
    42 [SEX VIEW]
    43 caid=0500&032000
    44 provid=36B1,36B2,36B3,36B4,36B5,36B6,36B7,36B8,36B9,36BA,36BC
    45 
    46 [andere]
    47 caid=1702,1833,1837,09C4,0D05,0D22,0500
    48 provid=0046,427F,4280,4285,3786,21AD,34DA,0086,0082,21B8
  • ipk/source/emus_oscam_0_99_b2041/var/keys/oscam.srvid.oscam

    r3062 r3297  
    1 1702,1722,1833,1834,09C4:000C|Sky|Nat Geo Wild|TV|Sky Welt
    2 1702,1722,1833,1834,09C4:000D|Sky|National Geographic Channel|TV|Sky Welt
    3 1702,1722,1833,1834,09C4:000E|Sky|Discovery Channel|TV|Sky Welt
    4 1702,1722,1833,1834,09C4:0010|Sky|Fox Serie|TV|Sky Welt
    5 1702,1722,1833,1834,09C4:0013|Sky|Junior|TV|Sky Welt
    6 1702,1722,1833,1834,09C4:0015|Sky|Beate-Uhse.tv|TV|Sky Welt
    7 1702,1722,1833,1834,09C4:0016|Sky|Heimatkanal|TV|Sky Welt
    8 1702,1722,1833,1834,09C4:0017|Sky|Sky Krimi|TV|Sky Welt
    9 1702,1722,1833,1834,09C4:0018|Sky|Classica|TV|Sky Welt
    10 1702,1722,1833,1834,09C4:001A|Sky|Playhouse Disney|TV|Sky Welt
    11 1702,1722,1833,1834,09C4,0D22:001B|Sky|RTL Crime|TV|Sky Welt
    12 1702,1722,1833,1834,09C4:001C|Sky|Disney XD (Jetix)|TV|Sky Welt
    13 1702,1722,1833,1834,09C4,0D22:001D|Sky|RTL Passion|TV|Sky Welt
    14 1702,1722,1833,1834,09C4:0022|Sky|Disney Channel|TV|Sky Welt
    15 1702,1722,1833,1834,09C4:0024|Sky|SciFi|TV|Sky Welt
    16 1702,1722,1833,1834,09C4:002A|Sky|13th Street|TV|Sky Welt
    17 1702,1722,1833,1834,09C4:0032|Sky|TNT Serie|TV|Sky Welt
    18 1702,1722,1833,1834,09C4:0034|Sky|Spiegel Geschichte|TV|Sky Welt
    19 1702,1722,1833,1834,09C4:00A8|Sky|Motorvision TV|TV|Sky Welt
    20 1702,1722,1833,1834,09C4:0206|Sky|Goldstar TV|TV|Sky Welt
     1############### HD + ##########################
     21830:ef10|SES Astra HDplus|RTL HD
     31830:ef11|SES Astra HDplus|VOX HD
     41830:0000|SES Astra HDplus|HD+ Info
     51830:ef74|SES Astra HDplus|SAT1 HD
     61830:ef75|SES Astra HDplus|PRO7 HD
     71830:ef76|SES Astra HDplus|KABEL1 HD
     8###############################################
    219#
    22 1702,1722,1833,1834,09C4:0096|Sky|Deutsche Charts|Radio|Sky MCE
    23 1702,1722,1833,1834,09C4:0097|Sky|Rock Hymnen|Radio|Sky MCE
    24 1702,1722,1833,1834,09C4:0098|Sky|Love Songs|Radio|Sky MCE
    25 1702,1722,1833,1834,09C4:0099|Sky|60er/70er|Radio|Sky MCE
    26 1702,1722,1833,1834,09C4:009A|Sky|80er/90er|Radio|Sky MCE
    27 1702,1722,1833,1834,09C4:009B|Sky|R&B/Hip Hop|Radio|Sky MCE
    28 1702,1722,1833,1834,09C4:009C|Sky|Country|Radio|Sky MCE
     10#############   SRG    #########################
     110500:36B2|SSR/SRG|TSR 1 [V2 23800]
     120500:36B3|SSR/SRG|TSI 1 [V2 23800]
     130500:36B8|SSR/SRG|TSR 2 [V2 23800]
     140500:36B9|SSR/SRG|TSI 2 [V2 23800]
     150500:0385|SSR/SRG|SF 1 [V2 23800]
     160500:038B|SSR/SRG|SF 2 [V2 23800]
     170500:038F|SSR/SRG|SFi [V2 23800]
     180500:03DE|SSR/SRG|HD Suisse [V2 23800]
     19###############################################
    2920#
    30 1702,1722,1833,1834,09C4:0008|Sky|Sky Comedy|TV|Sky Film
    31 1702,1722,1833,1834,09C4:0009|Sky|Sky Action|TV|Sky Film
    32 1702,1722,1833,1834,1836,09C4:000A|Sky|Sky Cinema|TV|Sky Film
    33 1702,1722,1833,1834,09C4:000B|Sky|Sky Cinema +1|TV|Sky Film
    34 1702,1722,1833,1834,09C4:0014|Sky|Sky Emotion|TV|Sky Film
    35 1702,1722,1833,1834,09C4:0019|Sky|Disney Cinemagic|TV|Sky Film
    36 1702,1722,1833,1834,09C4:0029|Sky|Sky Cinema Hits|TV|Sky Film
    37 1702,1722,1833,1834,09C4:002B|Sky|Sky Cinema +24|TV|Sky Film
    38 1702,1722,1833,1834,09C4:0203|Sky|MGM|TV|Sky Film
    39 1702,1722,1833,1834,09C4:0204|Sky|Sky Nostalgie|TV|Sky Film
     21##############  ORF   #########################
     220D05:132f|ORF Digital|ORF 1 HD (neu) [CW]
     230D05:F1E0|ORF Digital|ORF 1 HD (alt) [CW]
     240D05:1330|ORF Digital|ORF 2 HD [CW]
     250D05:3332|ORF Digital|Austria 9 TV [CW]
     260D05:4E27|ORF Digital|Puls 4 Austria [CW]
     270D05:32C9|ORF Digital|ORF 1 [CW]
     280D05:32CA|ORF Digital|ORF 2 [CW]
     290D05:32CB|ORF Digital|ORF 2 Wien [CW]
     300D05:32CC|ORF Digital|ORF 2 NiederÖsterreich [CW]
     310D05:32CD|ORF Digital|ORF 2 Burgenland [CW]
     320D05:32CE|ORF Digital|ORF 2 OberÖsterreich [CW]
     330D05:32CF|ORF Digital|ORF 2 Salzburg [CW]
     340D05:32D0|ORF Digital|ORF 2 Tirol [CW]
     350D05:32D1|ORF Digital|ORF 2 Vorarlberg [CW]
     360D05:32D2|ORF Digital|ORF 2 Steiermark [CW]
     370D05:32D3|ORF Digital|ORF 2 Kärnten [CW]
     380D05:32D4|ORF Digital|ATV (Austria) [CW]
     390D95:132f|ORF Digital|ORF 1 HD (neu) [CW-ICE]
     400D95:F1E0|ORF Digital|ORF 1 HD (alt) [CW-ICE]
     410D95:1330|ORF Digital|ORF 2 HD [CW-ICE]
     420D95:3332|ORF Digital|Austria 9 TV [CW-ICE]
     430D95:4E27|ORF Digital|Puls 4 Austria [CW-ICE]
     440D95:32C9|ORF Digital|ORF 1 [CW-ICE]
     450D95:32CA|ORF Digital|ORF 2 [CW-ICE]
     460D95:32CB|ORF Digital|ORF 2 Wien [CW-ICE]
     470D95:32CC|ORF Digital|ORF 2 NiederÖsterreich [CW-ICE]
     480D95:32CD|ORF Digital|ORF 2 Burgenland [CW-ICE]
     490D95:32CE|ORF Digital|ORF 2 OberÖsterreich [CW-ICE]
     500D95:32CF|ORF Digital|ORF 2 Salzburg [CW-ICE]
     510D95:32D0|ORF Digital|ORF 2 Tirol [CW-ICE]
     520D95:32D1|ORF Digital|ORF 2 Vorarlberg [CW-ICE]
     530D95:32D2|ORF Digital|ORF 2 Steiermark [CW-ICE]
     540D95:32D3|ORF Digital|ORF 2 Kärnten [CW-ICE]
     550D95:32D4|ORF Digital|ATV (Austria) [CW-ICE]
     561702:132f|ORF Digital|ORF 1 HD (neu) [B sat]
     571702:F1E0|ORF Digital|ORF 1 HD (alt) [B sat]
     581702:1330|ORF Digital|ORF 2 HD [B sat]
     591702:3332|ORF Digital|Austria 9 TV [CW]
     601702:4E27|ORF Digital|Puls 4 Austria [CW]
     611702:32C9|ORF Digital|ORF 1 [B sat]
     621702:32CA|ORF Digital|ORF 2 [B sat]
     631702:32CB|ORF Digital|ORF 2 Wien [B sat]
     641702:32CC|ORF Digital|ORF 2 NiederÖsterreich [B sat]
     651702:32CD|ORF Digital|ORF 2 Burgenland [B sat]
     661702:32CE|ORF Digital|ORF 2 OberÖsterreich [B sat]
     671702:32CF|ORF Digital|ORF 2 Salzburg [B sat]
     681702:32D0|ORF Digital|ORF 2 Tirol [B sat]
     691702:32D1|ORF Digital|ORF 2 Vorarlberg [B sat]
     701702:32D2|ORF Digital|ORF 2 Steiermark [B sat]
     711702:32D3|ORF Digital|ORF 2 Kärnten [B sat]
     721702:32D4|ORF Digital|ATV (Austria) [B sat]
     7309c4:132f|ORF Digital|ORF 1 HD (neu) [NDS]
     7409C4:F1E0|ORF Digital|ORF 1 HD (alt) [NDS]
     7509c4:1330|ORF Digital|ORF 2 HD [NDS]
     7609c4:3332|ORF Digital|Austria 9 TV [CW]
     7709c4:4E27|ORF Digital|Puls 4 Austria [CW]
     7809C4:32C9|ORF Digital|ORF 1 [NDS]
     7909C4:32CA|ORF Digital|ORF 2 [NDS]
     8009C4:32CB|ORF Digital|ORF 2 Wien [NDS]
     8109C4:32CC|ORF Digital|ORF 2 NiederÖsterreich [NDS]
     8209C4:32CD|ORF Digital|ORF 2 Burgenland [NDS]
     8309C4:32CE|ORF Digital|ORF 2 OberÖsterreich [NDS]
     8409C4:32CF|ORF Digital|ORF 2 Salzburg [NDS]
     8509C4:32D0|ORF Digital|ORF 2 Tirol [NDS]
     8609C4:32D1|ORF Digital|ORF 2 Vorarlberg [NDS]
     8709C4:32D2|ORF Digital|ORF 2 Steiermark [NDS]
     8809C4:32D3|ORF Digital|ORF 2 Kärnten [NDS]
     8909C4:32D4|ORF Digital|ATV (Austria) [NDS]
     90###############################################
    4091#
    41 1702,1722,1833,1834,09C4:0011|Sky|Sky Sport Info|TV|Sky Sport
    42 1702,1833,09C4:0035|Sky|Sky Sport Austria|TV|Sky Sport
    43 1702,1722,1833,1834,09C4:00DD|Sky|Sky Sport 1|TV|Sky Sport
    44 1702,1722,1833,1834,09C4:00DE|Sky|Sky Sport 2|TV|Sky Sport
    45 1702,1722,1833,1834,09C4:00FD|Sky|Sky Sport 00FD|TV|Sky Sport
    46 1702,1722,1833,1834,09C4:0107|Sky|Sky Sport 0107|TV|Sky Sport
    47 1702,1722,1833,1834,09C4:0111|Sky|Sky Sport 0111|TV|Sky Sport
    48 1702,1722,1833,1834,09C4:011B|Sky|Sky Sport 011B|TV|Sky Sport
    49 1702,1722,1833,1834,09C4:0125|Sky|Sky Sport 0125|TV|Sky Sport
    50 1702,1722,1833,1834,09C4:012F|Sky|Sky Sport 2 / F1 Multisignal|TV|Sky Sport
    51 1702,1722,1833,1834,09C4:0139|Sky|Sky Sport 2 / F1 Highlights|TV|Sky Sport
    52 1702,1722,1833,1834,09C4:0143|Sky|Sky Sport 2 / F1 Daten|TV|Sky Sport
    53 1702,1722,1833,1834,09C4:014D|Sky|Sky Sport 2 / F1 Cockpit|TV|Sky Sport
    54 1702,1722,1833,1834,09C4:016B|Sky|Sky Sport 016B|TV|Sky Sport
    55 1702,1722,1833,1834,09C4:0175|Sky|Sky Sport 0175|TV|Sky Sport
     92##############  SKY DE   ######################
     9309C4:0084|Sky DE|Eurosport HD [NDS]
     9409C4:0081|Sky DE|Sky Sport HD [NDS]
     9509C4:007e|Sky DE|Disney Cinemagic HD [NDS]
     9609C4:007f|Sky DE|National Geographic HD [NDS]
     9709C4:0080|Sky DE|History HD [NDS]
     9809C4:0083|Sky DE|Sky Cinema HD [NDS]
     9909C4:0082|Sky DE|Discovery HD [NDS]
     10009C4:000a|Sky DE|Sky Cinema [NDS]
     10109C4:000b|Sky DE|Sky Cinema +1 [NDS]
     10209C4:002b|Sky DE|Sky Cinema +24 [NDS]
     10309C4:0009|Sky DE|Sky Action [NDS]
     10409C4:0029|Sky DE|Sky Cinema Hits [NDS]
     10509C4:001b|Sky DE|RTL Crime [NDS]
     10609C4:002a|Sky DE|13TH Street [NDS]
     10709C4:000e|Sky DE|Discovery Channel [NDS]
     10809C4:0044|Sky DE|History [NDS]
     10909c4:003e|Sky DE|AXN Action [NDS]
     11009C4:000d|Sky DE|National Geographic [NDS]
     11109C4:000c|Sky DE|National Geographic Wild [NDS]
     11209C4:0034|Sky DE|Spiegel Geschichte [NDS]
     11309C4:0017|Sky DE|Sky Krimi [NDS]
     11409C4:0008|Sky DE|Sky Comedy [NDS]
     11509C4:0204|Sky DE|Sky Nostalgie [NDS]
     11609C4:0014|Sky DE|Sky Emotion [NDS]
     11709C4:0024|Sky DE|SciFi [NDS]
     11809C4:0032|Sky DE|TNT Serie [NDS]
     11909C4:4462|Sky DE|Kabel eins Classics [NDS]
     12009C4:4461|Sky DE|Sat.1 Comedy [NDS]
     12109C4:003c|Sky DE|Kinowelt TV [NDS]
     12209C4:0298|Sky DE|Big Brother Deutschland [NDS]
     12309C4:0043|Sky DE|E.Clips [NDS]
     12409C4:000f|Sky DE|Focus Gesundheit [NDS]
     12509C4:0010|Sky DE|Fox Serie [NDS]
     12609C4:0206|Sky DE|Goldstar TV [NDS]
     12709C4:0016|Sky DE|Heimatkanal [NDS]
     12809C4:0203|Sky DE|MGM [NDS]
     12909C4:003f|Sky DE|Romance TV [NDS]
     13009C4:001d|Sky DE|RTL Passion [NDS]
     13109C4:3397|Sky DE|RTL Living [NDS]
     13209C4:3398|Sky DE|Biography Channel [NDS]
     13309C4:0045|Sky DE|Sportdigital TV [NDS]
     13409C4:0018|Sky DE|Classica [NDS]
     13509C4:0042|Sky DE|Boomerang [NDS]
     13609C4:0022|Sky DE|Disney Channel [NDS]
     13709C4:0019|Sky DE|Disney Cinemagic [NDS]
     13809C4:001a|Sky DE|Playhouse Disney [NDS]
     13909C4:700a|Sky DE|Nick Premium [NDS]
     14009C4:001c|Sky DE|Disney XD [NDS]
     14109C4:0013|Sky DE|Junior [NDS]
     14209C4:3393|Sky DE|Animax [NDS]
     14309C4:3394|Sky DE|Cartoon Network [NDS]
     14409C4:003d|Sky DE|TNT Film [NDS]
     14509C4:6ff1|Sky DE|VH1 Classic [NDS]
     14609C4:0011|Sky DE|Sky Sport Info [NDS]
     14709C4:00dd|Sky DE|Sky Sport 1 [NDS]
     14809C4:00de|Sky DE|Sky Sport 2 [NDS]
     14909C4:00fd|Sky DE|Sky Sport 3 [NDS]
     15009C4:014d|Sky DE|Sky Sport 4 [NDS]
     15109C4:0143|Sky DE|Sky Sport 5 [NDS]
     15209C4:0139|Sky DE|Sky Sport 6 [NDS]
     15309C4:012f|Sky DE|Sky Sport 7 [NDS]
     15409C4:0125|Sky DE|Sky Sport 8 [NDS]
     15509C4:011b|Sky DE|Sky Sport 9 [NDS]
     15609C4:0107|Sky DE|Sky Sport 10 [NDS]
     15709C4:0111|Sky DE|Sky Sport 11 [NDS]
     15809C4:016b|Sky DE|Sky Sport 12 [NDS]
     15909C4:0175|Sky DE|Sky Sport 13 [NDS]
     16009C4:0035|Sky DE|Sky Sport Austria [NDS]
     16109C4:3331|Sky DE|ESPN America [NDS]
     16209C4:00a8|Sky DE|Motorvision TV [NDS]
     16309C4:3395|Sky DE|Europort 2 [NDS]
     16409C4:7009|Sky DE|MTV Entertainment [NDS]
     16509C4:6fff|Sky DE|MTV Music [NDS]
     16609C4:0015|Sky DE|Beate Uhse TV [NDS]
     16709C4:0201|Sky DE|Blue Movie [NDS]
     16809C4:0159|Sky DE|Blue Movie 1 [NDS]
     16909C4:0163|Sky DE|Blue Movie 2 [NDS]
     17009C4:016d|Sky DE|Blue Movie 3 [NDS]
     17109c4:0046|Sky DE|Alpenglühen TVX [NDS]
     17209C4:00fb|Sky DE|Sky Select 1 [NDS]
     17309C4:0105|Sky DE|Sky Select 2 [NDS]
     17409C4:010f|Sky DE|Sky Select 3 [NDS]
     17509C4:0119|Sky DE|Sky Select 4 [NDS]
     17609C4:0123|Sky DE|Sky Select 5 [NDS]
     17709C4:012d|Sky DE|Sky Select 6 [NDS]
     17809C4:0137|Sky DE|Sky Select 7 [NDS]
     17909C4:0141|Sky DE|Sky Select 8 [NDS]
     18009C4:014b|Sky DE|Sky Select 9 [NDS]
