Index: /ipk/source.sh4/titanskins_default/var/usr/local/share/titan/skin/default/skin.xml
===================================================================
--- /ipk/source.sh4/titanskins_default/var/usr/local/share/titan/skin/default/skin.xml	(revision 20702)
+++ /ipk/source.sh4/titanskins_default/var/usr/local/share/titan/skin/default/skin.xml	(revision 20703)
@@ -763,33 +763,33 @@
 #rectimerext fullscreen, max 1220x660, Xspace=30 !
 <screen name="rectimerext" fontsize="28" fontcol="fontcol" bgcol="black" posx="left" posy="top" width="100%" height="100%" hspace="30" vspace="30">
-<node name="titletext" text="Record Timer" fontcol="black" fontsize="36" posx="0" posy="0" width="840" height="50" valign="middle" halign="center" bordercol="black" bordersize="1" borderradius="8" bgcol="titlebgcol" bgcol2="white" gradient="topmiddle">
-<node name="details" bordercol="titlebgcol" bordersize="1" borderradius="8" type="textbox" wrap="yes" fontsize="28" posx="0" posy="60" width="840" height="145" hspace="10" vspace="10" text="Here you can create a new record timer. Use to navigate the control cross and the extra buttons displayed with your remote control to select.">
-	<node name="minitv" func="gettvpic" param1="494:25:210">
-	<node bordersize="5" bordercol="black" posx="850" posy="0" width="370" height="205" bgcol="0" transparent="255">
-	<node bordersize="5" bordercol="black" posx="850" posy="0" width="370" height="205" transparent="0">
-<node name="listbox" type="listbox" scrollbar="auto" bordercol="titlebgcol" bordersize="1" fontsize="28" posx="center" posy="215" width="1000" height="385" hspace="5" vspace="5">
-	<node parent="listbox" name="name" text="Name" type="inputbox" valign="middle" width="100%" height="35">
-	<node parent="listbox" name="justplay" text="Type" type="choicebox" valign="middle" width="100%" height="35">
-	<node parent="listbox" name="repeate" text="Repeate" type="choicebox" valign="middle" width="100%" height="35">
-	<node parent="listbox" name="repeatetype" text="Repeate type" type="choicebox" valign="middle" width="100%" height="35">
-	<node parent="listbox" name="day" text="Day" type="choicebox" valign="middle" width="100%" height="35">
-	<node parent="listbox" name="mon" text="Monday" type="choicebox" valign="middle" width="100%" height="35">
-	<node parent="listbox" name="tue" text="Tuesday" type="choicebox" valign="middle" width="100%" height="35">
-	<node parent="listbox" name="wed" text="Wednesday" type="choicebox" valign="middle" width="100%" height="35">
-	<node parent="listbox" name="thur" text="Thursday" type="choicebox" valign="middle" width="100%" height="35">
-	<node parent="listbox" name="fri" text="Friday" type="choicebox" valign="middle" width="100%" height="35">
-	<node parent="listbox" name="sat" text="Saturday" type="choicebox" valign="middle" width="100%" height="35">
-	<node parent="listbox" name="sun" text="Sunday" type="choicebox" valign="middle" width="100%" height="35">
-	<node parent="listbox" name="begin" text="Begin" type="inputboxnum" valign="middle" width="100%" height="35">
-	<node parent="listbox" name="end" text="End" type="inputboxnum" valign="middle" width="100%" height="35">
-	<node parent="listbox" name="channel" text="Channel" type="choicebox" valign="middle" width="100%" height="35">
-	<node parent="listbox" name="path" text="Record path" type="choicebox" valign="middle" width="100%" height="35">
-	<node parent="listbox" name="after" text="Aktion after" type="choicebox" valign="middle" width="100%" height="35">
-	<node parent="listbox" name="pincode" text="Pin Code" type="inputboxnum" valign="middle" width="100%" height="35">
-<node name="buttonbar" posx="0" posy="610" width="1220" height="50" bordercol="black" bordersize="1" borderradius="8" bgcol="titlebgcol" bgcol2="white" gradient="topmiddle">
-<node name="b1" picmem="skin/key_ok_70x40.png"   posx="5"   posy="615" width="70" height="40">
-<node name="b2" picmem="skin/key_exit_70x40.png" posx="75"  posy="615" width="70" height="40">
-<node name="b3" picmem="skin/key_text_70x40.png" posx="145" posy="615" width="70" height="40">
-<node name="b4" picmem="skin/key_red_30x30.png"  posx="225" posy="615" width="150" height="40" textposx="40" text="Create Path">
+	<node name="titletext" text="Record Timer" fontcol="black" fontsize="36" posx="0" posy="0" width="840" height="50" valign="middle" halign="center" bordercol="titlebgcol" bordersize="1" borderradius="8" bgcol="titlebgcol" bgcol2="white" gradient="topmiddle">
+	<node name="details" bordercol="titlebgcol" bordersize="1" borderradius="8" type="textbox" wrap="yes" fontsize="28" posx="0" posy="60" width="840" height="145" hspace="10" vspace="10" text="Here you can create a new record timer. Use to navigate the control cross and the extra buttons displayed with your remote control to select.">
+	<node name="minitv" func="gettvpic" param1="494:25:210">
+	<node bordersize="5" bordercol="black" posx="850" posy="0" width="370" height="205" bgcol="0" transparent="255">
+	<node bordersize="5" bordercol="black" posx="850" posy="0" width="370" height="205" transparent="0">
+	<node name="listbox" type="listbox" scrollbar="auto" bordercol="titlebgcol" bordersize="1" fontsize="28" posx="center" posy="215" width="1000" height="385" hspace="5" vspace="5">
+		<node parent="listbox" name="name" text="Name" type="inputbox" valign="middle" width="100%" height="35">
+		<node parent="listbox" name="justplay" text="Type" type="choicebox" valign="middle" width="100%" height="35">
+		<node parent="listbox" name="repeate" text="Repeate" type="choicebox" valign="middle" width="100%" height="35">
+		<node parent="listbox" name="repeatetype" text="Repeate type" type="choicebox" valign="middle" width="100%" height="35">
+		<node parent="listbox" name="day" text="Day" type="choicebox" valign="middle" width="100%" height="35">
+		<node parent="listbox" name="mon" text="Monday" type="choicebox" valign="middle" width="100%" height="35">
+		<node parent="listbox" name="tue" text="Tuesday" type="choicebox" valign="middle" width="100%" height="35">
+		<node parent="listbox" name="wed" text="Wednesday" type="choicebox" valign="middle" width="100%" height="35">
+		<node parent="listbox" name="thur" text="Thursday" type="choicebox" valign="middle" width="100%" height="35">
+		<node parent="listbox" name="fri" text="Friday" type="choicebox" valign="middle" width="100%" height="35">
+		<node parent="listbox" name="sat" text="Saturday" type="choicebox" valign="middle" width="100%" height="35">
+		<node parent="listbox" name="sun" text="Sunday" type="choicebox" valign="middle" width="100%" height="35">
+		<node parent="listbox" name="begin" text="Begin" type="inputboxnum" valign="middle" width="100%" height="35">
+		<node parent="listbox" name="end" text="End" type="inputboxnum" valign="middle" width="100%" height="35">
+		<node parent="listbox" name="channel" text="Channel" type="choicebox" valign="middle" width="100%" height="35">
+		<node parent="listbox" name="path" text="Record path" type="choicebox" valign="middle" width="100%" height="35">
+		<node parent="listbox" name="after" text="Aktion after" type="choicebox" valign="middle" width="100%" height="35">
+		<node parent="listbox" name="pincode" text="Pin Code" type="inputboxnum" valign="middle" width="100%" height="35">
+	<node name="buttonbar" posx="0" posy="610" width="100%" height="50" hspace="5" fontcol="black" fontsize="25" bordercol="titlebgcol" bordersize="1" borderradius="8" bgcol="titlebgcol" bgcol2="white" gradient="topmiddle">
+		<node parent="buttonbar" name="b1" picmem="skin/key_ok_70x40.png"   posx="0"   posy="center" width="70" height="40">
+		<node parent="buttonbar" name="b2" picmem="skin/key_exit_70x40.png" posx="70"  posy="center" width="70" height="40">
+		<node parent="buttonbar" name="b3" picmem="skin/key_text_70x40.png" posx="140" posy="center" width="70" height="40">
+		<node parent="buttonbar" name="b4" picmem="skin/key_red_30x30.png"  valign="middle" posx="220" posy="center" width="300" height="30" textposx="40" text="Create Path">
 </screen>
 
