source:
ipk/source/settings_default_all_2_0/mnt/settings@
48251
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| bouquets.Astra (19.2E)_tv | 8.5 KB | 47099 | 8 months | update settings | |
| bouquets.cfg | 497 bytes | 47099 | 8 months | update settings | |
| bouquets.hauptliste.tv | 1.7 KB | 47099 | 8 months | update settings | |
| bouquets.hd.tv | 1.3 KB | 48251 | 4 weeks | update local iptv SSRecorder LiveTV 1 + 2 as seperate sat > Local (IpTV) | |
| bouquets.kinder.tv | 60 bytes | 47099 | 8 months | update settings | |
| bouquets.musik.tv | 71 bytes | 47099 | 8 months | update settings | |
| bouquets.oesterreich.tv | 549 bytes | 47099 | 8 months | update settings | |
| bouquets.radio.radio | 84 bytes | 47099 | 8 months | update settings | |
| bouquets.SKY_tv | 920 bytes | 47735 | 4 months | fix settings | |
| bouquets.sport.tv | 71 bytes | 47099 | 8 months | update settings | |
| bouquets.xxx.tv | 386 bytes | 47099 | 8 months | update settings | |
| channel | 183.3 KB | 48251 | 4 weeks | update local iptv SSRecorder LiveTV 1 + 2 as seperate sat > Local (IpTV) | |
| epgchannel | 2.7 KB | 46262 | 3 years | add new default settings | |
| provider | 2.2 KB | 47150 | 7 months | update channellist | |
| satellites | 23.5 KB | 48251 | 4 weeks | update local iptv SSRecorder LiveTV 1 + 2 as seperate sat > Local (IpTV) | |
| streamrelay | 920 bytes | 47736 | 4 months | fix settings | |
| transponder | 776.6 KB | 48251 | 4 weeks | update local iptv SSRecorder LiveTV 1 + 2 as seperate sat > Local (IpTV) | |
| transponderencoding | 409 bytes | 46262 | 3 years | add new default settings | |
Note:
See TracBrowser
for help on using the repository browser.
![(please configure the [header_logo] section in trac.ini)](/openaaf/chrome/common/titannit_trac_banner.png)