source:
ipk/source/picons_with_SAT36_0/CONTROL/control@
44038
| Last change on this file since 44038 was 44038, checked in by , 7 years ago | |
|---|---|
| File size: 187 bytes | |
| Rev | Line | |
|---|---|---|
| [42828] | 1 | Package: titan-plugin-picons-with.Eutelsat.36.0.E |
| 2 | Version: 1.0 | |
| 3 | Architecture: all | |
| 4 | Section: picons | |
| 5 | Description: with Picons - Eutelsat 36.0E. | |
| [44038] | 6 | Showname: Picons alex with 19.09.19 |
| [42828] | 7 | Group: 151 |
Note:
See TracBrowser
for help on using the repository browser.
![(please configure the [header_logo] section in trac.ini)](/openaaf/chrome/common/titannit_trac_banner.png)