source: ipk/source/keys_oscamintern_1_0/var/keys/oscam.provid@ 3473

Last change on this file since 3473 was 3359, checked in by civer, 16 years ago

[IPK]

  • added new oscam
  • rm configs from OSCAM emu
  • added configs in keys Section!
File size: 14.1 KB
Line 
1############## oscam.provid #####################################
2# Dient der Auflösung der Channels im cccam entitlement (WebIf)#
30100:00002F |Orbit Network (26E/8W)|
40100:000030 |RAI TV (13E)|
50100:000035 |Orbit TVMAX (26E)|
60100:000036 |Orbit Network (26E/8W)|
70100:00003D |AB Sat (13E)|
80100:000065 |Music Choice Radio Channels|
90100:000068 |Cyfra+ (13E)|
100100:00006A |Canal+ Digitaal Nederland (19E/23E)|
110100:00006C |TV Vlaanderen (19E/23E)|
120100:00006D |Ketnet/Canvas/Canal+ Wallonie (19E)|
130100:00006E |CanalSat Horizons (22W)|
140100:000074 |TVB Super Channel (19E)|
150100:000076 |Canal+ Digitaal NL (DVB-C)|
160100:00007A |MCT (13E)|
170100:000080 |CanalSat France (19E)|
180100:000081 |Canal+ France (19E)|
190100:000084 |Numericable (13E/19E)|
200100:000085 |FTC (13E/19E)|
210100:000086 |Pro Tv (13E/19E/5W)|
220100:000088 |AB SAT (13E/19E)|
230100:000089 |CanalSat+ (19E)|
240100:000091 |CanalSatellite Reunion (16E)|
250100:00009B |Canal+ Belgique (DVB-C)|
260100:00009C |Canal+ Vlaanderen (DVB-C)|
270100:00009F |Parabole Reunion (16E)/Caraibes (31W/34W)|
280100:0000A7 |Top Up TV (DVB-T/16E)|
290100:0000AB |Astro TV (91E)|
300100:0000AF |Zee Network (105E)|
310100:0000B1 |Mediaset (13E/5W)|
320100:000147 |TopUp TV (DVB-T)|
330100:000403 |Satro SK (DVB-C)|
340100:000904 |Satro SK (DVB-C)|
350100:003311 |CanalSat France (19E)|
360100:003315 |Canal+ France (19E)|
370100:003317 |CanalPro France (19E)|
380100:004106 |Digital+ (19E)[tunneled SecaNagra]|
390100:005221 |MEO (30W) [tunneled SecaNagra]|
400100:005521 |PT Comunicaçoes (30W)|
410100:00A821 |Numericable (19E/13E)|
420100:00A825 |Canal+ France (19E)|
430100:00A829 |CanalSAT|
440500:004220 |Red Hot Sex TV (13°)
450500:007400 |MEZZO/MCM Belgique (13E/5W)[EMU]|
460500:007800 |SIC (16E)[EMU]|
470500:007C00 |MTV BASE|
480500:008300 |FTC (19E/13E)|
490500:00E420 |Musicam (13E)|
500500:00E460 |ST Hilo (30W)|
510501:000800 |TNS (180E)-not verifed|
520501:001400 |ETTV (97W)|
530501:003000 |SIC Internacional (16E)|
540501:005400 |Globecast France (5W)|
550501:006000 |Globecast (97W)|
560501:008800 |Deepam Tv (13E)|
570502:000000 |TPS (13E)|
580502:000010 |TPS (13E)|
590502:000710 |HTB+ (36E)|
600502:000800 |ABsat (19E/13E)|
610502:000810 |BiS (19E/13E/5W)|
620502:000820 |BiS PP (13E/5W)|
630502:000900 |Globecast (13E/7E/5W)|
640502:000910 |SexView/Globecast (13E/40W)|
650502:000A00 |HRT Croatia (13E)|
660502:000A40 |HRT CMC (13E)|
670502:001000 |TV Lanka (49E)|
680502:001110 |ART International (13E)|
690502:001200 |RRSat/TBL (13E/12W/88E)|
700502:001500 |MCT/RedLight (13E)|
710502:001520 |Musicam (13E)|
720502:001560 |ST-Hilo (30W)|
730502:001700 |Private Spice (13E)|
740502:001800 |TNS (180E)|
750502:001900 |BHT 1 (16E/12W)|
760502:001A00 |Globecast Spain (7E/30W)|
770502:001A10 |Fox Russia (36E/12W)|
780502:001B00 |Deepam TV (13E)|
790502:001D00 |Parabole Reunion (16E)|
800502:002010 |I-Sky-Net (138E)|
810502:002200 |Televisa (43W)|
820502:002600 |MTV BASE|
830502:002610 |TPS Canal+ (13E)|
840502:002900 |BBC Prime (13E)|
850502:002A00 |Eurosport (13E/7E)|
860502:002B00 |Poverkhnost (36E)|
870502:002C00 |RTV International (13E)|
880502:002D00 |NTV Mir (5E)|
890502:002E00 |Neovisne Tv Hayat (13E/4W)|
900502:002F00 |MaxTV Romania (5E/13E/16E)|
910502:003000 |SIC Internacional (16E)|
920502:003100 |NSAB (5E)/Viasat3 Hungary|
930502:003200 |Boxer (DVB-T)|
940502:003600 |MCM TOP (19E)|
950502:003700 |HTB+ HD (36E)|
960502:003800 |SRG Swiss (13E)|
970502:003A00 |TNT/TraceTV (5W/13E/36E)|
980502:003B00 |MCT Redlight (13E)|
990502:003B10 |Canal AD (30W)|
1000502:003D00 |HTB+ Boctok (56E)|
1010502:004300 |Asianet/TIN (13E)|
1020502:004400 |Dorcel/inXtc/FreeX TV/XDream TV (13E/19E)|
1030502:004500 |SVT Europa (5E)|
1040502:004700 |ICTV/CTB (4W)|
1050502:004800 |Globecast (97W)|
1060502:004900 |CFI (21E/5W)|
1070502:004B00 |RTVi (13E)|
1080502:004F00 |MaxTV Romania (5E)|
1090502:005100 |Redlight/SexOnTV (13E/9E)|
1100502:005110 |MCT (13E)|
1110502:005200 |GlobeCast BT (13E)|
1120502:005210 |Deepam (13E)|
1130502:005800 |RBC TV (36E)|
1140502:005900 |TVR (16E)|
1150503:000100 |Eurosport (13E/7E)|
1160503:000600 |HTB+ (36E)|
1170503:000700 |JSC Sport+ (13E)|
1180503:000A00 |HRT (13E)|
1190503:000B00 |TNT Sat (19E)|
1200503:000C00 |Y&S/Sailing (12W)|
1210503:001000 |TV Slovenija (13E)|
1220503:001C00 |BBC Polska (13E)|
1230503:002000 |Theme X (13E)|
1240503:002100 |Mir (36E)|
1250503:002210 |Tv Numeric (DVB-T)(5W)|
1260503:002300 |Motors TV (13E)|
1270503:002500 |Private Spice (13E)|
1280503:002820 |CSAT (19E)|
1290503:002920 |ORANGE TV (13E)|
1300503:002A00 |Orange Polska (13E)|
1310503:002A10 |Orange CANAL+ (13E)|
1320503:002D90 |TEN Sport (9E)|
13305FF:00F320 |Issuer NSAB (5E)|
13405FF:00F400 |Issuer ART/Globecast (13E)|
13505FF:00F420 |Issuer Unknown Viaccess|
13605FF:00F430 |Issuer SRG (13E)|
13705FF:00F450 |Issuer SVT (5E)|
13805FF:00F460 |Issuer BBC Prime (13E)|
13905FF:00F4A0 |Issuer HRT (13E)|
14005FF:00F4B0 |Issuer TVS (13E)|
14105FF:00F4F0 |Issuer Unknown Pacific provider|
14205FF:00F500 |Issuer HTB+ (36E)|
14305FF:00F510 |Issuer Boxer (DVB-C)|
14405FF:00F530 |Issuer Televisa (43W)|
14505FF:00F560 |Issuer Localia (30W)|
14605FF:00F5B0 |Issuer unknown|
14705FF:00F5F0 |Issuer Deepam (13E)|
14805FF:00F610 |Issuer unknown|
14905FF:00F710 |Issuer Hayat (13E/4W)|
15005FF:00F720 |Issuer TVR (16E)|
15105FF:00F780 |Issuer RTVi (13E)|
15205FF:00F7A0 |Issuer Redlight (13E)|
15305FF:00F7E0 |Issuer TBL/TIN (88E/13E)|
15405FF:00F810 |Issuer Spice Platinum (13E)|
15505FF:00F820 |Issuer BHT 1 (16E/12W)
15605FF:00F830 |Issuer DORCEL/SCT (13E)|
15705FF:00F860 |Issuer Unknown Viaccess|
15805FF:00F890 |Issuer Poverkhnost (36E)|
15905FF:00F8A0 |Issuer MAX TV (5E/13E/16E)|
16005FF:00F8F0 |Issuer MCT/Redlight (13E)|
16105FF:00F920 |Issuer JSC Sport+ (13E)|
16205FF:00FD00 |Issuer MCT/Redlight/ST-Hilo (13E/30W)|
1630602:000000 |Pehla/ANT1/Pink/Orion (13E/16E/53E/80E)|
1640602:000001 |Pehla/ANT1/Pink/Orion|
1650602:000002 |Pehla/ANT1/Pink/Orion|
1660602:000003 |Pehla/ANT1/Pink/Orion|
1670603:000000 |JSC Sport (7W)|
1680603:000001 |JSC Sport|
1690603:000002 |JSC Sport|
1700603:000003 |JSC Sport|
1710604:000000 |Nova+Sex+ARY/TVB/ABS/Showtime+ART+JSC/CTI/Bulsatcom/DSTV/TVHOME (13E/9E/5W/7W/15W/39E/68E/DVB-C)|
1720604:000001 |Nova+Sex+ARY/TVB/ABS/Showtime+ART+JSC/CTI/BulSatCom/DSTV/TVHOME|
1730604:000002 |Nova+Sex+ARY/TVB/ABS/Showtime+ART+JSC/CTI/BulSatCom/DSTV/TVHOME|
1740604:000003 |Nova+Sex+ARY/TVB/ABS/Showtime+ART+JSC/CTI/BulSatCom/DSTV/TVHOME|
1750606:000000 |SexView/RTV21/teuve (13E/1W/43W)|
1760606:000001 |SexView/RTV21/teuve|
1770606:000002 |SexView/RTV21/teuve|
1780606:000003 |SexView/RTV21/teuve|
1790608:000000 |Stream/ZeeTV/RTB (75E/13E/22W)|
1800608:000001 |Stream/ZeeTV/RTB|
1810608:000002 |Stream/ZeeTV/RTB|
1820608:000003 |Stream/ZeeTV/RTB|
1830610:000000 |SexView (13E)|
1840614:000000 |world tv (24W/Pacific)|
1850614:000001 |world tv|
1860614:000002 |world tv|
1870614:000003 |world tv|
1880615:000000 |SkyLogic (33E)|
1890616:000000 |PTV (39E)|
1900620:000000 |LA7 Sport (12W)|
1910622:000000 |Canal+ NL/Euro1080 (19E/23E/7E)|
1920622:000001 |Canal+ NL/Euro1080|
1930622:000002 |Canal+ NL/Euro1080|
1940622:000003 |Canal+ NL/Euro1080|
1950624:000000 |Euro1080 (23E/7E)|
1960624:000001 |Euro1080|
1970624:000002 |Euro1080|
1980624:000003 |Euro1080|
1990625:000000 |RRSat/MGM/AXN (16E/10E/75E)|
2000625:000001 |RRSat/MGM/AXN|
2010625:000002 |RRSat/MGM/AXN|
2020625:000003 |RRSat/MGM/AXN|
2030626:000000 |FreeX TV (13E)|
2040628:000000 |Redlight/MCT/SexOnTV (13E/9E)|
2050628:000001 |Redlight/MCT/SexOnTV|
2060628:000002 |Redlight/MCT/SexOnTV|
2070628:000003 |Redlight/MCT/SexOnTV|
2080630:000000 |FreeX TV (13E)|
2090631:000000 |Dailog TV (45E)|
2100648:000000 |Conto TV/ORF (13E/19E)|
2110652:000000 |GTSS (75E)|
2120654:000000 |Poverkhnost (36E)|
2130664:000000 |Digiturk (7E/42E)|
2140668:000000 |Orbit (26E/8W)|
215090B:000000 |Foxtel (156E)|
216090C:000000 |yes (4W)|
217090D:000000 |yes (4W)|
218090F:000000 |VIASAT (5E/75E/1W)|
2190919:000000 |SKY Italia (13E)|
220091F:000000 |Total TV (16E)|
2210926:000000 |Get (DVB-C)|
2220929:000000 |boom (4W)|
223092B:000000 |D-SMART (42E)|
224092F:000000 |Dolce (39E)|
2250931:000000 |VisionTV (5E)|
2260932:000000 |GTV (9E)|
227093B:000000 |SKY Italia (13E) [NS]|
228093E:000000 |VIASAT (5E)|
2290944:000000 |Tata Sky India (83E)|
2300945:000000 |Sky Mexico (58W)|
2310960:000000 |SKY UK (28E)|
2320961:000000 |SKY UK (28E)|
2330963:000000 |SKY UK (28E)|
2340967:000000 |Reuters (22W)|
2350969:000000 |SkyTV New Zealand (160E)|
236096A:000000 |SkyTV New Zealand (160E)|
237096C:000000 |Foxtel (156E)|
2380974:000000 |TVSA (43W)|
2390979:000000 |Tellytrack (45E/68E)|
2400981:000000 |NBA (18W)|
2410983:000000 |Artear (43W)|
2420988:000000 |TVB (108E)|
243098E:000000 |Kabel BW GER (DVB-C)|
244099E:000000 |OTE (39E)|
24509A3:000000 |ORT (80E)|
24609AC:000000 |Astro TV (91E)|
24709AF:000000 |Tele Columbus|
24809B2:000000 |TVP HD (19E)|
24909C4:000000 |Sky Germany (19E)|
25009D0:000000 |TVP (19E/16E/7E)|
2510B00:000000 |Conax (8W/4W/1W/5E/9E/13E/16E/19E/68E/ Volia UA/Satro SK/Comhem SW[DVB-C]/PlusTV FI[DVB-T])|
2520B01:000000 |N/Conto TV/RUV (13E/1W)|
2530B02:000000 |TVN/Redlight (13E)|
2540BAA:000000 |Tring TV (16E)|
2550BBA:000000 |Hello HD+ (9E)|
2560D00:000000 |Cryptoworks CAID 00| //this show in debug and ECM info
2570D00:000010 |MTV (13E/19E)|
2580D00:000020 |MTV PL(13E/19E)/Kingstone (5E)[EMU]|
2590D00:000030 |ESPN (5E)[EMU]|
2600D00:00006C |CNN|
2610D00:00006D |Nilesat (7W)|
2620D00:00008D |ART feed|
2630D00:0000C0 |DigiTurk (7E/42E)|
2640D01:000080 |Telespazio|
2650D01:000084 |BTV INPS (13E)|
2660D01:0000E0 |JSTV|
2670D01:0000E4 |JSTV (13E)[EMU]|
2680D02:000058 |RTL (13E)|
2690D02:0000A0 |UPC Direct (19E)|
2700D03:000004 |CS Link (23E)|
2710D03:000008 |CS Link Premium (23E)|
2720D03:00005C |Turner (19E/13E)|
2730D04:000004 |DMC (15W)|
2740D05:000008 |Alpen TVX (19E)|
2750D05:000010 |Sky Austria (19E)|
2760D06:000004 |ITV Partner PP (16E/39E)|
2770D06:0000C0 |ITV Partner (16E/39E)|
2780D07:000004 |Antena Hungaria (DVB-C)|
2790D07:000014 |BFBS TV (7E)|
2800D08:000014 |AlMajd (30E)|
2810D0D:000010 |IKO Kable (4W)|
2820D0F:000004 |Gital Basic (23E)|
2830D0F:000008 |Gital Premium (23E)|
2840D22:000004 |tividi (19E)|
2850D70:000004 |SkyLink/SPI (23E)|
2860D71:000004 |Romantica (5E)|
2870D95:000400 |ORF (19E)|
2880E00:000000 |PowerVu|
2890E00:000001 |PowerVu|
2900E00:000002 |PowerVu|
2910E00:000003 |PowerVu|
2921702:000000 |Sky Germany/Sky Germany Extra (19E)[tunneled Nagra]|
2931702:000001 |Sky Germany|
2941702:000002 |Sky Germany|
2951702:000003 |Sky Germany|
2961722:000000 |Kabel Deutschland (23E)[tunneled Nagra]|
2971722:000001 |Kabel Deutschland [tunneled Nagra]|
2981722:000002 |Kabel Deutschland [tunneled Nagra]|
2991722:000003 |Kabel Deutschland [tunneled Nagra]|
3001800:002201 |MultiCanal|
3011800:002301 |MultiCanal (30W)[EMU]|
3021800:002C01 |SABC|
3031800:002D01 |SABC (68E)[EMU]|
3041800:003801 |DCG Swiss (DVB-C)|
3051800:003901 |DCG Swiss (DVB-C)|
3061800:003A01 |Teleclub (DVB-C)|
3071800:003B01 |Teleclub (DVB-C)|
3081800:004201 |RTVE (30W-USA)|
3091800:004301 |RTVE (30W-USA)|
3101800:004E01 |Dream TV (146E)[EMU]|
3111800:004F01 |Dream TV (146E)[EMU]|
3121800:005401 |NTL Cable (DVB-C)|
3131800:005501 |NTL Cable (DVB-C)|
3141800:005601 |Quiero Tv (DVB-T)|
3151800:005701 |Quiero Tv (DVB-T)|
3161800:005A01 |TeleWest (DVB-C)|
3171800:005B01 |TeleWest (DVB-C)|
3181800:005C01 |Wireless (DVB-C)|
3191800:005D01 |Wireless (DVB-C)|
3201800:005E01 |Chorus (DVB-C)|
3211800:005F01 |Chorus (DVB-C)|
3221800:006801 |Fantasma (DVB-C)|
3231800:006901 |Fantasma (DVB-C)|
3241800:007201 |CableCom Swiss (DVB-C)|
3251800:007301 |CableCom Swiss (DVB-C)|
3261800:008C11 |Mediaset (DVB-T)|
3271800:008D11 |Mediaset (DVB-T)|
3281800:009801 |Shanghai (DVB-C)|
3291800:009901 |Shanghai (DVB-C)|
3301800:00A001 |OMNE (DVB-C)|
3311800:00A101 |OMNE (DVB-C)|
3321800:00C801 |RTN (95W)|
3331800:00C901 |RTN (95W)|
3341800:00EE01 |b4u movie|
3351800:00EF01 |b4u movie (68E)[EMU]|
3361801:000101 |DishTV (USA)|
3371801:000401 |Sky Germany HD (19E/23E)|
3381801:000403 |Sky Germany Extra (19E)|
3391801:000405 |Sky Germany Extra Erotik (19E)|
3401801:000411 |Entavio Start (19E)|
3411801:000901 |Bell ExpressVu (82W/91W)|
3421801:000905 |Bell ExpressVu PB (82W/91W)|
3431801:000906 |Bell ExpressVu HD (82W/91W)|
3441801:001001 |Kabel Deutschland (23E)|
3451801:001002 |ISH/IESY/KabelBW (DVB-C)|
3461801:002011 |DigiTV (1W)|
3471801:002601 |CableCom Swiss (DVB-C)|
3481801:003101 |ORF (19E)|
3491801:004701 |Euskaltel (DVB-C)|
3501801:004A11 |RGalicia (DVB-C)|
3511801:005601 |Onda Digital (DVB-T)|
3521801:007101 |Polsat (13E)|
3531801:007211 |Telefonica (61W)|
3541801:007811 |Bell (82W/91W) [NS]|
3551801:007911 |Bell (82W/91W) [NS]|
3561801:009401 |HKC (138E)|
3571801:009501 |HKC (138E)|
3581801:00C001 |Globecast (97W)/TV Globo CARD (13E)[NS]|
3591801:00C002 |TV Globo (13E)|
3601802:000000 |TV CABO (30W)/Digi TV (1W)|
3611803:000000 |POLSAT (13E)/Mediaset Premium (5W)|
3621807:007911 |Glamour Plus (12W)|
3631810:000000 |Nagravision CAID/Digital+ (30W/19E)[radegastclient]|
3641810:00B001 |Sky Germany Film Hotel (19E)|
3651811:004106 |Mezzo (19E)[NS][tunneled SecaNagra]|
3661815:000000 |UPC (19E)/Bell (82W/91W)[ROM142]|
3671820:005601 |Localia (30W)|
3681830:000000 |Astra HD+|
3691830:003411 |Astra HD+|
3701831:000000 |Sky Germany Kabel (19E)[VideoguardTunnel]|
3711833:000000 |SKY HD (19E)|
3721834:000000 |Kabel Deutschland (23E)|
3731836:000000 |Sky Germany Film Hotel (19E)|
3741837:000000 |KabelDienstLeistungs (31E)|
3752200:000000 |Inmedia (5E/60E)[codicrypt]|
376223B:000000 |Bundestag (23E)[codicrypt]|
37722E2:000000 |National TV (16E)[codicrypt]|
37822E3:000000 |Russian Radio (13E)[codicrypt]|
37922F0:000000 |TV B92/MTV (16E/4W)[codicrypt]|
3802600:000000 |EBU Biss [EMU]|
3812600:000020 |RAI Africa (13E)[EMU]/DISCOVERY ME (26E)/NBA(42E)|
3822600:000021 |LDTV (30W)[EMU]|
3832600:000023 |DISCOVERY TRAVEL ME (26E)|
3842600:000025 |TVM (13E)[EMU]|
3852600:000068 |Service Chanell (75E)|
3862600:000075 |MOSCOW (75E)|
3872600:0000C8 |LEONARDO WORLD (36E)[EMU]|
3882600:0000D2 |S2K (13E)[EMU]|
3892600:0000E3 |MBC INT (26E)[EMU]|
3902600:000100 |RAI Asia (13E)[EMU]/OrbitLine1 (53E)|
3912600:000101 |NAT GEO GER (16E)[EMU]|
3922600:000102 |TDA3 (22W)[EMU]/OrbitLine3 (53E)|
3932600:000103 |ENTV (22W)[EMU]|
3942600:000105 |OrbitLine2 (53E)|
3952600:000108 |DHA (42E)|
3962600:00010A |DISNEY ME (10E)|
3972600:000112 |JSC (53E)|
3982600:000114 |ERTU (53E)|
3992600:0001F4 |STV (53E)[EMU]|
4002600:000258 |CANAL4 (30W)[EMU]|
4012600:000400 |TV KYIV (4W)[EMU]|
4022600:000500 |MEGASPORT (4W)[EMU]|
4032600:000514 |NTS (75E)[EMU]|
4042600:0006A4 |FOX (13E)[EMU]|
4052600:000700 |1+1 INT (4W)[EMU]|
4062600:000E10 |NAT GEO TUR (16E)[EMU]|
4072600:001079 |5KANALAS/EXOTICA (4W/12W)[EMU]|
4082600:0010DD |TOUCH (12W)[EMU]|
4092600:0017DE |TET (5E)[EMU]|
4104347:000000 |REN TV (39E)|
4114A60:000000 |Armenia Region TV (36E)[SkyPilot]|
4124A61:000000 |SexView XXX (13E)[@SKZcrypt]|
4134A63:000000 |SexView XXX (13E)[NetionSHL]|
4144A6F:000000 |Fly (42E)|
4154A70:000000 |InXtc (13E/10E)[DreamCrypt]|
4164AA1:000000 |TVE/MCT/freeX/JSC Sports (30W/13E/7W)[KeyFly]|
4174AB0:000000 |ArmeniaTV (16E)[SkyPilot]|
4184ABF:000000 |Redlight (13E)|
4194AD0:000000 |Redlight Italy (13E)[firecrypt]|
4204AD1:000000 |Redlight Italy/JSC Sports (13E/7W)[firecrypt]|
4214AD4:000000 |SexView (13E)[OmniKrypt]|
4224AE0:000000 |Tricolor TV (36E)[DRE-Crypt]|
4234AE1:000000 |Platforma HD (9E)|
4244AEE:000000 |Hellas (39E)|
4255501:000000 |AthinaSat (39E)[Griffin]|
Note: See TracBrowser for help on using the repository browser.