| 1 | # Minicat's Keybundle
|
|---|
| 2 | # http://www.minicat.tv
|
|---|
| 3 | #
|
|---|
| 4 | # ........................
|
|---|
| 5 | # ::::::::: SECA1 ::::::::
|
|---|
| 6 | # ^^^^^^^^^^^^^^^^^^^^^^^^
|
|---|
| 7 | # ********* RAI **********
|
|---|
| 8 | S 0030 0C 3825AEE2BC47DBC6 ; ==> october
|
|---|
| 9 | S 0030 0D BDC30C838CC2A8E9 ; ==> september
|
|---|
| 10 | S 0030 0E 57327DC2A862B1FB ; ==> service
|
|---|
| 11 | S 0202 0C 3825AEE2BC47DBC6 ; ==> october
|
|---|
| 12 | S 0202 0D BDC30C838CC2A8E9 ; ==> september
|
|---|
| 13 | S 0202 0E 57327DC2A862B1FB ; ==> service
|
|---|
| 14 | S 02E2 0C 3825AEE2BC47DBC6 ; ==> october
|
|---|
| 15 | S 02E2 0D BDC30C838CC2A8E9 ; ==> september
|
|---|
| 16 | S 02E2 0E 57327DC2A862B1FB ; ==> service
|
|---|
| 17 | # ****** MEDIATECH *******
|
|---|
| 18 | S 002A 0C 13438216DE7E4305 ; ==> october
|
|---|
| 19 | S 002A 0D 0F4B4D5CCEE5B4DA ; ==> september
|
|---|
| 20 | S 002A 0E 4578D399FB03D7E4 ; ==> service
|
|---|
| 21 | # ........................
|
|---|
| 22 | # ::::: VIACCESS 2.3 :::::
|
|---|
| 23 | # ^^^^^^^^^^^^^^^^^^^^^^^^
|
|---|
| 24 | # *** MCM Belgique 4W ****
|
|---|
| 25 | V 007400 08 2FB60239D4D8C4D6 ;SERVICE
|
|---|
| 26 | # * GLOBECAST FRANCE 7E **
|
|---|
| 27 | V 001C10 08 03A857610B5F1269 ;SERVICE
|
|---|
| 28 | V 001C10 09 F7CFC642B984CBD1 ;ECM
|
|---|
| 29 | # * GLOBECAST ESPANA 7E **
|
|---|
| 30 | V 00E800 08 74681A84CCC600DF ;SERVICE
|
|---|
| 31 | # * GLOBECAST ESPANA 30W *
|
|---|
| 32 | V 00E810 08 FAAA5389B5630B21 ;SERVICE
|
|---|
| 33 | # *** SIC Int. 16° Ost ***
|
|---|
| 34 | V 007800 08 5B141E389C46245F ; SIC Internacional 16° Ost
|
|---|
| 35 | V 007800 09 606C85DA02419061 ; SIC Internacional 16° Ost
|
|---|
| 36 | V 007800 0A 7115CE2EF8364220 ; SIC Internacional 16° Ost
|
|---|
| 37 | # ........................
|
|---|
| 38 | # :::::::: NAGRA 1 :::::::
|
|---|
| 39 | # ^^^^^^^^^^^^^^^^^^^^^^^^
|
|---|
| 40 | # ** DIGITAL CABLE GROUP *
|
|---|
| 41 | N 3901 00 D12ECF4769546786 ;ECM
|
|---|
| 42 | N 3901 01 25F48BCFD893FB5F ;ECM
|
|---|
| 43 | # ******* CABLECOM *******
|
|---|
| 44 | N 7201 00 8DDBEE82A3C67F50 ;ECM
|
|---|
| 45 | N 7201 01 20BA75420B4596CD ;ECM
|
|---|
| 46 | # ******* TELECLUB *******
|
|---|
| 47 | N 3B01 00 A19823830B6FF38A ; ECM Key 00
|
|---|
| 48 | N 3B01 01 27A79E4D368228F2 ; ECM Key 01
|
|---|
| 49 | # MULTI CHOICE TV BARBADOS CABLE *
|
|---|
| 50 | N 1D01 00 BA5495689F921D99 ;ECM
|
|---|
| 51 | N 1D01 01 7B8EBC1C9EE584D8 ;ECM
|
|---|
| 52 | # ........................
|
|---|
| 53 | # :::::::: NAGRA 2 :::::::
|
|---|
| 54 | # ^^^^^^^^^^^^^^^^^^^^^^^^
|
|---|
| 55 | # ***** CABLECOM N2 ******
|
|---|
| 56 | N 7301 00 456ED2A5E3C1A88B4DA9ED1CAAC16328 ;IDEA 00
|
|---|
| 57 | N 7301 01 2863296d696e696361742e7476286329 ;IDEA 01
|
|---|
| 58 | # ** KABEL DIGITAL HOME **
|
|---|
| 59 | N 1101 00 9AF11CE0871C97911FFF4099851B867D ;IDEA 00
|
|---|
| 60 | N 1101 01 FAD9E99827B3D66B624FA382E52615E1 ;IDEA 01
|
|---|
| 61 | # ******** DIGITV ********
|
|---|
| 62 | N 2111 00 E6901171B7521514C0A1ECB1305DFF2D ;IDEA 00
|
|---|
| 63 | N 2111 01 02C2F728D939BACE518FFDCE47753D2F ;IDEA 01
|
|---|
| 64 | # ****** TV GLOBO ********
|
|---|
| 65 | N C102 00 98A907AFAE4A17FBE2286BB0C5BB2458 ;IDEA 00
|
|---|
| 66 | N C102 01 671589D06E36C6ECDA05FD55704EE37E ;IDEA 01
|
|---|
| 67 | # ** MUNDA GALICIA CABLE *
|
|---|
| 68 | N 4B11 00 E91C4FB7A66BF0AD478B0A1C45BDDFB4 ;IDEA 00
|
|---|
| 69 | N 4B11 01 2266AF30B15420796AB3BB6717625902 ;IDEA 01
|
|---|
| 70 | # ........................
|
|---|
| 71 | # ::::: CRYPTOWORKS ::::::
|
|---|
| 72 | # ^^^^^^^^^^^^^^^^^^^^^^^^
|
|---|
| 73 | # ******* ARQUIVA ********
|
|---|
| 74 | W 0D0020 00 A40403143ECB6220DA180E54851451EF ;ECM
|
|---|
| 75 | W 0D0020 06 239091781C7E ;SYSTEM
|
|---|
| 76 | W 0D0030 00 BDD3A8E93764FFDB1D3866CF974A4077 ;ECM
|
|---|
| 77 | W 0D0030 06 239091781C7E ;SYSTEM
|
|---|
| 78 | # *** BRITISH TELECOM ****
|
|---|
| 79 | W 0D03A0 00 2179387D6246099FB2E9733BDB4E1B78 ;ECM
|
|---|
| 80 | W 0D03A0 06 C8791A66BE69 ;SYSTEN
|
|---|
| 81 | # ******** TURNER ********
|
|---|
| 82 | W 0D035C 00 839704927CDAC26369F58557EFCD51AB ;ECM
|
|---|
| 83 | W 0D035C 06 DE2034145455 ;SYSTEM
|
|---|
| 84 | # ........................
|
|---|
| 85 | # ::::::: BISS FM ::::::::
|
|---|
| 86 | # ^^^^^^^^^^^^^^^^^^^^^^^^
|
|---|
| 87 | F 00031FFF 00 1212123312121233 ; cys Radio Channels (42E)
|
|---|
| 88 | F 00031FFF 01 1212123312121233 ; cys Radio Channels (42E)
|
|---|
| 89 | F 29791FFF 00 0102030004050600 ; Rouge FM Radio (13.0E)
|
|---|
| 90 | F 29791FFF 01 0102030004050600 ; Rouge FM Radio (13.0E)
|
|---|
| 91 | # ........................
|
|---|
| 92 | # ::::::::: BISS :::::::::
|
|---|
| 93 | # ^^^^^^^^^^^^^^^^^^^^^^^^
|
|---|
| 94 | F 198C1FFF 00 1A2B3CAC4D5E6F0B ; 1+1 International (4.8E)
|
|---|
| 95 | F 198C1FFF 01 1A2B3CAC4D5E6F0B ; 1+1 International (4.8E)
|
|---|
| 96 | F 00011FFF 00 1000000000000000 ; 24 (42.0E)
|
|---|
| 97 | F 00011FFF 01 1000000000000000 ; 24 (42.0E)
|
|---|
| 98 | F 00641FFF 00 0208000A0307040D ; AL JAZEERA
|
|---|
| 99 | F 00641FFF 01 0208000A0307040D ; AL JAZEERA
|
|---|
| 100 | F 00011FFF 00 0110000220100220 ; ATV
|
|---|
| 101 | F 00011FFF 01 0110000220100220 ; ATV
|
|---|
| 102 | F 00011FFF 00 0000000000000000 ; Bezeqsat EHA (12.5W)
|
|---|
| 103 | F 00011FFF 01 0000000000000000 ; Bezeqsat EHA (12.5W)
|
|---|
| 104 | F 00101FFF 00 84D1A6FB22EDF0FF ; CANAL 4
|
|---|
| 105 | F 00101FFF 01 84D1A6FB22EDF0FF ; CANAL 4
|
|---|
| 106 | F 006F1FFF 00 0103A1A502B0782A ; Fox Sport (8.0W)
|
|---|
| 107 | F 006F1FFF 01 0103A1A502B0782A ; Fox Sport (8.0W)
|
|---|
| 108 | F 00011FFF 00 0103A1A502B0782A ; Fox News (8.0W)
|
|---|
| 109 | F 00011FFF 01 0103A1A502B0782A ; Fox News (8.0W)
|
|---|
| 110 | F 00701FFF 00 0103A1A502B0782A ; Discovery Channel (8.0W)
|
|---|
| 111 | F 00701FFF 01 0103A1A502B0782A ; Discovery Channel (8.0W)
|
|---|
| 112 | F 00011FFF 00 BBEF01ABE67E2084 ; EARTH TV
|
|---|
| 113 | F 00011FFF 01 BBEF01ABE67E2084 ; EARTH TV
|
|---|
| 114 | F 00021FFF 00 27121049208517BC ; Fox Germany (12.5W)
|
|---|
| 115 | F 00021FFF 01 27121049208517BC ; Fox Germany (12.5W)
|
|---|
| 116 | F 377D1FFF 00 1234569CABCDEF67 ; Fox TV Serbia (12.5W)
|
|---|
| 117 | F 377D1FFF 01 1234569CABCDEF67 ; Fox TV Serbia (12.5W)
|
|---|
| 118 | F 00011FFF 00 1000000000000000 ; KANAL24
|
|---|
| 119 | F 00011FFF 01 1000000000000000 ; KANAL24
|
|---|
| 120 | F 1E2C1FFF 00 A87885A5572DB438 ; LEONARDO WORLD
|
|---|
| 121 | F 1E2C1FFF 01 A87885A5572DB438 ; LEONARDO WORLD
|
|---|
| 122 | F 001B1FFF 00 1212123612121236 ; MBC INTERNATIONAL
|
|---|
| 123 | F 001B1FFF 01 1212123612121236 ; MBC INTERNATIONAL
|
|---|
| 124 | F 00011FFF 00 ABCDEF67FEDCBA94 ; MEGASPORT (4.0W)
|
|---|
| 125 | F 00011FFF 01 ABCDEF67FEDCBA94 ; MEGASPORT (4.0W)
|
|---|
| 126 | F 00011FFF 00 0107060E246968F5 ; MTV/MICK WALLONNE (33.0E)
|
|---|
| 127 | F 00011FFF 01 0107060E246968F5 ; MTV/MICK WALLONNE (33.0E)
|
|---|
| 128 | F 000C1FFF 00 0000000000000100 ; Nash Dom (53E)
|
|---|
| 129 | F 000C1FFF 01 0000000000000100 ; Nash Dom (53E)
|
|---|
| 130 | F 00011FFF 00 27121049208517BC ; Nat Geo Ger (12.5W)
|
|---|
| 131 | F 00011FFF 01 27121049208517BC ; Nat Geo Ger (12.5W)
|
|---|
| 132 | F 00021FFF 00 27121049208517BC ; NAT.GEOGRAPHIC TURK
|
|---|
| 133 | F 00021FFF 01 27121049208517BC ; NAT.GEOGRAPHIC TURK
|
|---|
| 134 | F 00011FFF 00 460DABFEC1864A91 ; NBA TV 10.0
|
|---|
| 135 | F 00011FFF 01 460DABFEC1864A91 ; NBA TV 10.0
|
|---|
| 136 | F 00031FF9 00 A021230035461400 ; NTV Spor (42.0E)
|
|---|
| 137 | F 00031FF9 01 A021230035461400 ; NTV Spor (42.0E)
|
|---|
| 138 | F 00011FFB 00 A021230035461400 ; NTV Turkey (42.0E)
|
|---|
| 139 | F 00011FFB 01 A021230035461400 ; NTV Turkey (42.0E)
|
|---|
| 140 | F 025C1FFF 00 1100000000000000 ; PROGRAMME NATIONAL (5.0W)
|
|---|
| 141 | F 025C1FFF 01 1100000000000000 ; PROGRAMME NATIONAL (5.0W)
|
|---|
| 142 | F 00041FFF 00 1100000000000000 ; PROGRAMME NATIONAL (22.0W)
|
|---|
| 143 | F 00041FFF 01 1100000000000000 ; PROGRAMME NATIONAL (22.0W)
|
|---|
| 144 | F 000B1FFF 00 2233220022332200 ; QTV UKRAINE (4.0W)
|
|---|
| 145 | F 000B1FFF 01 2233220022332200 ; QTV UKRAINE (4.0W)
|
|---|
| 146 | F 07DC1FFF 00 0000000000000300 ; RTRS
|
|---|
| 147 | F 07DC1FFF 01 0000000000000300 ; RTRS
|
|---|
| 148 | F 00131FFF 00 2000200000200000 ; Sat2000 (9.0E)
|
|---|
| 149 | F 00131FFF 01 2000200000200000 ; Sat2000 (9.0E)
|
|---|
| 150 | F 00031FFF 00 C12345006789AB00 ; STS
|
|---|
| 151 | F 00031FFF 01 C12345006789AB00 ; STS
|
|---|
| 152 | F 00041FFF 00 C12345006789AB00 ; STS
|
|---|
| 153 | F 00041FFF 01 C12345006789AB00 ; STS
|
|---|
| 154 | F 00061FFF 00 D12345006789AB00 ; TELEKANAL DOMASHNIY
|
|---|
| 155 | F 00061FFF 01 D12345006789AB00 ; TELEKANAL DOMASHNIY
|
|---|
| 156 | F 00081FFF 00 D12345006789AB00 ; TELEKANAL DOMASHNIY
|
|---|
| 157 | F 00081FFF 01 D12345006789AB00 ; TELEKANAL DOMASHNIY
|
|---|
| 158 | F 33351FFF 00 1A2B3C814D5E6F1A ; Test JOJ TV (26.0E)
|
|---|
| 159 | F 33351FFF 01 1A2B3C814D5E6F1A ; Test JOJ TV (26.0E)
|
|---|
| 160 | F 17DE1FFF 00 1909060011766000 ; TET
|
|---|
| 161 | F 17DE1FFF 01 1909060011766000 ; TET
|
|---|
| 162 | F 00011FFF 00 1000000000000000 ; TRT1 (42.0E)
|
|---|
| 163 | F 00011FFF 01 1000000000000000 ; TRT1 (42.0E)
|
|---|
| 164 | F 000C1FFF 00 1000000000000000 ; TRT3 (42.0E)
|
|---|
| 165 | F 000C1FFF 01 1000000000000000 ; TRT3 (42.0E)
|
|---|
| 166 | F 00021FFF 00 0110000220100220 ; TURKC
|
|---|
| 167 | F 00021FFF 01 0110000220100220 ; TURKC
|
|---|
| 168 | F 00041FFF 00 107220A215050721 ; TV KYIV (4.0W)
|
|---|
| 169 | F 00041FFF 01 107220A215050721 ; TV KYIV (4.0W)
|
|---|
| 170 | F 00011FFF 00 A1B2C300D4E5F600 ; Test (8.0W)
|
|---|
| 171 | F 00011FFF 01 A1B2C300D4E5F600 ; Test (8.0W)
|
|---|
| 172 | # ........................
|
|---|
| 173 | # ::::::: CONST CW :::::::
|
|---|
| 174 | # ^^^^^^^^^^^^^^^^^^^^^^^^
|
|---|
| 175 | F 1B6D050B 00 D850AED6768E89D8 ; MTV Trax (282E)
|
|---|
| 176 | F 1B6D050B 01 0000000000000000 ; MTV Trax (282E)
|
|---|
| 177 | #
|
|---|
| 178 | F 3332015B 00 C43E696B33173B85 ; Polsat Cafe (13.0E)
|
|---|
| 179 | F 3332015B 01 7DCC246D07BAEBAC ; Polsat Cafe (13.0E)
|
|---|
| 180 | F 332E011B 00 D839F00116E4CBC5 ; Polsat Play (13.0E)
|
|---|
| 181 | F 332E011B 01 D1A369DDE5BAEE8D ; Polsat Play (13.0E)
|
|---|
| 182 | #
|
|---|
| 183 |
|
|---|