| 1 | # Minicat's Keybundle
|
|---|
| 2 | # http://www.minicat.tv
|
|---|
| 3 | #
|
|---|
| 4 | # ........................
|
|---|
| 5 | # ::::::::: SECA1 ::::::::
|
|---|
| 6 | # ^^^^^^^^^^^^^^^^^^^^^^^^
|
|---|
| 7 | # ********* RAI **********
|
|---|
| 8 | S 0030 0C 3825AEE2BC47DBC6 ; ==> october
|
|---|
| 9 | S 0030 0D BDC30C838CC2A8E9 ; ==> september
|
|---|
| 10 | S 0030 0E 57327DC2A862B1FB ; ==> service
|
|---|
| 11 | S 0202 0C 3825AEE2BC47DBC6 ; ==> october
|
|---|
| 12 | S 0202 0D BDC30C838CC2A8E9 ; ==> september
|
|---|
| 13 | S 0202 0E 57327DC2A862B1FB ; ==> service
|
|---|
| 14 | S 02E2 0C 3825AEE2BC47DBC6 ; ==> october
|
|---|
| 15 | S 02E2 0D BDC30C838CC2A8E9 ; ==> september
|
|---|
| 16 | S 02E2 0E 57327DC2A862B1FB ; ==> service
|
|---|
| 17 | # ****** MEDIATECH *******
|
|---|
| 18 | S 002A 0C 13438216DE7E4305 ; ==> october
|
|---|
| 19 | S 002A 0D 0F4B4D5CCEE5B4DA ; ==> september
|
|---|
| 20 | S 002A 0E 4578D399FB03D7E4 ; ==> service
|
|---|
| 21 | # ........................
|
|---|
| 22 | # ::::: VIACCESS 2.3 :::::
|
|---|
| 23 | # ^^^^^^^^^^^^^^^^^^^^^^^^
|
|---|
| 24 | # *** MCM Belgique 4W ****
|
|---|
| 25 | V 007400 08 2FB60239D4D8C4D6 ;SERVICE
|
|---|
| 26 | # * GLOBECAST FRANCE 7E **
|
|---|
| 27 | V 001C10 08 03A857610B5F1269 ;SERVICE
|
|---|
| 28 | V 001C10 09 F7CFC642B984CBD1 ;ECM
|
|---|
| 29 | # * GLOBECAST ESPANA 7E **
|
|---|
| 30 | V 00E800 08 74681A84CCC600DF ;SERVICE
|
|---|
| 31 | # * GLOBECAST ESPANA 30W *
|
|---|
| 32 | V 00E810 08 FAAA5389B5630B21 ;SERVICE
|
|---|
| 33 | # *** SIC Int. 16° Ost ***
|
|---|
| 34 | V 007800 08 5B141E389C46245F ; SIC Internacional 16° Ost
|
|---|
| 35 | V 007800 09 606C85DA02419061 ; SIC Internacional 16° Ost
|
|---|
| 36 | V 007800 0A 7115CE2EF8364220 ; SIC Internacional 16° Ost
|
|---|
| 37 | # ........................
|
|---|
| 38 | # :::::::: NAGRA 1 :::::::
|
|---|
| 39 | # ^^^^^^^^^^^^^^^^^^^^^^^^
|
|---|
| 40 | # ** DIGITAL CABLE GROUP *
|
|---|
| 41 | N 3901 00 D12ECF4769546786 ;ECM
|
|---|
| 42 | N 3901 01 25F48BCFD893FB5F ;ECM
|
|---|
| 43 | N 3901 E1 2B24F7C6428A22B7E7A5FC1EE6EB2DB3363D14A8D9AC489D28DB4DCBEABE1AB92F32DC0C9034F288C1F74A3E86A93E1A901042B21E925183DB1B34DC813D6774
|
|---|
| 44 | N 3901 N1 11A91A79120BB64D1703633528BC5CB0A1ED97599FA57422ED8988412DA59840494B4A13D84E6B4DA273705D49FE5D27D818630B2E5BFA44C9294ECA42DC9AAE
|
|---|
| 45 | N 3901 N2 49E96621B9DCEF3AC1651CF542B6F85DB5A48C7AF33FA647CEEE18D36A4ACDFD2D16556E380EF82DA9C1F8B2B47B2202D41A78EA80BB0AA871FF99E84665FCA2
|
|---|
| 46 | N 3901 V 740ED81038B89DC
|
|---|
| 47 | # ******* CABLECOM *******
|
|---|
| 48 | N 7201 00 8DDBEE82A3C67F50 ;ECM
|
|---|
| 49 | N 7201 01 20BA75420B4596CD ;ECM
|
|---|
| 50 | N 7201 E1 B3430B3A2C5AF463A49325E1FDADF05309B898CCD984AF922DEE4C2418702A3852B82030AB67CE2089904C5E165D4B73149846D5D2DAD871E0C9E2C313D17170
|
|---|
| 51 | N 7201 N1 D5812C74842C8C1BD53872D3935C1BFF0CEC6CEF0FDADB52EECBF750201C45F77C1431C8809B35B1CDD8728DA10BF1AC1EE4E93F3C48C5AAD02ED4A59DB9AAA8
|
|---|
| 52 | N 7201 N2 872A099EE1B35279AC52CD40D1389E05F3C38C2BD9C44FE2E54979ADBE7402634CA314AD2D7F7B9E2523E3D87D56AFD30120ECF6B9F6B76740D2C8D3E34C5F85
|
|---|
| 53 | N 7201 V 957256F2B8E75670
|
|---|
| 54 | # ******* TELECLUB *******
|
|---|
| 55 | N 3B01 00 A19823830B6FF38A ; ECM Key 00
|
|---|
| 56 | N 3B01 01 27A79E4D368228F2 ; ECM Key 01
|
|---|
| 57 | # MULTI CHOICE TV BARBADOS CABLE *
|
|---|
| 58 | N 1D01 00 BA5495689F921D99 ;ECM
|
|---|
| 59 | N 1D01 01 7B8EBC1C9EE584D8 ;ECM
|
|---|
| 60 | # ........................
|
|---|
| 61 | # :::::::: NAGRA 2 :::::::
|
|---|
| 62 | # ^^^^^^^^^^^^^^^^^^^^^^^^
|
|---|
| 63 | # ***** CABLECOM N2 ******
|
|---|
| 64 | N 7301 00 456ED2A5E3C1A88B4DA9ED1CAAC16328 ;IDEA 00
|
|---|
| 65 | N 7301 01 2863296d696e696361742e7476286329 ;IDEA 01
|
|---|
| 66 | N 7301 M1 7544E982065D53E7CF049AF2E725544A50268DA1462F15D8A197ECE4B80FE221122F92AD56324380A04878EBF563427DD85C38645907583E23AC5153E300CF84
|
|---|
| 67 | # ** KABEL DIGITAL HOME **
|
|---|
| 68 | N 1101 00 9AF11CE0871C97911FFF4099851B867D ;IDEA 00
|
|---|
| 69 | N 1101 01 FAD9E99827B3D66B624FA382E52615E1 ;IDEA 01
|
|---|
| 70 | N 1101 M1 C75C2FECF494F6DD71BBF898C63F7FEBA11345DF14C71EE656BC23016C2F90A881429B82A68C095E472C997752D5890341CF9E06691672482718750B918AAE92
|
|---|
| 71 | # ******** DIGITV ********
|
|---|
| 72 | N 2111 00 E6901171B7521514C0A1ECB1305DFF2D ;IDEA 00
|
|---|
| 73 | N 2111 01 02C2F728D939BACE518FFDCE47753D2F ;IDEA 01
|
|---|
| 74 | N 2111 M1 7508665801DC6815F8DF965641A8C27CAE056ED0249CF60F60DEDD75A3A84D486E85285220F133439F038BFE54975543C8DFC4205067985E5CDAD7ABA4CF48A7
|
|---|
| 75 | # ****** TV GLOBO ********
|
|---|
| 76 | N C102 00 98A907AFAE4A17FBE2286BB0C5BB2458 ;IDEA 00
|
|---|
| 77 | N C102 01 671589D06E36C6ECDA05FD55704EE37E ;IDEA 01
|
|---|
| 78 | N C102 M1 3122D1C22907B398DC253FEA29D03385971FD3DFBBD5235A531959E94C86637847DDE58E6E8997A411D7031F8AA0CB0A3EBB7C420E043B31F6EADA31100C2AA0
|
|---|
| 79 | # ** MUNDA GALICIA CABLE *
|
|---|
| 80 | N 4B11 00 E91C4FB7A66BF0AD478B0A1C45BDDFB4 ;IDEA 00
|
|---|
| 81 | N 4B11 01 2266AF30B15420796AB3BB6717625902 ;IDEA 01
|
|---|
| 82 | N 4B11 M1 3D4737225FFC0A5727425FFA34122F04022F02053544532502D52454C5F312E312E330020222F262E0220222F28240C60BB7776262599A444B522F07824A8783
|
|---|
| 83 | # ........................
|
|---|
| 84 | # ::::: CRYPTOWORKS ::::::
|
|---|
| 85 | # ^^^^^^^^^^^^^^^^^^^^^^^^
|
|---|
| 86 | # ******* ARQUIVA ********
|
|---|
| 87 | W 0D0020 00 A40403143ECB6220DA180E54851451EF ;ECM
|
|---|
| 88 | W 0D0020 06 239091781C7E ;SYSTEM
|
|---|
| 89 | W 0D0030 00 BDD3A8E93764FFDB1D3866CF974A4077 ;ECM
|
|---|
| 90 | W 0D0030 06 239091781C7E ;SYSTEM
|
|---|
| 91 | # *** BRITISH TELECOM ****
|
|---|
| 92 | W 0D03A0 00 2179387D6246099FB2E9733BDB4E1B78 ;ECM
|
|---|
| 93 | W 0D03A0 06 C8791A66BE69 ;SYSTEN
|
|---|
| 94 | # ******** TURNER ********
|
|---|
| 95 | W 0D035C 00 839704927CDAC26369F58557EFCD51AB ;ECM
|
|---|
| 96 | W 0D035C 06 DE2034145455 ;SYSTEM
|
|---|
| 97 | # ........................
|
|---|
| 98 | # ::::::: BISS FM ::::::::
|
|---|
| 99 | # ^^^^^^^^^^^^^^^^^^^^^^^^
|
|---|
| 100 | B 0003 1FFF 121212121212 ; cys Radio Channels (42E)
|
|---|
| 101 | B 2979 1FFF 010203040506 ; Rouge FM Radio (13.0E)
|
|---|
| 102 | # ........................
|
|---|
| 103 | # ::::::::: BISS :::::::::
|
|---|
| 104 | # ^^^^^^^^^^^^^^^^^^^^^^^^
|
|---|
| 105 | B 198C 1FFF 1A2B3C4D5E6F ; 1+1 International (4.8E)
|
|---|
| 106 | B 0001 1FFF 100000000000 ; 24 (42.0E)
|
|---|
| 107 | B 0064 1FFF 020800030704 ; AL JAZEERA
|
|---|
| 108 | B 0001 1FFF 011000201002 ; ATV
|
|---|
| 109 | B 0001 1FFF 000000000000 ; Bezeqsat EHA (12.5W)
|
|---|
| 110 | B 0010 1FFF 84D1A622EDF0 ; CANAL 4
|
|---|
| 111 | B 006F 1FFF 0103A102B078 ; Fox Sport (8.0W)
|
|---|
| 112 | B 0001 1FFF 0103A102B078 ; Fox News (8.0W)
|
|---|
| 113 | B 0070 1FFF 0103A102B078 ; Discovery Channel (8.0W)
|
|---|
| 114 | B 0001 1FFF BBEF01E67E20 ; EARTH TV
|
|---|
| 115 | B 0002 1FFF 271210208517 ; Fox Germany (12.5W)
|
|---|
| 116 | B 377D 1FFF 123456ABCDEF ; Fox TV Serbia (12.5W)
|
|---|
| 117 | B 0001 1FFF 100000000000 ; KANAL24
|
|---|
| 118 | B 1E2C 1FFF A87885572DB4 ; LEONARDO WORLD
|
|---|
| 119 | B 001B 1FFF 121212121212 ; MBC INTERNATIONAL
|
|---|
| 120 | B 0001 1FFF ABCDEFFEDCBA ; MEGASPORT (4.0W)
|
|---|
| 121 | B 0001 1FFF 010706246968 ; MTV/MICK WALLONNE (33.0E)
|
|---|
| 122 | B 000C 1FFF 000000000001 ; Nash Dom (53E)
|
|---|
| 123 | B 0001 1FFF 271210208517 ; Nat Geo Ger (12.5W)
|
|---|
| 124 | B 0002 1FFF 271210208517 ; NAT.GEOGRAPHIC TURK
|
|---|
| 125 | B 0001 1FFF 460DABC1864A ; NBA TV 10.0
|
|---|
| 126 | B 0003 1FF9 A02123354614 ; NTV Spor (42.0E)
|
|---|
| 127 | B 0001 1FFB A02123354614 ; NTV Turkey (42.0E)
|
|---|
| 128 | B 025C 1FFF 110000000000 ; PROGRAMME NATIONAL (5.0W)
|
|---|
| 129 | B 0004 1FFF 110000000000 ; PROGRAMME NATIONAL (22.0W)
|
|---|
| 130 | B 000B 1FFF 223322223322 ; QTV UKRAINE (4.0W)
|
|---|
| 131 | B 07DC 1FFF 000000000003 ; RTRS
|
|---|
| 132 | B 0013 1FFF 200020002000 ; Sat2000 (9.0E)
|
|---|
| 133 | B 0003 1FFF C123456789AB ; STS
|
|---|
| 134 | B 0004 1FFF C123456789AB ; STS
|
|---|
| 135 | B 0006 1FFF D123456789AB ; TELEKANAL DOMASHNIY
|
|---|
| 136 | B 0008 1FFF D123456789AB ; TELEKANAL DOMASHNIY
|
|---|
| 137 | B 3335 1FFF 1A2B3C4D5E6F ; Test JOJ TV (26.0E)
|
|---|
| 138 | B 17DE 1FFF 190906117660 ; TET
|
|---|
| 139 | B 0001 1FFF 100000000000 ; TRT1 (42.0E)
|
|---|
| 140 | B 000C 1FFF 100000000000 ; TRT3 (42.0E)
|
|---|
| 141 | B 0002 1FFF 011000201002 ; TURKC
|
|---|
| 142 | B 0004 1FFF 107220150507 ; TV KYIV (4.0W)
|
|---|
| 143 | B 0001 1FFF A1B2C3D4E5F6 ; Test (8.0W)
|
|---|
| 144 | # ........................
|
|---|
| 145 | # ::::::: CONST CW :::::::
|
|---|
| 146 | # ^^^^^^^^^^^^^^^^^^^^^^^^
|
|---|
| 147 | X 1B6D 050B D850AED6768E89D80000000000000000 ; MTV Trax (28.2E)
|
|---|
| 148 | #
|
|---|
| 149 | X 3332 015B C43E696B33173B857DCC246D07BAEBAC ; Polsat Cafe (13.0E)
|
|---|
| 150 | X 332E 011B D839F00116E4CBC5D1A369DDE5BAEE8D ; Polsat Play (13.0E)
|
|---|
| 151 | #
|
|---|
| 152 |
|
|---|