| 1 | <?xml version="1.0" encoding="iso-8859-1"?>
|
|---|
| 2 | <!--
|
|---|
| 3 | updated Reinh@rd 22.02.2013
|
|---|
| 4 | (European Edition)
|
|---|
| 5 | -->
|
|---|
| 6 | <satellites>
|
|---|
| 7 |
|
|---|
| 8 | <sat name="Hot Bird 13 (13.0E)" flags="0" position="130">
|
|---|
| 9 | <transponder frequency="10723000" symbol_rate="29900000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 10 | <transponder frequency="10719000" symbol_rate="27500000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 11 | <transponder frequency="10758000" symbol_rate="27500000" polarization="1" fec_inner="3" system="1" modulation="2"/>
|
|---|
| 12 | <transponder frequency="10775000" symbol_rate="29900000" polarization="0" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 13 | <transponder frequency="10796000" symbol_rate="27500000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 14 | <transponder frequency="10815000" symbol_rate="27500000" polarization="0" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 15 | <transponder frequency="10834000" symbol_rate="27500000" polarization="1" fec_inner="3" system="1" modulation="2"/>
|
|---|
| 16 | <transponder frequency="10854000" symbol_rate="29900000" polarization="0" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 17 | <transponder frequency="10873000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 18 | <transponder frequency="10892000" symbol_rate="27500000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 19 | <transponder frequency="10911000" symbol_rate="27500000" polarization="1" fec_inner="3" system="1" modulation="2"/>
|
|---|
| 20 | <transponder frequency="10930000" symbol_rate="29900000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 21 | <transponder frequency="10949000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 22 | <transponder frequency="10971000" symbol_rate="29700000" polarization="0" fec_inner="2" system="1" modulation="2"/>
|
|---|
| 23 | <transponder frequency="10992000" symbol_rate="27500000" polarization="1" fec_inner="2" system="0" modulation="1"/>
|
|---|
| 24 | <transponder frequency="11013000" symbol_rate="27500000" polarization="0" fec_inner="2" system="1" modulation="2"/>
|
|---|
| 25 | <transponder frequency="11034000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 26 | <transponder frequency="11054000" symbol_rate="27500000" polarization="0" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 27 | <transponder frequency="11075000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 28 | <transponder frequency="11096000" symbol_rate="29900000" polarization="0" fec_inner="2" system="1" modulation="2"/>
|
|---|
| 29 | <transponder frequency="11117000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 30 | <transponder frequency="11137000" symbol_rate="27500000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 31 | <transponder frequency="11158000" symbol_rate="27500000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 32 | <transponder frequency="11179000" symbol_rate="27500000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 33 | <transponder frequency="11200000" symbol_rate="27500000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 34 | <transponder frequency="11219000" symbol_rate="29900000" polarization="0" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 35 | <transponder frequency="11240000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 36 | <transponder frequency="11258000" symbol_rate="27500000" polarization="0" fec_inner="3" system="1" modulation="2"/>
|
|---|
| 37 | <transponder frequency="11278000" symbol_rate="27500000" polarization="1" fec_inner="3" system="1" modulation="2"/>
|
|---|
| 38 | <transponder frequency="11296000" symbol_rate="27500000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 39 | <transponder frequency="11316000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 40 | <transponder frequency="11355000" symbol_rate="29900000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 41 | <transponder frequency="11393000" symbol_rate="27500000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 42 | <transponder frequency="11411000" symbol_rate="27500000" polarization="0" fec_inner="4" system="1" modulation="2"/>
|
|---|
| 43 | <transponder frequency="11449000" symbol_rate="27500000" polarization="0" fec_inner="3" system="1" modulation="2"/>
|
|---|
| 44 | <transponder frequency="11470000" symbol_rate="27500000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 45 | <transponder frequency="11488000" symbol_rate="27500000" polarization="0" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 46 | <transponder frequency="11508000" symbol_rate="27500000" polarization="1" fec_inner="3" system="1" modulation="2"/>
|
|---|
| 47 | <transponder frequency="11526000" symbol_rate="27500000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 48 | <transponder frequency="11541000" symbol_rate="22000000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 49 | <transponder frequency="11566000" symbol_rate="27500000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 50 | <transponder frequency="11585000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 51 | <transponder frequency="11604000" symbol_rate="27500000" polarization="0" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 52 | <transponder frequency="11623000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 53 | <transponder frequency="11642000" symbol_rate="27500000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 54 | <transponder frequency="11662000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 55 | <transponder frequency="11681000" symbol_rate="27500000" polarization="0" fec_inner="3" system="1" modulation="2"/>
|
|---|
| 56 | <transponder frequency="11727000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 57 | <transponder frequency="11747000" symbol_rate="27500000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 58 | <transponder frequency="11766000" symbol_rate="27500000" polarization="1" fec_inner="2" system="0" modulation="1"/>
|
|---|
| 59 | <transponder frequency="11785000" symbol_rate="29900000" polarization="0" fec_inner="3" system="1" modulation="2"/>
|
|---|
| 60 | <transponder frequency="11804000" symbol_rate="27500000" polarization="1" fec_inner="2" system="0" modulation="1"/>
|
|---|
| 61 | <transponder frequency="11823000" symbol_rate="27500000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 62 | <transponder frequency="11843000" symbol_rate="29900000" polarization="1" fec_inner="3" system="1" modulation="2"/>
|
|---|
| 63 | <transponder frequency="11861000" symbol_rate="29900000" polarization="0" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 64 | <transponder frequency="11881000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 65 | <transponder frequency="11900000" symbol_rate="29900000" polarization="0" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 66 | <transponder frequency="11919000" symbol_rate="27500000" polarization="1" fec_inner="2" system="0" modulation="1"/>
|
|---|
| 67 | <transponder frequency="11938000" symbol_rate="29900000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 68 | <transponder frequency="11958000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 69 | <transponder frequency="11977000" symbol_rate="29900000" polarization="0" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 70 | <transponder frequency="11996000" symbol_rate="29900000" polarization="1" fec_inner="3" system="1" modulation="2"/>
|
|---|
| 71 | <transponder frequency="12015000" symbol_rate="27500000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 72 | <transponder frequency="12034000" symbol_rate="29900000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 73 | <transponder frequency="12054000" symbol_rate="29900000" polarization="0" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 74 | <transponder frequency="12073000" symbol_rate="29900000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 75 | <transponder frequency="12092000" symbol_rate="29900000" polarization="0" fec_inner="3" system="1" modulation="2"/>
|
|---|
| 76 | <transponder frequency="12111000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 77 | <transponder frequency="12130000" symbol_rate="27500000" polarization="0" fec_inner="3" system="1" modulation="2"/>
|
|---|
| 78 | <transponder frequency="12149000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 79 | <transponder frequency="12169000" symbol_rate="27500000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 80 | <transponder frequency="12188000" symbol_rate="27500000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 81 | <transponder frequency="12207000" symbol_rate="29900000" polarization="0" fec_inner="3" system="1" modulation="2"/>
|
|---|
| 82 | <transponder frequency="12226000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 83 | <transponder frequency="12245000" symbol_rate="27500000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 84 | <transponder frequency="12265000" symbol_rate="27500000" polarization="1" fec_inner="3" system="1" modulation="2"/>
|
|---|
| 85 | <transponder frequency="12284000" symbol_rate="27500000" polarization="0" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 86 | <transponder frequency="12303000" symbol_rate="27500000" polarization="1" fec_inner="2" system="1" modulation="2"/>
|
|---|
| 87 | <transponder frequency="12322000" symbol_rate="27500000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 88 | <transponder frequency="12341000" symbol_rate="29900000" polarization="1" fec_inner="3" system="1" modulation="2"/>
|
|---|
| 89 | <transponder frequency="12360000" symbol_rate="29900000" polarization="0" fec_inner="3" system="1" modulation="2"/>
|
|---|
| 90 | <transponder frequency="12380000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 91 | <transponder frequency="12399000" symbol_rate="27500000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 92 | <transponder frequency="12418000" symbol_rate="29900000" polarization="1" fec_inner="3" system="1" modulation="2"/>
|
|---|
| 93 | <transponder frequency="12437000" symbol_rate="27500000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 94 | <transponder frequency="12466000" symbol_rate="29900000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 95 | <transponder frequency="12476000" symbol_rate="29900000" polarization="0" fec_inner="3" system="1" modulation="2"/>
|
|---|
| 96 | <transponder frequency="12520000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 97 | <transponder frequency="12558000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 98 | <transponder frequency="12577000" symbol_rate="27500000" polarization="0" fec_inner="2" system="1" modulation="2"/>
|
|---|
| 99 | <transponder frequency="12597000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 100 | <transponder frequency="12616000" symbol_rate="29900000" polarization="0" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 101 | <transponder frequency="12635000" symbol_rate="29900000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 102 | <transponder frequency="12654000" symbol_rate="27500000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 103 | <transponder frequency="12673000" symbol_rate="29900000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 104 | <transponder frequency="12692000" symbol_rate="27500000" polarization="0" fec_inner="3" system="1" modulation="2"/>
|
|---|
| 105 | <transponder frequency="12713000" symbol_rate="29900000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 106 | <transponder frequency="12731000" symbol_rate="29900000" polarization="0" fec_inner="3" system="1" modulation="2"/>
|
|---|
| 107 | </sat>
|
|---|
| 108 |
|
|---|
| 109 | <sat name="Astra (19.2E)" flags="0" position="192">
|
|---|
| 110 | <transponder frequency="10729000" symbol_rate="22000000" polarization="1" fec_inner="2" system="1" modulation="2"/>
|
|---|
| 111 | <transponder frequency="10744000" symbol_rate="22000000" polarization="0" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 112 | <transponder frequency="10758000" symbol_rate="22000000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 113 | <transponder frequency="10773000" symbol_rate="22000000" polarization="0" fec_inner="3" system="1" modulation="2"/>
|
|---|
| 114 | <transponder frequency="10788000" symbol_rate="22000000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 115 | <transponder frequency="10803000" symbol_rate="22000000" polarization="0" fec_inner="3" system="1" modulation="2"/>
|
|---|
| 116 | <transponder frequency="10818000" symbol_rate="22000000" polarization="1" fec_inner="2" system="1" modulation="2"/>
|
|---|
| 117 | <transponder frequency="10832000" symbol_rate="22000000" polarization="0" fec_inner="2" system="1" modulation="2"/>
|
|---|
| 118 | <transponder frequency="10847000" symbol_rate="22000000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 119 | <transponder frequency="10862000" symbol_rate="22000000" polarization="0" fec_inner="5" system="0" modulation="1"/>
|
|---|
| 120 | <transponder frequency="10876000" symbol_rate="22000000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 121 | <transponder frequency="10921000" symbol_rate="22000000" polarization="0" fec_inner="5" system="0" modulation="1"/>
|
|---|
| 122 | <transponder frequency="10935000" symbol_rate="22000000" polarization="1" fec_inner="2" system="1" modulation="2"/>
|
|---|
| 123 | <transponder frequency="10979000" symbol_rate="22000000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 124 | <transponder frequency="11023000" symbol_rate="22000000" polarization="0" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 125 | <transponder frequency="11038000" symbol_rate="22000000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 126 | <transponder frequency="11082000" symbol_rate="22000000" polarization="0" fec_inner="3" system="1" modulation="2"/>
|
|---|
| 127 | <transponder frequency="11097000" symbol_rate="22000000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 128 | <transponder frequency="11126000" symbol_rate="22000000" polarization="1" fec_inner="2" system="1" modulation="2"/>
|
|---|
| 129 | <transponder frequency="11156000" symbol_rate="22000000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 130 | <transponder frequency="11171000" symbol_rate="22000000" polarization="0" fec_inner="2" system="1" modulation="2"/>
|
|---|
| 131 | <transponder frequency="11186000" symbol_rate="22000000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 132 | <transponder frequency="11244000" symbol_rate="22000000" polarization="0" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 133 | <transponder frequency="11303000" symbol_rate="22000000" polarization="0" fec_inner="2" system="1" modulation="2"/>
|
|---|
| 134 | <transponder frequency="11318000" symbol_rate="22000000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 135 | <transponder frequency="11333000" symbol_rate="22000000" polarization="0" fec_inner="3" system="1" modulation="2"/>
|
|---|
| 136 | <transponder frequency="11347000" symbol_rate="22000000" polarization="1" fec_inner="2" system="1" modulation="2"/>
|
|---|
| 137 | <transponder frequency="11362000" symbol_rate="22000000" polarization="0" fec_inner="2" system="1" modulation="2"/>
|
|---|
| 138 | <transponder frequency="11377000" symbol_rate="22000000" polarization="1" fec_inner="2" system="1" modulation="2"/>
|
|---|
| 139 | <transponder frequency="11421000" symbol_rate="22000000" polarization="0" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 140 | <transponder frequency="11436000" symbol_rate="22000000" polarization="1" fec_inner="2" system="1" modulation="2"/>
|
|---|
| 141 | <transponder frequency="11464000" symbol_rate="22000000" polarization="0" fec_inner="2" system="1" modulation="2"/>
|
|---|
| 142 | <transponder frequency="11479000" symbol_rate="22000000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 143 | <transponder frequency="11494000" symbol_rate="22000000" polarization="0" fec_inner="2" system="1" modulation="2"/>
|
|---|
| 144 | <transponder frequency="11509000" symbol_rate="22000000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 145 | <transponder frequency="11523000" symbol_rate="22000000" polarization="0" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 146 | <transponder frequency="11538000" symbol_rate="22000000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 147 | <transponder frequency="11568000" symbol_rate="22000000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 148 | <transponder frequency="11582000" symbol_rate="22000000" polarization="0" fec_inner="2" system="1" modulation="2"/>
|
|---|
| 149 | <transponder frequency="11597000" symbol_rate="22000000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 150 | <transponder frequency="11612000" symbol_rate="22000000" polarization="0" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 151 | <transponder frequency="11626000" symbol_rate="22000000" polarization="1" fec_inner="2" system="1" modulation="2"/>
|
|---|
| 152 | <transponder frequency="11641000" symbol_rate="22000000" polarization="0" fec_inner="3" system="1" modulation="2"/>
|
|---|
| 153 | <transponder frequency="11671000" symbol_rate="22000000" polarization="0" fec_inner="2" system="1" modulation="2"/>
|
|---|
| 154 | <transponder frequency="11686000" symbol_rate="22000000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 155 | <transponder frequency="11720000" symbol_rate="27500000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 156 | <transponder frequency="11739000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 157 | <transponder frequency="11758000" symbol_rate="27500000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 158 | <transponder frequency="11778000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 159 | <transponder frequency="11798000" symbol_rate="27500000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 160 | <transponder frequency="11817000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 161 | <transponder frequency="11836000" symbol_rate="27500000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 162 | <transponder frequency="11856000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 163 | <transponder frequency="11876000" symbol_rate="27500000" polarization="0" fec_inner="9" system="1" modulation="1"/>
|
|---|
| 164 | <transponder frequency="11895000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 165 | <transponder frequency="11914000" symbol_rate="27500000" polarization="0" fec_inner="9" system="1" modulation="1"/>
|
|---|
| 166 | <transponder frequency="11934000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 167 | <transponder frequency="11954000" symbol_rate="27500000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 168 | <transponder frequency="11973000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 169 | <transponder frequency="11992000" symbol_rate="27500000" polarization="0" fec_inner="9" system="1" modulation="1"/>
|
|---|
| 170 | <transponder frequency="12012000" symbol_rate="29700000" polarization="1" fec_inner="2" system="1" modulation="2"/>
|
|---|
| 171 | <transponder frequency="12032000" symbol_rate="27500000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 172 | <transponder frequency="12051000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 173 | <transponder frequency="12070000" symbol_rate="27500000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 174 | <transponder frequency="12090000" symbol_rate="29700000" polarization="1" fec_inner="2" system="1" modulation="2"/>
|
|---|
| 175 | <transponder frequency="12110000" symbol_rate="27500000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 176 | <transponder frequency="12129000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 177 | <transponder frequency="12148000" symbol_rate="27500000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 178 | <transponder frequency="12168000" symbol_rate="29700000" polarization="1" fec_inner="2" system="1" modulation="2"/>
|
|---|
| 179 | <transponder frequency="12188000" symbol_rate="27500000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 180 | <transponder frequency="12207000" symbol_rate="29700000" polarization="1" fec_inner="2" system="1" modulation="2"/>
|
|---|
| 181 | <transponder frequency="12226000" symbol_rate="27500000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 182 | <transponder frequency="12246000" symbol_rate="29700000" polarization="1" fec_inner="2" system="1" modulation="2"/>
|
|---|
| 183 | <transponder frequency="12266000" symbol_rate="27500000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 184 | <transponder frequency="12285000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 185 | <transponder frequency="12304000" symbol_rate="27500000" polarization="0" fec_inner="9" system="1" modulation="1"/>
|
|---|
| 186 | <transponder frequency="12324000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 187 | <transponder frequency="12344000" symbol_rate="27500000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 188 | <transponder frequency="12363000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 189 | <transponder frequency="12382000" symbol_rate="27500000" polarization="0" fec_inner="9" system="1" modulation="1"/>
|
|---|
| 190 | <transponder frequency="12402000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 191 | <transponder frequency="12422000" symbol_rate="27500000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 192 | <transponder frequency="12441000" symbol_rate="29700000" polarization="1" fec_inner="2" system="1" modulation="2"/>
|
|---|
| 193 | <transponder frequency="12460000" symbol_rate="27500000" polarization="0" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 194 | <transponder frequency="12480000" symbol_rate="27500000" polarization="1" fec_inner="3" system="0" modulation="1"/>
|
|---|
| 195 | <transponder frequency="12515000" symbol_rate="22000000" polarization="0" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 196 | <transponder frequency="12522000" symbol_rate="22000000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 197 | <transponder frequency="12545000" symbol_rate="22000000" polarization="0" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 198 | <transponder frequency="12552000" symbol_rate="22000000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 199 | <transponder frequency="12574000" symbol_rate="22000000" polarization="0" fec_inner="2" system="1" modulation="2"/>
|
|---|
| 200 | <transponder frequency="12581000" symbol_rate="22000000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 201 | <transponder frequency="12604000" symbol_rate="22000000" polarization="0" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 202 | <transponder frequency="12610000" symbol_rate="22000000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 203 | <transponder frequency="12633000" symbol_rate="22000000" polarization="0" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 204 | <transponder frequency="12640000" symbol_rate="22000000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 205 | <transponder frequency="12663000" symbol_rate="22000000" polarization="0" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 206 | <transponder frequency="12670000" symbol_rate="22000000" polarization="1" fec_inner="2" system="1" modulation="2"/>
|
|---|
| 207 | <transponder frequency="12692000" symbol_rate="22000000" polarization="0" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 208 | <transponder frequency="12699000" symbol_rate="22000000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 209 | <transponder frequency="12722000" symbol_rate="22000000" polarization="0" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 210 | <transponder frequency="12728000" symbol_rate="22000000" polarization="1" fec_inner="4" system="0" modulation="1"/>
|
|---|
| 211 | </sat>
|
|---|
| 212 |
|
|---|
| 213 | </satellites>
|
|---|
| 214 |
|
|---|