source: ipk/source.sh4/emus_oscam_mod/var/keys/oscam.srvid.oscam@ 19034

Last change on this file since 19034 was 15071, checked in by speedy1, 14 years ago

[ipk] fix

File size: 67.8 KB
Line 
1############# Sky Welt 00C7 #############
21702,1722,1833,1834,09C4,09C7:000C|Sky|NatGeo Wild|TV|Sky Welt
31702,1722,1833,1834,09C4,09C7:000D|Sky|National Geographic|TV|Sky Welt
41702,1722,1833,1834,09C4,09C7:000E|Sky|Discovery Channel|TV|Sky Welt
51702,1722,1833,1834,09C4,09C7:0010|Sky|Fox Serie|TV|Sky Welt
61702,1722,1833,1834,09C4,09C7:0013|Sky|Junior|TV|Sky Welt
71702,1722,1833,1834,09C4,09C7:0016|Sky|Heimatkanal|TV|Sky Welt
81702,1722,1833,1834,09C4,09C7:0017|Sky|Sky Krimi|TV|Sky Welt
91702,1722,1833,1834,09C4,09C7:0018|Sky|Classica|TV|Sky Welt
101702,1722,1833,1834,09C4,09C7:001A|Sky|Playhouse Disney|TV|Sky Welt
111702,1722,1833,1834,1837,09C4,09C7:001B|Sky|RTL Crime|TV|Sky Welt
121702,1722,1833,1834,09C4,09C7:001C|Sky|Disney XD (Jetix)|TV|Sky Welt
131702,1722,1833,1837,1834,09C4,09C7:001D|Sky|RTL Passion|TV|Sky Welt
141702,1722,1833,1834,09C4,09C7:0022|Sky|Disney Channel|TV|Sky Welt
151702,1722,1833,1834,09C4,09C7:0024|Sky|Syfy|TV|Sky Welt
161702,1722,1833,1834,09C4,09C7:002A|Sky|13th Street|TV|Sky Welt
171702,1722,1833,1834,09C4,09C7:0032|Sky|TNT Serie|TV|Sky Welt
181702,1722,1833,1834,09C4,09C7:0034|Sky|Spiegel Geschichte|TV|Sky Welt
191702,1722,1833,1834,09C4,09C7:00A8|Sky|Motorvision TV|TV|Sky Welt
201702,1722,1833,1834,09C4,09C7:0206|Sky|Goldstar TV|TV|Sky Welt
21#
22############# Sky Welt HD 00C9 #############
231702,1722,1833,1834,09C4,09C7:0070|Sky|NatGeo HD|TV|Sky Welt HD
241702,1722,1833,1834,09C4,09C7:0071|Sky|History HD|TV|Sky Welt HD
251702,1722,1833,1834,09C4,09C7:0074|Sky|Disney Channel HD|TV|Sky Welt HD
261702,1722,1833,1834,09C4,09C7:0076|Sky|NatGeoWild HD|TV|Sky Welt HD
271702,1722,1833,1834,09C4,09C7:007C|Sky|FOX HD|Sky Welt HD
281702,1722,1833,1834,09C4,09C7:0082|Sky|Discovery HD|TV|Sky Welt HD
291702,1722,1833,1834,09C4,09C7:0084|Sky|Eurosport HD|TV|Sky Welt HD
30#
31############# Sky Welt Erotik 008E #############
32#1702,1722,1833,1834,09C4,09C7:0015|Sky|Beate-Uhse.tv|TV|Sky Welt Erotik
33#
34############## Sky Welt Extra 00C0 #############
35#1702,1833,09C4:003C|Sky|Kinowelt TV.|TV|Sky Welt Extra
361702,1833,09C4:0021|Sky|Kinowelt TV|TV|Sky Welt Extra
371702,1833,09C4:003D|Sky|TNT Film (TCM).|TV|Sky Welt Extra
381702,1833,09C4:0023|Sky|TNT Film (TCM)|TV|Sky Welt Extra
391702,1833,09C4,0D22:003E|Sky|AXN Action.|TV|Sky Welt Extra
401702,1833,09C4,0D22:0025|Sky|AXN Action|TV|Sky Welt Extra
411702,1833,1837,09C4:003F|Sky|Romance TV.|TV|Sky Welt Extra
421702,1833,1837,09C4:0026|Sky|Romance TV|TV|Sky Welt Extra
431702,1833,09C4:0042|Sky|Boomerang.|TV|Sky Welt Extra
441702,1833,09C4:0038|Sky|Boomerang|TV|Sky Welt Extra
451702,1833,09C4:0044|Sky|History.|TV|Sky Welt Extra
461702,1833,09C4:003A|Sky|History|TV|Sky Welt Extra
471702,1833,09C4,0D22:3331|Sky|ESPN America (S)|TV|Sky Welt Extra
481702,1833,09C4,0D22:3335|Sky|ESPN America|TV|Sky Welt Extra
491702,1833,09C4,0100:07FF|Sky|Animax|TV|Sky Welt Extra
501702,1833,09C4:0040|Sky|Cartoon Network(S).|TV|Sky Welt Extra
511702,1833,09C4:0027|Sky|Cartoon Network (S)|TV|Sky Welt Extra
521702,1833,09C4:0041|Sky|Eurosport 2.|TV|Sky Welt Extra
531702,1833,09C4:0037|Sky|Eurosport 2|TV|Sky Welt Extra
541702,1833,1837,09C4:2EFE|Sky|RTL Living|TV|Sky Welt Extra
551702,1833,09C4:0043|Sky|Biography Channel.|TV|Sky Welt Extra
561702,1833,09C4:0039|Sky|Biography Channel|TV|Sky Welt Extra
571702,1833,09C4:4461|Sky|Sat.1 Comedy|TV|Sky Welt Extra
581702,1833,09C4:4462|Sky|Kabel1 Classics|TV|Sky Welt Extra
591702,1833,09C4:6FF1|Sky|VH1 Classic|TV|Sky Welt Extra
601702,1833,09C4,0D00:7001|Sky|MTV Germany|TV|Sky Welt Extra
611702,1833,09C4,0D00:7009|Sky|MTV Entertainment (S)|TV|Sky Welt Extra
621702,1833,09C4,0D00:700A|Sky|Nicktoons (S)|TV|Sky Welt Extra
63#
64############## Sky Film 00C8 #############
651702,1722,1833,1834,09C4,09C7:0008|Sky|Sky Comedy|TV|Sky Film
661702,1722,1833,1834,09C4,09C7:0009|Sky|Sky Action|TV|Sky Film
671702,1722,1833,1834,1836,09C4,09C7:000A|Sky|Sky Cinema|TV|Sky Film
681702,1722,1833,1834,09C4,09C7:000B|Sky|Sky Cinema +1|TV|Sky Film
691702,1722,1833,1834,09C4,09C7:0014|Sky|Sky Emotion|TV|Sky Film
701702,1722,1833,1834,09C4,09C7:0019|Sky|Disney Cinemagic|TV|Sky Film
711702,1722,1833,1834,09C4,09C7:0029|Sky|Sky Cinema Hits|TV|Sky Film
721702,1722,1833,1834,09C4,09C7:002B|Sky|Sky Cinema +24|TV|Sky Film
731702,1722,1833,1834,09C4,09C7:0203|Sky|MGM|TV|Sky Film
741702,1722,1833,1834,09C4,09C7:0204|Sky|Sky Nostalgie|TV|Sky Film
75#
76############## Sky Film HD 00CA #############
771702,1722,1833,1834,09C4,09C7:006A|Sky|Sky Action HD|TV|Sky Film HD
781702,1722,1833,1834,09C4,09C7:006B|Sky|Sky Cinema Hits HD|TV|Sky Film HD
791702,1722,1833,1834,09C4,09C7:006F|Sky|Disney Cinemagic HD|TV|Sky Film HD
801702,1722,1833,1834,09C4,09C7:0083|Sky|Sky Cinema HD|TV|Sky Film HD
81#
82############## Sky Sport 007d #############
83#1702,1722,1833,1834,09C4,09C7:0011|Sky|Sky Sport News|TV|Sky Sport
841702,1833,09C4:0035|Sky|Sky Sport Austria|TV|Sky Sport
851702,1722,1833,1834,09C4,09C7:00DD|Sky|Sky Sport 1|TV|Sky Sport
861702,1722,1833,1834,09C4,09C7:00DE|Sky|Sky Sport 2|TV|Sky Sport
871702,1722,1833,1834,09C4,09C7:00FD|Sky|Sky Sport 00FD|TV|Sky Sport
881702,1722,1833,1834,09C4,09C7:0107|Sky|Sky Sport 0107|TV|Sky Sport
891702,1722,1833,1834,09C4,09C7:0111|Sky|Sky Sport 0111|TV|Sky Sport
901702,1722,1833,1834,09C4,09C7:011B|Sky|Sky Sport 011B|TV|Sky Sport
911702,1722,1833,1834,09C4,09C7:0125|Sky|Sky Sport 0125|TV|Sky Sport
921702,1722,1833,1834,09C4,09C7:012F|Sky|Sky Sport 2 / F1 Multisignal|TV|Sky Sport
931702,1722,1833,1834,09C4,09C7:0139|Sky|Sky Sport 2 / F1 Highlights|TV|Sky Sport
941702,1722,1833,1834,09C4,09C7:0143|Sky|Sky Sport 2 / F1 Daten|TV|Sky Sport
951702,1722,1833,1834,09C4,09C7:014D|Sky|Sky Sport 2 / F1 Cockpit|TV|Sky Sport
961702,1722,1833,1834,09C4,09C7:016B|Sky|Sky Sport 016B|TV|Sky Sport
971702,1722,1833,1834,09C4,09C7:0175|Sky|Sky Sport 0175|TV|Sky Sport
98#
99############## Sky Sport HD 00CB #############
100#1702,1722,1833,1834,09C4,09C7:0069|Sky|Sky Sport HD Extra|TV|Sky Sport HD
1011702,1722,1833,1834,09C4,09C7:006C|Sky|Sky Sport News HD|TV|Sky Sport HD
1021702,1722,1833,1834,09C4,09C7:0072|Sky|Sky Sport HD 2|TV|Sky Sport HD
1031702,1722,1833,1834,09C4,09C7:0077|Sky|ESPN America HD|TV|Sky Sport HD
1041702,1722,1833,1834,09C4,09C7:0081|Sky|Sky Sport HD 1|TV|Sky Sport HD
105#
106############## Sky Bundesliga 0081 #############
1071702,1722,1833,1834,09C4,09C7:00DF|Sky|Sky Bundesliga|TV|Sky Bundesliga
1081702,1722,1833,1834,09C4,09C7:0106|Sky|Sky Bundesliga 1|TV|Sky Bundesliga
1091702,1722,1833,1834,09C4,09C7:0110|Sky|Sky Bundesliga 2|TV|Sky Bundesliga
1101702,1722,1833,1834,09C4,09C7:011A|Sky|Sky Bundesliga 3|TV|Sky Bundesliga
1111702,1722,1833,1834,09C4,09C7:0124|Sky|Sky Bundesliga 4|TV|Sky Bundesliga
1121702,1722,1833,1834,09C4,09C7:012E|Sky|Sky Bundesliga 5|TV|Sky Bundesliga
1131702,1722,1833,1834,09C4,09C7:0138|Sky|Sky Bundesliga 6|TV|Sky Bundesliga
1141702,1722,1833,1834,09C4,09C7:0142|Sky|Sky Bundesliga 7|TV|Sky Bundesliga
1151702,1722,1833,1834,09C4,09C7:014C|Sky|Sky Bundesliga 8|TV|Sky Bundesliga
1161702,1722,1833,1834,09C4,09C7:0156|Sky|Sky Bundesliga 9|TV|Sky Bundesliga
1171702,1722,1833,1834,09C4,09C7:0160|Sky|Sky Bundesliga 10|TV|Sky Bundesliga
1181702,1722,1833,1834,09C4,09C7:00FC|Sky|Sky Bundesliga 11|TV|Sky Bundesliga
119#
120############## Sky 3D 0058 #############
1211702,1833,09C4:0075|Sky|Sky 3D|TV|Sky 3D
122#
123############## Sky Erotik 00F3 #############
1241702,1722,1833,1834,1836,09C4,09C7:0201|Sky|Blue Movie Info|TV|Sky Erotik
125#
126############## Sky sportdigital ???? #############
1271702,1833,1837,09C4:003B|Sky|sportdigital|TV|Sky sportdigital
128#
129############## Sky Select ???? #############
1301702,1722,1833,1834,09C4,09C7:00FB|Sky|Sky Select 00FB|TV|Sky Select
1311702,1722,1833,1834,09C4,09C7:00FE|Sky|Sky Select 00FE|TV|Sky Select
1321702,1722,1833,1834,09C4,09C7:0105|Sky|Sky Select 0105|TV|Sky Select
1331702,1722,1833,1834,09C4,09C7:0108|Sky|Sky Select 0108|TV|Sky Select
1341702,1722,1833,1834,09C4,09C7:010F|Sky|Sky Select 010F|TV|Sky Select
1351702,1722,1833,1834,09C4,09C7:0119|Sky|Sky Select 0119|TV|Sky Select
1361702,1722,1833,1834,09C4,09C7:0123|Sky|Sky Select 0123|TV|Sky Select
1371702,1722,1833,1834,09C4,09C7:012D|Sky|Sky Select 012D|TV|Sky Select
1381702,1722,1833,1834,09C4,09C7:0137|Sky|Sky Select 0137|TV|Sky Select
1391702,1722,1833,1834,09C4,09C7:0141|Sky|Sky Select 0141|TV|Sky Select
1401702,1722,1833,1834,09C4,09C7:014B|Sky|Sky Select 014B|TV|Sky Select
1411702,1722,1833,1834,09C4,09C7:0078|Sky|Sky Select HD|TV|Sky Select
142#
143############## Sky Erotik PPV xxxx #############
144#1702,1722,1833,1834,1836,09C4,09C7:0159|Sky|Blue Movie 1|TV|Sky Erotik PPV
1451702,1722,1833,1834,1836,09C4,09C7:0163|Sky|Blue Movie 2|TV|Sky Erotik PPV
1461702,1722,1833,1834,1836,09C4,09C7:016D|Sky|Blue Movie 3|TV|Sky Erotik PPV
1471702,1722,1833,1834,1836,09C4,09C7:0079|Sky|Blue Movie Nights HD 1|TV|Sky Erotik PPV
1481702,1722,1833,1834,1836,09C4,09C7:007A|Sky|Blue Movie Nights HD 2|TV|Sky Erotik PPV
149#
150############## Sky/Astra HD+ 0046 #############
1511830,1843,09C4:1519|Astra HD+|Tele5 HD|TV|Astra HD+
1521830,1843,09C4:5273|Astra HD+|NICK/CC HD|TV|Astra HD+
1531830,1843,09C4:5274|Astra HD+|N24 HD|TV|Astra HD+
1541830,1843,09C4:EF10|Astra HD+|RTL HD|TV|Astra HD+
1551830,1843,09C4:EF11|Astra HD+|VOX HD|TV|Astra HD+
1561830,1843,09C4:EF14|Astra HD+|Sport1 HD|TV|Astra HD+
1571830,1843,09C4:EF15|Astra HD+|RTL2 HD|TV|Astra HD+
1581830,1843,09C4:EF74|Astra HD+|SAT.1 HD|TV|Astra HD+
1591830,1843,09C4:EF75|Astra HD+|ProSieben HD|TV|Astra HD+
1601830,1843,09C4:EF76|Astra HD+|kabel eins HD|TV|Astra HD+
1611830,1843,09C4:EF77|Astra HD+|Sixx HD|TV|Astra HD+
1621830,1843,09C4:277E|Astra HD+|. (SD)|TV|Astra HD+
163#
164##################### ORF #############################################
1651702,09C4,0D05,0D95,0648,1833:132F|ORF|ORF1 HD
1661702,09C4,0D05,0D95,0648,1833:1330|ORF|ORF2 HD
1671702,09C4,0D05,0D95,0648,1833:332D|ORF|ORF3
1681702,09C4,0D05,0D95,0648,1833:33A5|ORF|ORF Sport+
1691702,09C4,0D05,0D95,0648,1833:32D4|ORF|ATV+
1701702,09C4,0D05,0D95,0648,1833:33A7|ORF|ATV2
1711702,09C4,0D05,0D95,0648,1833:3332|ORF|Austria 9 TV
1721702,09C4,0D05,0D95,0648,1833:4E27|ORF|Puls 4 Austria
1731702,09C4,0D05,0D95,0648,1833:32C9|ORF|ORF1
1741702,09C4,0D05,0D95,0648,1833:32CA|ORF|ORF2
1751702,09C4,0D05,0D95,0648,1833:32CB|ORF|ORF2 Wien
1761702,09C4,0D05,0D95,0648,1833:32CC|ORF|ORF2 NiederÖsterreich
1771702,09C4,0D05,0D95,0648,1833:32CD|ORF|ORF2 Burgenland
1781702,09C4,0D05,0D95,0648,1833:32CE|ORF|ORF2 OberÖsterreich
1791702,09C4,0D05,0D95,0648,1833:32CF|ORF|ORF2 Salzburg
1801702,09C4,0D05,0D95,0648,1833:32D0|ORF|ORF2 Tirol
1811702,09C4,0D05,0D95,0648,1833:32D1|ORF|ORF2 Vorarlberg
1821702,09C4,0D05,0D95,0648,1833:32D2|ORF|ORF2 Steiermark
1831702,09C4,0D05,0D95,0648,1833:32D3|ORF|ORF2 Kärnten
184#
185##################### AUSTRIA SAT ##################################
1860D05,0D95:4461|AustriaSat|Sat1 Comedy
1870D05,0D95:4462|AustriaSat|Kabel1 classic
1880D05,0D95:003E|AustriaSat|AXN
1890D05,0D95:07FF|AustriaSat|Animax
1900D05,0D95:0046|AustriaSat|Alpenglühen
1910D05,0D95:2EFE|AustriaSat|RTL Living
1920D05,0D95:6FEF|AustriaSat|MTV Dance
1930D05,0D95:6FF3|AustriaSat|MTV Rocks
1940D05,0D95:6FEE|AustriaSat|MTV Hits
1950D05,0D95:6FFF|AustriaSat|MTV Music
1960D05,0D95:6FF0|AustriaSat|VH1
1970D05,0D95:07FC|AustriaSat|Planet
1980D05,0D95:003B|AustriaSat|Sportdigital
1990D05,0D95:07FD|AustriaSat|Dorcel TV
2000D05,0D95:07FA|AustriaSat|Hustler TV
201#
202##################### Schweizer Fernsehen ##################################
2030500:0385|SRG|SF 1|TV|
2040500:038B|SRG|SF 2|TV|
2050500:038F|SRG|SF info|TV|
2060500:36B2|SRG|TSR1|TV|
2070500:36B8|SRG|TSR2|TV|
2080500:36B3|SRG|RSI La1|TV|
2090500:36B9|SRG|RSI La2|TV|
2100500:4331|SRG|SF 1 HD|TV|
2110500:4332|SRG|SF 2 HD|TV|
2120500:4333|SRG|TSR1 HD|TV|
2130500:4334|SRG|TSR2 HD|TV|
2140500:36E3|SRG|RSI La1 HD|TV|
2150500:03B7|SRG|RSR La2 HD|TV|
216#
217###################### MTV Unlimited ##################################
2180B00:6FEE|MTV Unlimited|MTV Hits|TV|
2190B00:6FEF|MTV Unlimited|MTV Dance|TV|
2200B00:6FF0|MTV Unlimited|VH1|TV|
2210B00:6FF1|MTV Unlimited|VH1 Classic|TV|
2220B00:6FF3|MTV Unlimited|MTV ROCKS|TV|
2230B00:6FFA|MTV Unlimited|VH1.|TV|
2240B00:6FFF|MTV Unlimited|MTV Music|TV|
225#
226##################### TNT SAT ##########################################
2270500:1F44|TNTSAT|NRJ 12|tv|tntsat
2280500:1F4A|TNTSAT|I>TELE|tv|tntsat
2290500:1F55|TNTSAT|I>TELE|tv|tntsat
2300500:1F56|TNTSAT|NRJ 12|tv|tntsat
2310500:1FD8|TNTSAT|TMC|tv|tntsat
2320500:1FEB|TNTSAT|TMC|tv|tntsat
2330500:20A4|TNTSAT|W9|tv|tntsat
2340500:20A6|TNTSAT|VIRGIN 17|tv|tntsat
2350500:20AE|TNTSAT|TF 1|tv|tntsat
2360500:20AF|TNTSAT|M6|tv|tntsat
2370500:20B3|TNTSAT|TF1|tv|tntsat
2380500:20B4|TNTSAT|M6|tv|tntsat
2390500:20B5|TNTSAT|W9|tv|tntsat
2400500:20B6|TNTSAT|VIRGIN 17|tv|tntsat
2410500:2206|TNTSAT|NRJ 12|tv|tntsat
2420500:20B6|TNTSAT|FRANCE 2|tv|tntsat
2430500:1F48|TNTSAT|FRANCE 3|tv|tntsat
2440500:23F3|TNTSAT|FRANCE 4|tv|tntsat
2450500:1F41|TNTSAT|FRANCE 5|tv|tntsat
2460500:2267|TNTSAT|FRANCE O|tv|tntsat
2470500:2268|TNTSAT|GULLI|tv|tntsat
2480500:20A5|TNTSAT|FRANCE 2|tv|tntsat
2490500:1F57|TNTSAT|FRANCE 3|tv|tntsat
2500500:2407|TNTSAT|FRANCE 4|tv|tntsat
2510500:1F58|TNTSAT|FRANCE 5|tv|tntsat
2520500:2279|TNTSAT|GULLI|tv|tntsat
2530500:233E|TNTSAT|FRANCE 2 HD|tv|tntsat
2540500:2329|TNTSAT|TF 1 HD|tv|tntsat
2550500:232A|TNTSAT|FRANCE 2 HD|tv|tntsat
2560500:233D|TNTSAT|TF1 HD|tv|tntsat
2570500:2458|TNTSAT|ARTE HD|tv|tntsat
2580500:245E|TNTSAT|M6 HD|tv|tntsat
2590500:246C|TNTSAT|ARTE HD|tv|tntsat
2600500:2472|TNTSAT|M6 HD|tv|tntsat
2610500:25E5|TNTSAT|France 3 Amiens|tv|tntsat
2620500:25E6|TNTSAT|France 3 Besancon|tv|tntsat
2630500:25E7|TNTSAT|France 3 Bordeaux|tv|tntsat
2640500:25E8|TNTSAT|France 3 Nancy|tv|tntsat
2650500:25E9|TNTSAT|France 3 Clermont Ferrand|tv|tntsat
2660500:25EA|TNTSAT|France 3 Paris Ile-de-France|tv|tntsat
2670500:25EB|TNTSAT|France 3 Rennes|tv|tntsat
2680500:25EC|TNTSAT|France 3 Rouen|tv|tntsat
2690500:25ED|TNTSAT|France 3 Limoges|tv|tntsat
2700500:25EE|TNTSAT|France 3 Lyon|tv|tntsat
2710500:25EF|TNTSAT|France 3 Marseille|tv|tntsat
2720500:25F0|TNTSAT|France 3 Toulouse|tv|tntsat
2730500:2649|TNTSAT|France 3 Caen|tv|tntsat
2740500:264A|TNTSAT|France 3 Nantes|tv|tntsat
2750500:264B|TNTSAT|France 3 Nice|tv|tntsat
2760500:264C|TNTSAT|France 3 Orleans|tv|tntsat
2770500:264D|TNTSAT|France 3 Dijon|tv|tntsat
2780500:264E|TNTSAT|France 3 Poitiers|tv|tntsat
2790500:264F|TNTSAT|France 3 Reims|tv|tntsat
2800500:2650|TNTSAT|France 3 Grenoble|tv|tntsat
2810500:2651|TNTSAT|France 3 Lille|tv|tntsat
2820500:2652|TNTSAT|France 3 Strasbourg|tv|tntsat
2830500:2653|TNTSAT|France 3 Montpellier|tv|tntsat
2840500:2654|TNTSAT|France 3 Via Stella|tv|tntsat
2850500:4284|TNTSAT|NT1|tv|tntsat
2860500:4290|TNTSAT|NT1|tv|tntsat
287#
288################## Kabel Deutschland ####################################
28909C7,1722,1834,1801:C3B5|KD|Press TV (engl)|TV|Digital Free
29009C7,1722,1834,1801:C3BE|KD|1-2-3.tv|TV|Digital Free
29109C7,1722,1834,1801:C4E0|KD|Radio-Test|Radio|Digital Free
29209C7,1722,1834,1801:C4E1|KD|Radio Horeb|Radio|Digital Free
29309C7,1722,1834,1801:C4E2|KD|ERF|Radio|Digital Free
29409C7,1722,1834,1801:C4E4|KD|Sunshine Live|Radio|Digital Free
29509C7,1722,1834,1801:C4E5|KD|Klassik Radio|Radio|Digital Free
29609C7,1722,1834,1801:C4E6|KD|RTL Radio|Radio|Digital Free
29709C7,1722,1834,1801:C4E7|KD|Radio Paloma|Radio|Digital Free
29809C7,1722,1834,1801:C4E8|KD|JAM FM|Radio|Digital Free
29909C7,1722,1834,1801:C60C|KD|sixx|TV|Digital Free
30009C7,1722,1834,1801:CF09|KD|BBC World (engl)|TV|Digital Free
30109C7,1722,1834,1801:CF0A|KD|Tele 5|TV|Digital Free
30209C7,1722,1834,1801:CF0C|KD|Bloomberg|TV|Digital Free
30309C7,1722,1834,1801:CF0D|KD|MTV|TV|Digital Free
30409C7,1722,1834,1801:CF0E|KD|NICK/COMEDY CENTRAL|TV|Digital Free
30509C7,1722,1834,1801:CF0F|KD|TV 5 Monde (frz)|TV|Digital Free
30609C7,1722,1834,1801:CF12|KD|Eurosport 2|TV|Digital Free
30709C7,1722,1834,1801:CF76|KD|DELUXE MUSIC|TV|Digital Free
30809C7,1722,1834,1801:CF7F|KD|Russia Today (engl)|TV|Digital Free
30909C7,1722,1834,1801:CFDB|KD|EuroNews (frz)|TV|Digital Free
31009C7,1722,1834,1801:CFE3|KD|TRTi (türk)|TV|Digital Free
31109C7,1722,1834,1801:D09B|KD|BibelTV|TV|Digital Free
31209C7,1722,1834,1801:D10A|KD|Channel21|TV|Digital Free
31309C7,1722,1834,1801:D10B|KD|ERF eins|TV|Digital Free
31409C7,1722,1834,1801:D161|KD|RTL Television|TV|Digital Free
31509C7,1722,1834,1801:D162|KD|Super RTL|TV|Digital Free
31609C7,1722,1834,1801:D163|KD|RTL II|TV|Digital Free
31709C7,1722,1834,1801:D164|KD|VOX|TV|Digital Free
31809C7,1722,1834,1801:D165|KD|DAYSTAR TV|TV|Digital Free
31909C7,1722,1834,1801:D166|KD|n-tv|TV|Digital Free
32009C7,1722,1834,1801:D167|KD|Eurosport|TV|Digital Free
32109C7,1722,1834,1801:D168|KD|Das Vierte|TV|Digital Free
32209C7,1722,1834,1801:D169|KD|Viva|TV|Digital Free
32309C7,1722,1834,1801:D16C|KD|Astro TV|TV|Digital Free
32409C7,1722,1834,1801:D16D|KD|CNN (engl)|TV|Digital Free
32509C7,1722,1834,1801:D16E|KD|Al Jazeera Int (engl)|TV|Digital Free
32609C7,1722,1834,1801:D16F|KD|sonnenklar.TV|TV|Digital Free
32709C7,1722,1834,1801:D170|KD|QVC|TV|Digital Free
32809C7,1722,1834,1801:CF77|KD|Anixe SD|TV|KD Free
32909C7,1722,1834,1801:D171|KD|DMAX|TV|Digital Free
33009C7,1722,1834,1801:D172|KD|iMusic|TV|Digital Free
33109C7,1722,1834,1801:D173|KD|Juwelo TV|TV|Digital Free
33209C7,1722,1834,1801:D174|KD|ServusTV SD|TV|Digital Free
33309C7,1722,1834,1801:D175|KD|ProSieben|TV|Digital Free
33409C7,1722,1834,1801:D176|KD|kabel eins|TV|Digital Free
33509C7,1722,1834,1801:D177|KD|9Live|TV|Digital Free
33609C7,1722,1834,1801:D178|KD|SPORT1|TV|Digital Free
33709C7,1722,1834,1801:D179|KD|EuroNews|TV|Digital Free
33809C7,1722,1834,1801:D17A|KD|Sat. 1|TV|Digital Free
33909C7,1722,1834,1801:D17B|KD|N24|TV|Digital Free
34009C7,1722,1834,1801:D17E|KD|HSE24|TV|Digital Free
34109C7,1722,1834:C3B6|KD|Motors TV|TV|KD Home
34209C7,1722,1834:C3B9|KD|Planet|TV|KD Home
34309C7,1722,1834:C3BA|KD|SciFi (KD)|TV|KD Home
34409C7,1722,1834:C3BB|KD|13th Street (KD)|TV|KD Home
34509C7,1722,1834:C3BC|KD|Kinowelt TV|TV|KD Home
34609C7,1722,1834:C3BD|KD|Wetter Fernsehen|TV|KD Home
34709C7,1722,1834:C3BF|KD|Gute Laune TV|TV|KD Home
34809C7,1722,1834:C47D|KD|SPORT 1+|TV|KD Home
34909C7,1722,1834:C47E|KD|VH1 Classic|TV|KD Home
35009C7,1722,1834:C47F|KD|TNT Serie (KD)|TV|KD Home
35109C7,1722,1834:C480|KD|AXN Action|TV|KD Home
35209C7,1722,1834:C481|KD|Silverline|TV|KD Home
35309C7,1722,1834:C482|KD|ESPN America|TV|KD Home
35409C7,1722,1834:C483|KD|Disney Toon|TV|KD Home
35509C7,1722,1834:C60D|KD|MTV Germany|TV|KD Home
35609C7,1722,1834:C60F|KD|MTV Dance|TV|KD Home
35709C7,1722,1834:C610|KD|MTV Hits|TV|KD Home
35809C7,1722,1834:C611|KD|Nick Jr.|TV|KD Home
35909C7,1722,1834:C613|KD|Lust Pur|TV|KD Home
36009C7,1722,1834:C614|KD|National Geographic|TV|KD Home
36109C7,1722,1834:C615|KD|Disney Playhouse|TV|KD Home
36209C7,1722,1834:C617|KD|Cartoon Network|TV|KD Home
36309C7,1722,1834:C618|KD|TNT Film|TV|KD Home
36409C7,1722,1834:C619|KD|The Biography Channel|TV|KD Home
36509C7,1722,1834:CF70|KD|Jukebox|TV|KD Home
36609C7,1722,1834:CF73|KD|Rock TV|TV|KD Home
36709C7,1722,1834:D035|KD|History|TV|KD Home
36809C7,1722,1834:D036|KD|Bon Gusto|TV|KD Home
36909C7,1722,1834:D03E|KD|Animax|TV|KD Home
37009C7,1722,1834:D099|KD|Spiegel TV Digital|TV|KD Home
37109C7,1722,1834:D09C|KD|Boomerang|TV|KD Home
37209C7,1722,1834:D0A1|KD|FOX|TV|KD Home
37309C7,1722,1834:D0A3|KD|Sat.1 Comedy|TV|KD Home
37409C7,1722,1834:D0A4|KD|kabel eins classics|TV|KD Home
37509C7,1722,1834:D0A5|KD|Romance TV|TV|KD Home
37609C7,1722,1834:D16B|KD|sportdigital.tv|TV|KD Home
37709C7,1722,1834:C419|KD|Klassik Hits|Radio|Kabel Digital
37809C7,1722,1834:C41A|KD|Symphonie|Radio|Kabel Digital
37909C7,1722,1834:C41C|KD|Country|Radio|Kabel Digital
38009C7,1722,1834:C41E|KD|Instrumentals|Radio|Kabel Digital
38109C7,1722,1834:C41F|KD|New Age|Radio|Kabel Digital
38209C7,1722,1834:C420|KD|Euro Hits|Radio|Kabel Digital
38309C7,1722,1834:C423|KD|Deutscher Rock|Radio|Kabel Digital
38409C7,1722,1834:C424|KD|Deutsche Schlager|Radio|Kabel Digital
38509C7,1722,1834:C425|KD|Deutsche Hits|Radio|Kabel Digital
38609C7,1722,1834:C427|KD|UK Hits|Radio|Kabel Digital
38709C7,1722,1834:C42B|KD|Chillout|Radio|Kabel Digital
38809C7,1722,1834:C42D|KD|Klassischer Jazz|Radio|Kabel Digital
38909C7,1722,1834:C42E|KD|Perfect Dinner Party|Radio|Kabel Digital
39009C7,1722,1834:C42F|KD|Brasil |Radio|Kabel Digital
39109C7,1722,1834:C430|KD|Rock Anthems|Radio|Kabel Digital
39209C7,1722,1834:C432|KD|Spanischer Rock|Radio|Kabel Digital
39309C7,1722,1834:C433|KD|Rock'n' Roll Oldies|Radio|Kabel Digital
